2026–27 season · ECNL Boys
ECNL Boys U18/19 standings
ECNL Boys U18/19: 173 teams in 18 conferences. Updated 6 hours ago. National places: ECNL Boys U18/19 rankings.
U18/19
Far West
ECNL Boys · 7 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
Florida
ECNL Boys · 11 teams ·
U18/19
Heartland · Blue
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 6 | 0 | 3 | +18 | 21 | 2.33 | TWWWW | |
| 2No change since last week | 10 | 6 | 2 | 2 | +12 | 20 | 2.00 | WLWWW | |
| 3No change since last week | 10 | 4 | 3 | 3 | +2 | 15 | 1.50 | TWWWL | |
| 4Up 1 since last week | 9 | 3 | 3 | 3 | -1 | 12 | 1.33 | LLTWW | |
| 5Down 1 since last week | 10 | 4 | 6 | 0 | -11 | 12 | 1.20 | LLLLL | |
| 6No change since last week | 10 | 0 | 9 | 1 | -20 | 1 | 0.10 | TLLLL |
U18/19
Heartland · White
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
Mid-America
ECNL Boys · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 13 | 11 | 0 | 2 | +22 | 35 | 2.69 | WWWWW | |
| 2No change since last week | 14 | 11 | 2 | 1 | +47 | 34 | 2.43 | WLWLW | |
| 3No change since last week | 16 | 12 | 2 | 2 | +30 | 38 | 2.38 | TWWWW | |
| 4No change since last week | 15 | 8 | 5 | 2 | +13 | 26 | 1.73 | LLWWL | |
| 5No change since last week | 13 | 7 | 6 | 0 | +6 | 21 | 1.62 | LLWWL | |
| 6No change since last week | 13 | 6 | 7 | 0 | -4 | 18 | 1.38 | LWWLL | |
| 7Up 1 since last week | 14 | 4 | 9 | 1 | -7 | 13 | 0.93 | LWLWW | |
| 8Down 1 since last week | 13 | 3 | 9 | 1 | -19 | 10 | 0.77 | WLLTL | |
| 9No change since last week | 15 | 2 | 12 | 1 | -30 | 7 | 0.47 | WTLLL | |
| 10No change since last week | 16 | 1 | 13 | 2 | -58 | 5 | 0.31 | LLLLL |
U18/19
Mid-Atlantic
ECNL Boys · 13 teams ·
U18/19
Midwest
ECNL Boys · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
Mountain · East
ECNL Boys · 5 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
Mountain · West
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 6 | 0 | 0 | +22 | 18 | 3.00 | WWWWW | |
| 2No change since last week | 6 | 2 | 3 | 1 | -3 | 7 | 1.17 | LWLTW | |
| 3No change since last week | 6 | 2 | 4 | 0 | -13 | 6 | 1.00 | WLLLL | |
| 4No change since last week | 6 | 1 | 4 | 1 | -6 | 4 | 0.67 | LLWTL | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
New England · North
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
New England · South
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
North Atlantic
ECNL Boys · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 10No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 11No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 12No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
Northern Cal
ECNL Boys · 17 teams ·
U18/19
Northwest
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 6 | 0 | 0 | +21 | 18 | 3.00 | WWWWW | |
| 2No change since last week | 7 | 6 | 1 | 0 | +36 | 18 | 2.57 | WLWWW | |
| 3No change since last week | 7 | 5 | 1 | 1 | +20 | 16 | 2.29 | LTWWW | |
| 4Up 1 since last week | 8 | 5 | 3 | 0 | +4 | 15 | 1.88 | WLWWW | |
| 5Down 1 since last week | 7 | 3 | 2 | 2 | +8 | 11 | 1.57 | WTTWL | |
| 6No change since last week | 7 | 2 | 3 | 2 | -5 | 8 | 1.14 | WWTLL | |
| 7Up 1 since last week | 8 | 1 | 5 | 2 | -21 | 5 | 0.63 | LLLLW | |
| 8Down 1 since last week | 8 | 1 | 7 | 0 | -27 | 3 | 0.38 | WLLLL | |
| 9No change since last week | 8 | 0 | 7 | 1 | -36 | 1 | 0.13 | LLLLL |
U18/19
Ohio Valley
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U18/19
Southeast
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 12 | 8 | 1 | 3 | +22 | 27 | 2.25 | WTTWL | |
| 2No change since last week | 10 | 6 | 1 | 3 | +19 | 21 | 2.10 | WTTWW | |
| 3No change since last week | 11 | 4 | 2 | 5 | +5 | 17 | 1.55 | WLTWT | |
| 4Up 3 since last week | 11 | 4 | 5 | 2 | -2 | 14 | 1.27 | WLWWW | |
| 5Down 1 since last week | 11 | 4 | 5 | 2 | -8 | 14 | 1.27 | LWLLT | |
| 6Down 1 since last week | 11 | 3 | 4 | 4 | -3 | 13 | 1.18 | LTWWL | |
| 7Down 1 since last week | 10 | 3 | 6 | 1 | -5 | 10 | 1.00 | LLLWL | |
| 8Up 1 since last week | 9 | 1 | 4 | 4 | -9 | 7 | 0.78 | LLTLT | |
| 9Down 1 since last week | 11 | 2 | 7 | 2 | -19 | 8 | 0.73 | TLLLT |
U18/19
Southwest
ECNL Boys · 13 teams ·
U18/19
Texas
ECNL Boys · 20 teams ·