AC Florida West ECNL B2008/09at
Fairfax Virginia Union ECNL B2008/09
MeSA Soccer Complex - Field #04Map
Compare2026–27 · ECNL Boys · Florida
AC Florida West ECNL B2008/09at
Fairfax Virginia Union ECNL B2008/09
MeSA Soccer Complex - Field #04Map
Compare
AC Florida West ECNL B2008/09at
Tennessee United SC ECNL B2008/09
MeSA Soccer Complex - Field #07Map
Compare
AC Florida West ECNL B2008/09vs
Baltimore Celtic ECNL B2008/2009
MeSA Soccer Complex - Field #10Map
Compare
AC Florida West ECNL B2008/09at
Athletic Club Florida ECNL B2008/09
Nob Hill Soccer Park - Field 2Map
Compare
AC Florida West ECNL B2008/09at
Parkland Soccer Club ECNL B2008/09
Terramar Park - Field CMap
Compare
AC Florida West ECNL B2008/09at
Sporting SA JAX ECNL B2008/09
Veterans Park - Field 2Map
Compare
AC Florida West ECNL B2008/09at
Space Coast United ECNL B2008/09
SCU - Viera Regional Park Soccer Fields - Field 3Map
Compare
AC Florida West ECNL B2008/09at
Fort Lauderdale United FC ECNL B2008/09
Miami Dolphins Training Facility @ NOVA Southeaste - Field 1Map
Compare
AC Florida West ECNL B2008/09vs
Doral Soccer Club ECNL B2008/09
Bayshore Sports Complex - Field 3Map
Compare
AC Florida West ECNL B2008/09vs
Florida Kraze Krush ECNL B2008/09
Bayshore Sports Complex - Field 3Map
Compare
AC Florida West ECNL B2008/09vs
Florida Premier FC ECNL B2008/09
Bayshore Sports Complex - Field 3Map
Compare
AC Florida West ECNL B2008/09at
Florida Kraze Krush ECNL B2008/09
Central Winds - Field CMap
Compare
AC Florida West ECNL B2008/09at
Florida Premier FC South ECNL B2008/09
Lakewood Ranch Park - Field 3Map
Compare
AC Florida West ECNL B2008/09vs
Palm Beach United ECNL B2008/09
Bayshore Sports Complex - Field 3Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Florida Premier FC ECNL B2008/09 | L 0–9 | 0 | -9 |
| 2 | vs Florida Premier FC South ECNL B2008/09 | L 0–3 | 0 | -12 |
| 3 | vs Athletic Club Florida ECNL B2008/09 | L 0–5 | 0 | -17 |
| 4 | vs Parkland Soccer Club ECNL B2008/09 | L 1–6 | 0 | -22 |
| 5 | at Doral Soccer Club ECNL B2008/09 | L 0–5 | 0 | -27 |
| 6 | vs Fort Lauderdale United FC ECNL B2008/09 | L 0–8 | 0 | -35 |
| 7 | vs Space Coast United ECNL B2008/09 | L 0–3 | 0 | -38 |
| 8 | vs Sporting SA JAX ECNL B2008/09 | L 1–7 | 0 | -44 |
| 9 | at Palm Beach United ECNL B2008/09 | L 1–6 | 0 | -49 |
Official place · 11 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 7Down 1 since last week | 3–3–1 | +1 | 10 | |
| 8No change since last week | 3–6–0 | -1 | 9 | |
| 9Up 1 since last week | 3–6–1 | -13 | 10 | |
| 10Down 1 since last week | 3–7–2 | -8 | 11 | |
| 11No change since last week | 0–9–0 | -49 | 0 |
| # | Player | Pos. |
|---|---|---|
| 18 | Alfaro Barahona, Donis | Midfielder |
| 99 | Burns, Owen | Goal Keeper |
| 2 | Carreno, Fabian | Forward |
| 15 | Carrillo, David | Midfielder |
| 3 | Desai, Devin | Midfielder |
| 1 | Hannaseck, Dominick | Midfielder |
| — | Hernandez, Emanuel | Midfielder |
| 19 | Hernandez Valdes, Robert | Midfielder |
| 13 | Huncek, Mario | Midfielder |
| 8 | Jean, Jubens | Midfielder |
| 7 | Jean Baptiste, Schidolphsky | Midfielder |
| 14 | Landsberg, Preston | Forward |
| 6 | Lopez, Kris | Midfielder |
| — | Maximov, Maxim | Fwd/Midfielder |
| 50 | Morales, Riely | Midfielder |
| 4 | Mullman, Kaden | Defender |
| 12 | Pacheco, Leandro | Goal Keeper |
| 11 | Ramirez, Ruben | Midfielder |
| 9 | Romero Montero, Daniel | Midfielder |
| 16 | Rubio-Ruiz, Daniel | Midfielder |
| 10 | Sinski, Spencer | Defender |
| 5 | Urrutia, Luis | Midfielder |
| 21 | Vasquez-Felipe, Justin | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.