Fort Lauderdale United FC ECNL B2008/09vs
STA ECNL B2008/09
MeSA Soccer Complex - Field #03Map
Compare2026–27 · ECNL Boys · Florida
Fort Lauderdale United FC ECNL B2008/09vs
STA ECNL B2008/09
MeSA Soccer Complex - Field #03Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Sting ECNL B2008/09
MeSA Soccer Complex - Field #13Map
Compare
Fort Lauderdale United FC ECNL B2008/09vs
NCFC Youth ECNL B2008/09
MeSA Soccer Complex - Field #03Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Parkland Soccer Club ECNL B2008/09
Terramar Park - Field CMap
Compare
Fort Lauderdale United FC ECNL B2008/09vs
AC Florida West ECNL B2008/09
Miami Dolphins Training Facility @ NOVA Southeaste - Field 1Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Florida Premier FC ECNL B2008/09
Starkey Ranch District Park - Field 7Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Florida Premier FC South ECNL B2008/09
Lakewood Ranch Park - Field 3Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Palm Beach United ECNL B2008/09
Field not posted yet
Compare
Fort Lauderdale United FC ECNL B2008/09at
Athletic Club Florida ECNL B2008/09
Nob Hill Soccer Park - Field 1Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Doral Soccer Club ECNL B2008/09
Divine Savior Academy - DSA 1Map
Compare
Fort Lauderdale United FC ECNL B2008/09vs
Parkland Soccer Club ECNL B2008/09
Miami Dolphins Training Facility @ NOVA Southeaste - Field 1Map
Compare
Fort Lauderdale United FC ECNL B2008/09at
Florida Kraze Krush ECNL B2008/09
Central Winds - Field BMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Sporting SA JAX ECNL B2008/09 | W 3–1 | 3 | +2 |
| 2 | at Space Coast United ECNL B2008/09 | W 3–0 | 6 | +5 |
| 3 | vs Sporting SA JAX ECNL B2008/09 | T 3–3 | 7 | +5 |
| 4 | vs Space Coast United ECNL B2008/09 | W 2–0 | 10 | +7 |
| 5 | vs Florida Kraze Krush ECNL B2008/09 | T 1–1 | 11 | +7 |
| 6 | vs Doral Soccer Club ECNL B2008/09 | T 4–4 | 12 | +7 |
| 7 | at AC Florida West ECNL B2008/09 | W 8–0 | 15 | +15 |
| 8 | vs Palm Beach United ECNL B2008/09 | W 5–0 | 18 | +20 |
| 9 | vs Athletic Club Florida ECNL B2008/09 | W 1–0 | 21 | +21 |
| 10 | vs Florida Premier FC ECNL B2008/09 | L 0–1 | 21 | +20 |
| 11 | vs Florida Premier FC South ECNL B2008/09 | W 3–2 | 24 | +21 |
Official place · 11 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 7–1–0 | +27 | 21 | |
| 2No change since last week | 7–1–3 | +21 | 24 | |
| 3No change since last week | 5–2–2 | +16 | 17 | |
| 4No change since last week | 5–3–2 | +6 | 17 | |
| 5No change since last week | 5–3–4 | +10 | 19 |
| # | Player | Pos. |
|---|---|---|
| — | Alvarez Perez, Matheo | Midfielder |
| 20 | Aquino, Lucas | Fwd/Midfielder |
| — | Boerstler, Brody | Defender |
| 44 | Bradshaw, Jelani | Defender |
| — | Brewer, Richard | Defender |
| 11 | Espino Garcia, Jeronimo | Midfielder |
| — | Felder, Jaiden | Mid/Defender |
| — | Forato, Matteo | Midfielder |
| 8 | Gomez, Samuel | Midfielder |
| 4 | Gonzalez, Sebastian | Defender |
| — | Lloyd, Jaden | Mid/Defender |
| 10 | Palermo Casillas, Matteo | Defender |
| 31 | Parker, Alexander | Mid/Defender |
| 3 | Rodriguez, Samuel | Defender |
| 77 | Toledo, Aiden | Fwd/Midfielder |
| 2 | Toledo, Emerson | Mid/Defender |
| — | Zalkin, William | Goal Keeper |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.