Fairfax Virginia Union ECNL B2008/09vs
Skyline Elite ECNL B2008/09
James W Robinson HS - Upper TurfMap
Compare2026–27 · ECNL Boys · Mid-Atlantic
Fairfax Virginia Union ECNL B2008/09vs
Skyline Elite ECNL B2008/09
James W Robinson HS - Upper TurfMap
Compare
Fairfax Virginia Union ECNL B2008/09vs
AC Florida West ECNL B2008/09
MeSA Soccer Complex - Field #04Map
Compare
Fairfax Virginia Union ECNL B2008/09at
Baltimore Celtic ECNL B2008/2009
MeSA Soccer Complex - Field #08Map
Compare
Fairfax Virginia Union ECNL B2008/09at
Tennessee United SC ECNL B2008/09
MeSA Soccer Complex - Field #06Map
Compare
Fairfax Virginia Union ECNL B2008/09at
NCFC Youth Academy ECNL B2008/2009
Wake Competition Center - Field 1Map
Compare
Fairfax Virginia Union ECNL B2008/09vs
Beach FC (VA) ECNL B2008/09
James W Robinson HS - Upper TurfMap
Compare
Fairfax Virginia Union ECNL B2008/09vs
Richmond United ECNL B2008/09
James W Robinson HS - Upper TurfMap
Compare
Fairfax Virginia Union ECNL B2008/09at
Highland FC ECNL B2008/09
John B Lewis Soccer Complex - Field 2Map
Compare
Fairfax Virginia Union ECNL B2008/09at
Charlotte SA Academy ECNL B2008/09
Field not posted yet
Compare
Fairfax Virginia Union ECNL B2008/09vs
VDA ECNL B2008/09
Field not posted yet
Compare
Fairfax Virginia Union ECNL B2008/09vs
NC Fusion ECNL B2008/09
James W Robinson HS - Upper TurfMap
Compare
Fairfax Virginia Union ECNL B2008/09vs
Charlotte SA ECNL B2008/09
Field not posted yet
CompareLast five
Baltimore Armour BA MLS HG U19 2–0
Fairfax Virginia Union VA ECNL B2008/2009
Philip A Bolen Memorial Park - Field 12
Bethesda SC U19 MLSNext HG 0–1
Fairfax Virginia Union VA ECNL B2008/2009
Philip A Bolen Memorial Park - Field 16
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Skyline Elite ECNL B2008/09 | W 2–1 | 3 | +1 |
| 2 | vs Arlington Soccer Association ECNL B2008/09 | W 3–1 | 6 | +3 |
| 3 | at Richmond United ECNL B2008/09 | W 3–2 | 9 | +4 |
| 4 | at Beach FC (VA) ECNL B2008/09 | L 2–3 | 9 | +3 |
| 5 | at NCFC Youth ECNL B2008/09 | L 0–3 | 9 | 0 |
| 6 | at Wilmington Hammerheads ECNL B2008/09 | L 1–4 | 9 | -3 |
| 7 | at VDA ECNL B2008/09 | L 0–1 | 9 | -4 |
| 8 | at Arlington Soccer Association ECNL B2008/09 | L 1–2 | 9 | -5 |
Official place · 13 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 8Up 2 since last week | 3–4–2 | -3 | 11 | |
| 9No change since last week | 3–4–3 | -1 | 12 | |
| 10Down 2 since last week | 3–5–0 | -5 | 9 | |
| 11Up 1 since last week | 2–6–1 | -13 | 7 | |
| 12Down 1 since last week | 0–1–1 | -2 | 1 |
| # | Player | Pos. |
|---|---|---|
| 46 | Alattar, Zain | Midfielder |
| 52 | Arias-Pedroso, Shawn | Midfielder |
| 32 | Barnes, Joshua | Midfielder |
| 24 | Blanco, Juan | Fwd/Midfielder |
| 49 | Boggan, Elijah | Defender |
| 47 | De Leon Coronado, Alexander | Fwd/Midfielder |
| 33 | Downey, Rohan | Midfielder |
| 30 | Godoy Saenz, Joseph | Forward |
| 36 | Guzman-Portillo, Darbyn | Midfielder |
| 51 | Homan, Grayson | Midfielder |
| 50 | Jimenez Najarro, Anderson | Midfielder |
| 31 | Lin, Aaron | Defender |
| 10 | Mathews, Micah | Fwd/Midfielder |
| 35 | Matthews, Henry | Midfielder |
| 54 | Me Zomo Mengue, Sean | Midfielder |
| 53 | Mekonnen, Noah | Midfielder |
| 17 | Mesfin, Yafet | Midfielder |
| 55 | Moges, Havenson | Midfielder |
| 56 | Moore, Webber | Midfielder |
| 38 | Paz, Matthew | Midfielder |
| 23 | Popovich, Cooper | Goal Keeper |
| 57 | Tarafdar, Caden | Midfielder |
| 45 | Yilmaz, Arda | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.