AC Florida West ECNL B2010/11vs
Arkansas Comets FC ECNL B2010/11
Va-Du-Mar McMillan Park - Field DMap
Compare2026–27 · ECNL Boys · Florida
AC Florida West ECNL B2010/11vs
Arkansas Comets FC ECNL B2010/11
Va-Du-Mar McMillan Park - Field DMap
Compare
AC Florida West ECNL B2010/11at
Doral Soccer Club ECNL B2010/11
Divine Savior Academy - DSA 1Map
Compare
AC Florida West ECNL B2010/11at
Athletic Club Florida ECNL B2010/11
Nob Hill Soccer Park - Field 1Map
Compare
AC Florida West ECNL B2010/11at
Parkland Soccer Club ECNL B2010/11
Terramar Park - Field DMap
Compare
AC Florida West ECNL B2010/11at
Sporting SA JAX ECNL B2010/11
Veterans Park - Field 2Map
Compare
AC Florida West ECNL B2010/11at
Space Coast United ECNL B2010/11
SCU - Viera Regional Park Soccer Fields - Field 3Map
Compare
AC Florida West ECNL B2010/11at
Fort Lauderdale United FC ECNL B2010/11
Miami Dolphins Training Facility @ NOVA Southeaste - Field 1Map
Compare
AC Florida West ECNL B2010/11vs
Doral Soccer Club ECNL B2010/11
Bayshore Sports Complex - Field 4Map
Compare
AC Florida West ECNL B2010/11vs
Florida Kraze Krush ECNL B2010/11
Bayshore Sports Complex - Field 4Map
Compare
AC Florida West ECNL B2010/11vs
Florida Premier FC ECNL B2010/11
Bayshore Sports Complex - Field 4Map
Compare
AC Florida West ECNL B2010/11at
Florida Kraze Krush ECNL B2010/11
Central Winds - Field CMap
Compare
AC Florida West ECNL B2010/11at
Florida Premier FC South ECNL B2010/11
Lakewood Ranch Park - Field 3Map
Compare
AC Florida West ECNL B2010/11vs
Palm Beach United ECNL B2010/11
Bayshore Sports Complex - Field 4Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Florida Premier FC ECNL B2010/11 | L 2–7 | 0 | -5 |
| 2 | vs Florida Premier FC South ECNL B2010/11 | L 0–1 | 0 | -6 |
| 3 | vs Athletic Club Florida ECNL B2010/11 | L 1–4 | 0 | -9 |
| 4 | vs Parkland Soccer Club ECNL B2010/11 | L 0–3 | 0 | -12 |
| 5 | vs Fort Lauderdale United FC ECNL B2010/11 | L 0–4 | 0 | -16 |
| 6 | vs Space Coast United ECNL B2010/11 | W 2–1 | 3 | -15 |
| 7 | vs Sporting SA JAX ECNL B2010/11 | W 1–0 | 6 | -14 |
| 8 | at Palm Beach United ECNL B2010/11 | W 2–1 | 9 | -13 |
Official place · 11 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 6No change since last week | 4–4–4 | +2 | 16 | |
| 7No change since last week | 2–2–3 | 0 | 9 | |
| 8Up 1 since last week | 3–5–0 | -13 | 9 | |
| 9Down 1 since last week | 3–5–1 | -5 | 10 | |
| 10No change since last week | 1–5–4 | -9 | 7 |
| # | Player | Pos. |
|---|---|---|
| 7 | Atwood, Andrew | Midfielder |
| 3 | Calmese Torres, Diego | Midfielder |
| 8 | Correa-Moncada, Mateo | Midfielder |
| 21 | Foster, William | Forward |
| 2 | Hargrave, Owen | Midfielder |
| 10 | Hendriks, Lauro | Midfielder |
| 6 | Hewitt, Finn | Midfielder |
| 0 | Hyatt, Jackson | Fwd/Midfielder |
| 11 | Kluener, Liam | Forward |
| 14 | Kulashenkov, Nikolai | Midfielder |
| 18 | Lee, Keegan | Forward |
| 17 | Mcmanaway, Grant | Defender |
| 13 | Mcmanaway, Reece | Midfielder |
| 22 | Nolan, Zachary | Defender |
| 1 | Olarte, Adrian | Goal Keeper |
| 9 | Reynoso, Eliott | Midfielder |
| 5 | Serrano, Alexander | Midfielder |
| 4 | Suarez-Cisneros, Justin | Midfielder |
| 16 | Torres, Teo | Defender |
| 15 | Welton, Mason | Defender |
| 12 | Young, Carson | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.