2026–27 season · ECNL Boys
ECNL Boys U16 standings
ECNL Boys U16: 173 teams in 18 conferences. Updated 9 hours ago. National places: ECNL Boys U16 rankings.
U16
Far West
ECNL Boys · 7 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
Florida
ECNL Boys · 11 teams ·
U16
Heartland · Blue
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 10 | 8 | 1 | 1 | +15 | 25 | 2.50 | WTWWL | |
| 2Up 1 since last week | 9 | 5 | 3 | 1 | +4 | 16 | 1.78 | LWWWW | |
| 3Down 1 since last week | 9 | 4 | 3 | 2 | +3 | 14 | 1.56 | TWWLT | |
| 4No change since last week | 10 | 3 | 5 | 2 | -1 | 11 | 1.10 | LTLWL | |
| 5No change since last week | 10 | 2 | 3 | 5 | -1 | 11 | 1.10 | TTTTW | |
| 6No change since last week | 10 | 0 | 7 | 3 | -20 | 3 | 0.30 | LLTLT |
U16
Heartland · White
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
Mid-America
ECNL Boys · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 14 | 12 | 0 | 2 | +29 | 38 | 2.71 | WWWTW | |
| 2Up 1 since last week | 15 | 12 | 2 | 1 | +32 | 37 | 2.47 | WLWWT | |
| 3Down 1 since last week | 13 | 10 | 1 | 2 | +34 | 32 | 2.46 | WWWTW | |
| 4No change since last week | 13 | 10 | 1 | 2 | +22 | 32 | 2.46 | WWWWT | |
| 5No change since last week | 15 | 6 | 6 | 3 | -2 | 21 | 1.40 | WTTTL | |
| 6No change since last week | 16 | 5 | 10 | 1 | -16 | 16 | 1.00 | WLLLW | |
| 7No change since last week | 13 | 3 | 8 | 2 | -11 | 11 | 0.85 | TLLTL | |
| 8No change since last week | 14 | 3 | 9 | 2 | -4 | 11 | 0.79 | LWLTL | |
| 9No change since last week | 13 | 0 | 10 | 3 | -37 | 3 | 0.23 | LLLLT | |
| 10No change since last week | 16 | 0 | 14 | 2 | -47 | 2 | 0.13 | TLLLL |
U16
Mid-Atlantic
ECNL Boys · 13 teams ·
U16
Midwest
ECNL Boys · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
Mountain · East
ECNL Boys · 5 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
Mountain · West
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 2 since last week | 6 | 2 | 0 | 4 | +4 | 10 | 1.67 | TWTTW | |
| 2Down 1 since last week | 6 | 2 | 1 | 3 | -1 | 9 | 1.50 | WWTTL | |
| 3Down 1 since last week | 6 | 2 | 1 | 3 | +3 | 9 | 1.50 | TLTTW | |
| 4No change since last week | 6 | 0 | 4 | 2 | -6 | 2 | 0.33 | LLTTL | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
New England · North
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
New England · South
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
North Atlantic
ECNL Boys · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 10No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 11No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 12No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
Northern Cal
ECNL Boys · 17 teams ·
U16
Northwest
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 7 | 6 | 0 | 1 | +21 | 19 | 2.71 | WWTWW | |
| 2No change since last week | 8 | 5 | 0 | 3 | +17 | 18 | 2.25 | WWWWT | |
| 3Up 1 since last week | 8 | 5 | 1 | 2 | +5 | 17 | 2.13 | WTLWW | |
| 4Down 1 since last week | 7 | 4 | 1 | 2 | +15 | 14 | 2.00 | WTLWT | |
| 5No change since last week | 7 | 3 | 3 | 1 | 0 | 10 | 1.43 | LLWLW | |
| 6Up 1 since last week | 8 | 3 | 5 | 0 | -9 | 9 | 1.13 | WWLLW | |
| 7Down 1 since last week | 7 | 2 | 5 | 0 | -8 | 6 | 0.86 | LWWLL | |
| 8No change since last week | 8 | 1 | 7 | 0 | -22 | 3 | 0.38 | LLWLL | |
| 9No change since last week | 8 | 0 | 7 | 1 | -19 | 1 | 0.13 | LLLLL |
U16
Ohio Valley
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U16
Southeast
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 2 since last week | 9 | 6 | 2 | 1 | +5 | 19 | 2.11 | TLWWW | |
| 2No change since last week | 11 | 7 | 2 | 2 | +12 | 23 | 2.09 | WLWWT | |
| 3Down 2 since last week | 11 | 7 | 3 | 1 | +1 | 22 | 2.00 | WTWLW | |
| 4No change since last week | 11 | 6 | 2 | 3 | +18 | 21 | 1.91 | TTTWW | |
| 5No change since last week | 11 | 6 | 5 | 0 | +1 | 18 | 1.64 | WWLLL | |
| 6No change since last week | 11 | 4 | 6 | 1 | -1 | 13 | 1.18 | WTWLW | |
| 7No change since last week | 11 | 3 | 8 | 0 | -17 | 9 | 0.82 | LWLWL | |
| 8No change since last week | 9 | 1 | 6 | 2 | -9 | 5 | 0.56 | TLLLT | |
| 9No change since last week | 10 | 0 | 6 | 4 | -10 | 4 | 0.40 | LTLTL |
U16
Southwest
ECNL Boys · 13 teams ·
U16
Texas
ECNL Boys · 20 teams ·