Match Fit Surf ECNL B2010/11at
San Antonio City SC ECNL B2010/11
Va-Du-Mar McMillan Park - Field FMap
Compare2026–27 · ECNL Boys · North Atlantic
Match Fit Surf ECNL B2010/11at
San Antonio City SC ECNL B2010/11
Va-Du-Mar McMillan Park - Field FMap
Compare
Match Fit Surf ECNL B2010/11vs
World Class FC ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11vs
Baltimore Celtic ECNL B2010/2011
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11at
STA ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11vs
Delaware FC ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11vs
Maryland United FC ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11at
Potomac Soccer Association ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11at
Pipeline SC ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11vs
Philadelphia Ukrainian Nationals ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11at
SJEBFC ECNL B2010/11
Tuckahoe Farm - Field 4Map
Compare
Match Fit Surf ECNL B2010/11vs
PSA Monmouth ECNL B2010/11
Field not posted yet
Compare
Match Fit Surf ECNL B2010/11at
Penn Fusion Soccer Academy ECNL B2010/11
Field not posted yet
CompareLast five
No scored results yet.
No completed results posted.
Official place · 12 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 8No change since last week | —–—–— | — | 0 | |
| 9No change since last week | —–—–— | — | 0 | |
| 10No change since last week | —–—–— | — | 0 | |
| 11No change since last week | —–—–— | — | 0 | |
| 12No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| — | Baker, Greyson | Midfielder |
| — | Baldwin, Anthony | Mid/Defender |
| — | Beckett, Oliver | Midfielder |
| — | Bhavanasi, Anish | Midfielder |
| — | Breeden, Nicholas | Fwd/Midfielder |
| — | Browne, Liam | Fwd/Midfielder |
| — | Callahan, Brennan | Goal Keeper |
| — | Cunha, Dylan | Midfielder |
| — | Deak, David | Mid/Defender |
| — | Eagan, Dennis | Defender |
| — | Fernandez, Justin | Midfielder |
| — | Goldstein, Leeam | Midfielder |
| — | Goldstein, Reese | Fwd/Midfielder |
| — | Heyward, Aiden | Goal Keeper |
| — | Mccourt, Euan | Midfielder |
| — | McGuinness, Sean | Defender |
| — | Mesina, Caleb | Midfielder |
| — | Minelli, Connor | Goal Keeper |
| — | Mittenzwei, Brett | Fwd/Midfielder |
| — | Mould, Richard | Midfielder |
| — | Pantle Perez, Kevin | Midfielder |
| — | Pedalino, Niko | Midfielder |
| — | Pietruszewski, Conrad | Mid/Defender |
| — | Sanchez, Jose | Midfielder |
| — | Silvestre Bezerra, Joao | Midfielder |
| — | Torres, Jose | Midfielder |
| — | Valencia, Jayden | Mid/Defender |
| — | Vennala, Rohan | Midfielder |
| — | Wark, James | Fwd/Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.