XF ECNL B2008/09vs
Eastside FC ECNL B2008/09
Marymoor Park - Field 2Map
Compare
XF ECNL B2008/09vs
Eastside FC ECNL B2008/09
Marymoor Park - Field 2Map
Compare
XF ECNL B2007/09 1at
Pateadores ECNL B2008/09
Reach 11 Sports Complex - Field #08Map
Compare
XF ECNL B2007/09 1vs
Legends FC (CA) ECNL B2008/09
Reach 11 Sports Complex - Field #07Map
Compare
XF ECNL B2007/09 1vs
Placer United ECNL B2008/09
Reach 11 Sports Complex - Field #09Map
Compare
XF ECNL B2008/09vs
Columbia Premier SC ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09at
Eastside FC ECNL B2008/09
PRESTON PARK ATHLETIC FIELDS - Field 1Map
Compare
XF ECNL B2008/09vs
Washington Premier ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09at
Snohomish United ECNL B2008/09
Snohomish High School - StadiumMap
Compare
XF ECNL B2008/09at
3RSC ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09at
Seattle United ECNL B2008/09
TBD - Field 2
Compare
XF ECNL B2008/09vs
PacNW SC ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09at
PacNW SC ECNL B2008/09
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Snohomish United ECNL B2008/09 | W 8–1 | 3 | +7 |
| 2 | at Columbia Premier SC ECNL B2008/09 | W 8–0 | 6 | +15 |
| 3 | at XF ECNL B2008/09 2 | W 13–0 | 9 | +28 |
| 4 | at Washington Premier ECNL B2008/09 | L 1–3 | 9 | +26 |
| 5 | vs Seattle United ECNL B2008/09 | W 3–0 | 12 | +29 |
| 6 | at XF ECNL B2008/09 2 | W 4–1 | 15 | +32 |
| 7 | vs 3RSC ECNL B2008/09 | W 8–4 | 18 | +36 |
Official place · 9 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 6–0–0 | +21 | 18 | |
| 2No change since last week | 6–1–0 | +36 | 18 | |
| 3No change since last week | 5–1–1 | +20 | 16 | |
| 4Up 1 since last week | 5–3–0 | +4 | 15 | |
| 5Down 1 since last week | 3–2–2 | +8 | 11 |
| # | Player | Pos. |
|---|---|---|
| 12 | Ames, Max | Defender |
| 13 | Becerril Geiger, Hudson | Goal Keeper |
| — | Black, James | Forward |
| 23 | Brown, Anderson | Defender |
| 10 | Brown, Trent | Midfielder |
| 5 | Case, Andrew | Midfielder |
| 7 | Choi, Lincoln | Midfielder |
| 25 | Dasgupta, Rayirth | Fwd/Midfielder |
| 19 | Dumancas, Lyric | Midfielder |
| 4 | Garcia-Mendoza, Jonathan | Midfielder |
| — | Green, Duncan | Forward |
| 17 | Ikegami, Benjamin | Defender |
| 3 | Krueger, Brayden | Forward |
| 1 | Laing, Caleb | Goal Keeper |
| 14 | Lyons, Callum | Forward |
| 4 | Marangwanda, Shingirai | Defender |
| 6 | Meston, Jake | Midfielder |
| 2 | Mitchell, Xak | Defender |
| 27 | Nonthaveth, Ethan | Defender |
| 15 | Ortega-Hernandez, Angel | Fwd/Midfielder |
| 24 | Robins, Hazen | Mid/Defender |
| 16 | Rudolph, Edwin | Defender |
| 10 | Rudolph, Evan | Midfielder |
| 81 | Saghafi, Vala | Midfielder |
| 9 | Santana, Oscar | Fwd/Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.