Washington Premier ECNL B2008/09vsXF ECNL B2008/09
WPFC Field Complex - Field 3Map
2026–27 · ECNL Boys · Northwest
WPFC Field Complex - Field 3Map
Add to calendarWashington Premier ECNL B2008/09vsXF ECNL B2008/09
WPFC Field Complex - Field 3Map
XF ECNL B2008/09vsSeattle United ECNL B2008/09
Field not posted yet
XF ECNL B2008/09vs3RSC ECNL B2008/09
Field not posted yet
PacNW SC ECNL B2008/09vsXF ECNL B2008/09
Field not posted yet
XF ECNL B2008/09vsEastside FC ECNL B2008/09
Field not posted yet
XF ECNL B2008/09 2vsXF ECNL B2008/09
Field not posted yet
XF ECNL B2008/09vsColumbia Premier SC ECNL B2008/09
Field not posted yet
Eastside FC ECNL B2008/09vsXF ECNL B2008/09
PRESTON PARK ATHLETIC FIELDS - Field 1Map
XF ECNL B2008/09vsWashington Premier ECNL B2008/09
Field not posted yet
Snohomish United ECNL B2008/09vsXF ECNL B2008/09
Snohomish High School - StadiumMap
3RSC ECNL B2008/09vsXF ECNL B2008/09
Field not posted yet
Seattle United ECNL B2008/09vsXF ECNL B2008/09
TBD - Field 2
XF ECNL B2008/09vsPacNW SC ECNL B2008/09
Field not posted yet
LAST FIVE
XF ECNL B2008/09 20–13XF ECNL B2008/09W
Columbia Premier SC ECNL B2008/090–8XF ECNL B2008/09W
XF ECNL B2008/098–1Snohomish United ECNL B2008/09W
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Snohomish United ECNL B2008/09 | W 8–1 | 3 | +7 |
| 2 | at Columbia Premier SC ECNL B2008/09 | W 8–0 | 6 | +15 |
| 3 | at XF ECNL B2008/09 2 | W 13–0 | 9 | +28 |
Official place · 9 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1 | 3–0–0 | +28 | 9 | |
| 2 | 1–0–0 | +7 | 3 | |
| 3 | 2–0–0 | +5 | 6 | |
| 4 | 1–0–1 | +5 | 4 | |
| 5 | 1–1–0 | 0 | 3 |
| # | Player | Pos. |
|---|---|---|
| 12 | Ames, Max | Defender |
| 13 | Becerril Geiger, Hudson | Goal Keeper |
| — | Black, James | Forward |
| 23 | Brown, Anderson | Defender |
| 10 | Brown, Trent | Midfielder |
| 5 | Case, Andrew | Midfielder |
| 7 | Choi, Lincoln | Midfielder |
| 25 | Dasgupta, Rayirth | Fwd/Midfielder |
| 19 | Dumancas, Lyric | Midfielder |
| 4 | Garcia-Mendoza, Jonathan | Midfielder |
| — | Green, Duncan | Forward |
| 17 | Ikegami, Benjamin | Defender |
| 3 | Krueger, Brayden | Forward |
| 1 | Laing, Caleb | Goal Keeper |
| 14 | Lyons, Callum | Forward |
| 4 | Marangwanda, Shingirai | Defender |
| 6 | Meston, Jake | Midfielder |
| 2 | Mitchell, Xak | Defender |
| 27 | Nonthaveth, Ethan | Defender |
| 15 | Ortega-Hernandez, Angel | Fwd/Midfielder |
| 24 | Robins, Hazen | Mid/Defender |
| 16 | Rudolph, Edwin | Defender |
| 10 | Rudolph, Evan | Midfielder |
| 81 | Saghafi, Vala | Midfielder |
| 9 | Santana, Oscar | Fwd/Midfielder |
Official record from ECNL. ECNL clock times are as published; a zone is shown when the conference sits in one timezone. How to read this table.