XF ECNL G2013/14vs
Boise Thorns ECNL G2013/14
Field not posted yet
Compare2026–27 · ECNL Girls · Northwest
XF ECNL G2013/14vs
Boise Thorns ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14vs
Boise Thorns ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14vs
Washington Premier ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
PacNW SC ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14vs
Oregon Surf ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
Seattle United ECNL G2013/14
TBD - Field TBDMap
Compare
XF ECNL G2013/14vs
Portland Thorns ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14vs
Eastside FC ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
Washington Premier ECNL G2013/14
WPFC Field Complex - Field 4Map
Compare
XF ECNL G2013/14vs
Seattle United ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
La Roca FC ECNL G2013/14
La Roca Park - Field 2Map
Compare
XF ECNL G2013/14at
Avalanche ECNL G2013/14
St. Joseph Catholic High School - Grass FieldMap
Compare
XF ECNL G2013/14at
Eastside FC ECNL G2013/14
PRESTON PARK ATHLETIC FIELDS - Field 3Map
Compare
XF ECNL G2013/14vs
PacNW SC ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
Portland Thorns ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
Oregon Surf ECNL G2013/14
Mountain View Champions Park - Field 2Map
Compare
XF ECNL G2013/14at
Avalanche ECNL G2013/14
Field not posted yet
Compare
XF ECNL G2013/14at
La Roca FC ECNL G2013/14
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Oregon Surf ECNL G2013/14 | W 2–1 | 3 | +1 |
| 2 | at Washington Premier ECNL G2013/14 | T 2–2 | 4 | +1 |
| 3 | vs PacNW SC ECNL G2013/14 | T 1–1 | 5 | +1 |
| 4 | vs Eastside FC ECNL G2013/14 | L 0–3 | 5 | -2 |
| 5 | at Slammers FC HB Koge ECNL G2013/14 | L 0–1 | 5 | -3 |
| 6 | at San Juan SC ECNL G2013/14 | L 0–3 | 5 | -6 |
| 7 | at MVLA ECNL G2013/14 | T 1–1 | 6 | -6 |
| 8 | at Seattle United ECNL G2013/14 | T 0–0 | 7 | -6 |
| 9 | vs Portland Thorns ECNL G2013/14 | T 1–1 | 8 | -6 |
| 10 | vs Seattle United ECNL G2013/14 | L 0–1 | 8 | -7 |
Official place · 10 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 12 | Beem, Avery | Forward |
| 5 | Bumpus, Jada | Fwd/Midfielder |
| 10 | Choi, Kennedy | Midfielder |
| 39 | Couron, Halo | Defender |
| 1 | Endres, Sydney | Goal Keeper |
| 4 | Flunder, Remmy | Mid/Defender |
| — | Franklin, Keana | Midfielder |
| 3 | Getchell, Whitney | Mid/Defender |
| 16 | Glazier, Jenna | Midfielder |
| 17 | Higareda-Arceo, Camila | Midfielder |
| 6 | Holub, Ellisyn | Mid/Defender |
| 11 | Hopp, Charleigh | Mid/Defender |
| 8 | Kang, Emma | Mid/Defender |
| 27 | Kharbanda, Aeshna | Fwd/Midfielder |
| 81 | Kumar, Maya | Goal Keeper |
| 24 | Mcintire, Charlotte | Forward |
| 14 | Perrigoue, Bonnie | Midfielder |
| 9 | Ponausuia, Alexis | Fwd/Midfielder |
| 7 | Valdivia, Andrea | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.