XF ECNL B2008/09 2at
Seattle United ECNL B2008/09
TBD - Field TBDMap
Compare2026–27 · ECNL Boys · Northwest
XF ECNL B2008/09 2at
Seattle United ECNL B2008/09
TBD - Field TBDMap
Compare
XF ECNL B2008/09 2at
Sporting California USA ECNL B2008/09
Reach 11 Sports Complex - Field #04Map
Compare
XF ECNL B2007/09 2vs
OK Energy FC Academy B2008/09
Reach 11 Sports Complex - Field #03Map
Compare
XF ECNL B2008/09 2at
Chicago Magic Soccer Club ECNL B2008/09
Reach 11 Sports Complex - Field #05Map
Compare
XF ECNL B2008/09 2at
Washington Premier ECNL B2008/09
WPFC Field Complex - Field 2Map
Compare
XF ECNL B2008/09 2vs
Washington Premier ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09 2vs
Columbia Premier SC ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09 2at
Snohomish United ECNL B2008/09
Snohomish High School - StadiumMap
Compare
XF ECNL B2008/09 2at
PacNW SC ECNL B2008/09
Field not posted yet
Compare
XF ECNL B2008/09 2at
Eastside FC ECNL B2008/09
PRESTON PARK ATHLETIC FIELDS - Field 1Map
Compare
XF ECNL B2008/09 2vs
3RSC ECNL B2008/09
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Eastside FC ECNL B2008/09 | W 2–0 | 3 | +2 |
| 2 | vs XF ECNL B2008/09 | L 0–13 | 3 | -11 |
| 3 | vs Seattle United ECNL B2008/09 | L 2–3 | 3 | -12 |
| 4 | at Columbia Premier SC ECNL B2008/09 | W 4–0 | 6 | -8 |
| 5 | vs XF ECNL B2008/09 | L 1–4 | 6 | -11 |
| 6 | vs Snohomish United ECNL B2008/09 | W 6–1 | 9 | -6 |
| 7 | at 3RSC ECNL B2008/09 | W 9–1 | 12 | +2 |
| 8 | vs PacNW SC ECNL B2008/09 | W 2–0 | 15 | +4 |
Official place · 9 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 6–1–0 | +36 | 18 | |
| 3No change since last week | 5–1–1 | +20 | 16 | |
| 4Up 1 since last week | 5–3–0 | +4 | 15 | |
| 5Down 1 since last week | 3–2–2 | +8 | 11 | |
| 6No change since last week | 2–3–2 | -5 | 8 |
| # | Player | Pos. |
|---|---|---|
| 45 | Beauparlant, Brady | Defender |
| 46 | Birnbaum, Trace | Midfielder |
| 17 | Blakeney, Taylor | Midfielder |
| 8 | Bowers, Brody | Defender |
| 10 | Boyer, Andre | Forward |
| 20 | De Silva, Arumadura | Fwd/Midfielder |
| 30 | Dudgeon, Landon | Midfielder |
| 6 | Gerry, Elbridge | Midfielder |
| 66 | Guzman Bello, Emanuel | Midfielder |
| 4 | Hensley, Chase | Defender |
| 14 | Isaac, Jacob | Fwd/Midfielder |
| 7 | Melton, Noah | Defender |
| 58 | Morrella, Rowan | Goal Keeper |
| 1 | ohtao, asuma | Goal Keeper |
| — | Orourke, Jacob | Midfielder |
| 2 | Park, Preston | Forward |
| 3 | Pong, Oliver | Defender |
| 11 | Resendiz, Ashton | Midfielder |
| — | Rodriguez Gatjens, Franco | Goal Keeper |
| 9 | Smyth, Callum | Forward |
| — | Sorenson, Sebastian | Fwd/Midfielder |
| — | Talat, Aidan | Forward |
| — | Wissner, Noah | Defender |
| — | Zhou, Rick | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.