Los Gatos United Soccer Club ECNL B2008/09vs
Boise Timbers ECNL B2008/09
Reach 11 Sports Complex - Field #06Map
Compare2026–27 · ECNL Boys · Northern Cal
Los Gatos United Soccer Club ECNL B2008/09vs
Boise Timbers ECNL B2008/09
Reach 11 Sports Complex - Field #06Map
Compare
Los Gatos United Soccer Club ECNL B2009/08at
Columbia Premier SC ECNL B2008/09
Reach 11 Sports Complex - Field #09Map
Compare
Los Gatos United Soccer Club ECNL B2008/09vs
Idaho Rush ECNL B2008/09
Reach 11 Sports Complex - Field #07Map
Compare
Los Gatos United Soccer Club ECNL B2008/09vs
COSC ECNL B2008/09
Field not posted yet
Compare
Los Gatos United Soccer Club ECNL B2008/09at
El Camino FC Salinas ECNL B2008/09
Rabobank Stadium - Field 1Map
Compare
Los Gatos United Soccer Club ECNL B2008/09at
Santa Clara Sporting ECNL B2008/09
Santa Clara Youth Soccer Park - Field 1Map
Compare
Los Gatos United Soccer Club ECNL B2008/09at
San Juan SC ECNL B08/09
Field not posted yet
Compare
Los Gatos United Soccer Club ECNL B2008/09at
Placer United ECNL B2008/09
Placer Valley Soccer Complex - Field 6Map
Compare
Los Gatos United Soccer Club ECNL B2008/09vs
River Islands Surf ECNL B2008/09
Field not posted yet
CompareLast five
Upcoming showcase: NorCal Premier College Showcase (Boys)-Fall 2026 · Upcoming showcase: 2026 NorCal Fall Showcase - Boys Weekend
Los Gatos United Soccer Club 2009/08B ECNL vs
South Valley United Soccer Club SVU ECNL RL B2007/08
Davis Legacy Soccer Complex - Field 9
Los Gatos United Soccer Club ECNL B2009/08 vs
South Valley United Soccer Club ECNL RL B2007/08
Davis Legacy - Field 9
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs MVLA ECNL B2008/09 | T 1–1 | 1 | 0 |
| 2 | at Marin FC ECNL B2008/09 | L 0–1 | 1 | -1 |
| 3 | vs Folsom Lake Surf ECNL B2008/09 | W 2–1 | 4 | 0 |
| 4 | at Davis Legacy ECNL B2008/09 | L 1–4 | 4 | -3 |
| 5 | vs Association FC ECNL B08/09 | W 3–2 | 7 | -2 |
| 6 | at San Francisco Elite Academy ECNL B2008/09 | T 1–1 | 8 | -2 |
| 7 | vs Santa Rosa United ECNL B2008/09 | W 4–2 | 11 | 0 |
| 8 | at Napa United ECNL B2008/09 | T 3–3 | 12 | 0 |
| 9 | vs Mustang Soccer ECNL B2008/09 | T 2–2 | 13 | 0 |
| 10 | vs 1974 Newark FC ECNL B2008/09 | W 1–0 | 16 | +1 |
Official place · 17 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 6No change since last week | 4–2–3 | +11 | 15 | |
| 7Down 3 since last week | 5–4–0 | +4 | 15 | |
| 8No change since last week | 4–2–4 | +1 | 16 | |
| 9Up 5 since last week | 4–5–1 | +4 | 13 | |
| 10Down 1 since last week | 4–5–1 | -6 | 13 |
| # | Player | Pos. |
|---|---|---|
| 12 | Barajas Bailon, Yosgart | Forward |
| 27 | Casas, Allen | Midfielder |
| 25 | Fitzgerald, Indio | Defender |
| 94 | Fumia, William | Fwd/Midfielder |
| 7 | Garcia, Damian | Mid/Defender |
| 21 | Garcia Gomez, Christian | Midfielder |
| 14 | Heredia, Miles | Forward |
| 23 | Hiraoka, Theodore | Midfielder |
| 1 | Landig, Elijah | Defender |
| 23 | Maciel Ramirez, Benjamin | Midfielder |
| 16 | Mishra, Vivan | Defender |
| 17 | Moya III, Roberto | Mid/Defender |
| 11 | Nguyen, Alexander | Goal Keeper |
| 13 | Parra Sanchez, Haziel | Midfielder |
| 20 | Pulido, Gabriel | Defender |
| — | Rodriguez Anzola, Santiago | Midfielder |
| — | Shetty, Nico | Midfielder |
| — | Tapia Orozco, Santiago | Midfielder |
| 13 | Topete, nicolas | Midfielder |
| 20 | Tran, Liam | Midfielder |
| 30 | Weitz, Chase | Defender |
| 30 | Wentzien, Torrin | Fwd/Midfielder |
| 5 | Williams, Cooper | Mid/Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.