VSA Rush ECNL B2008/09vs
Sporting Iowa Central ECNL B2008/09
VSA Timberline Soccer Complex - Field 2Map
Compare2026–27 · ECNL Boys · Heartland · Blue
VSA Rush ECNL B2008/09vs
Sporting Iowa Central ECNL B2008/09
VSA Timberline Soccer Complex - Field 2Map
Compare
VSA Rush ECNL B2008/09at
Lobos Rush ECNL B2008/09
MeSA Soccer Complex - Field #11Map
Compare
VSA Rush ECNL B2008/09vs
NC Fusion ECNL B2008/09
MeSA Soccer Complex - Field #01Map
Compare
VSA Rush ECNL B2008/09vs
WNY Flash ECNL B2008/09
MeSA Soccer Complex - Field #08Map
Compare
VSA Rush ECNL B2008/09vs
Kansas City Athletics ECNL B2008/09
VSA Timberline Soccer Complex - Field 2Map
Compare
VSA Rush ECNL B2008/09vs
Union KC Soccer Club ECNL B2008/09
VSA Timberline Soccer Complex - Field 2Map
Compare
VSA Rush ECNL B2008/09vs
FC Wichita ECNL B2008/09
MidAmerican Energy Company RecPlex - Fieldhouse - IndoorMap
Compare
VSA Rush ECNL B2008/09vs
Kansas Rush ECNL B2008/09
MidAmerican Energy Company RecPlex - Fieldhouse - IndoorMap
Compare
VSA Rush ECNL B2008/09at
Missouri Rush ECNL B2008/09
Field not posted yet
Compare
VSA Rush ECNL B2008/09at
St. Louis Stars SC ECNL B2008/09
Sport 360 Soccer Zone - Field 2Map
CompareLast five
VSA Rush ECNL B2008/09 4–0
Rockford Raptors FC Fuerza U17B
Prairie Ridge Sports Complex - 11v11 #36
VSA Rush ECNL B2009/10 3–0
VSA Rush ECNL B2008/09
James W. Cownie Soccer Park - #05
VSA Rush ECNL B2008/09 4–0
Sockers FC U16 TT
James W. Cownie Soccer Park - #09
VSA Rush ECNL B2009/10 no result
VSA Rush ECNL B2008/09
James W. Cownie Soccer Park - #09
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Gretna Elite Academy ECNL B2008/09 | T 1–1 | 1 | 0 |
| 2 | vs Sporting Nebraska FC ECNL B2008/09 | W 1–0 | 4 | +1 |
| 3 | at Sporting Iowa Central ECNL B2008/09 | L 0–2 | 4 | -1 |
| 4 | at Sporting Nebraska FC ECNL B2008/09 | T 1–1 | 5 | -1 |
| 5 | at Gretna Elite Academy ECNL B2008/09 | L 0–3 | 5 | -4 |
| 6 | vs OK Energy FC ECNL B2008/09 | L 2–3 | 5 | -5 |
| 7 | vs Arkansas Comets FC ECNL B2008/09 | T 1–1 | 6 | -5 |
| 8 | at Arkansas Comets FC ECNL B2008/09 | W 3–1 | 9 | -3 |
| 9 | at OK Energy FC ECNL B2008/09 | W 3–1 | 12 | -1 |
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 6–2–2 | +12 | 20 | |
| 3No change since last week | 4–3–3 | +2 | 15 | |
| 4Up 1 since last week | 3–3–3 | -1 | 12 | |
| 5Down 1 since last week | 4–6–0 | -11 | 12 | |
| 6No change since last week | 0–9–1 | -20 | 1 |
| # | Player | Pos. |
|---|---|---|
| — | Aksamovic, Samir | Goal Keeper |
| 26 | Allen, Brecken | Mid/Defender |
| 0 | Arnold, Cullen | Midfielder |
| 8 | Bahati, Janvier | Midfielder |
| 17 | Benihini Ongici, David | Forward |
| 27 | Dacoury, Meva | Midfielder |
| 34 | DeJong, Cale | Fwd/Midfielder |
| 9 | Diaz, Israel | Midfielder |
| 28 | Dominguez Carrasco, Rodrigo | Midfielder |
| 44 | Downing, Jace | Defender |
| 31 | Ervin, Sullivan | Forward |
| 10 | Flores, Joaquin | Fwd/Midfielder |
| 32 | Gabriel, Marcus | Fwd/Midfielder |
| 47 | Lippincott, Jude | Midfielder |
| — | Lunganga, Kasongo | Midfielder |
| 38 | Mihura, Eduardo | Fwd/Midfielder |
| 36 | Morales, Anthony | Midfielder |
| 66 | Rash, Maddox | Defender |
| 42 | Sexton, Ty | Fwd/Midfielder |
| 46 | Temple, Samuel | Forward |
| 22 | Troja, Aaden | Defender |
| 43 | Truong, Minh | Midfielder |
| 29 | Zamora, Alexander | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.