Sun, Nov 8, 2026FinalAwayWon 5–1
2026–27 · ECNL RL Boys · Heartland · North
VSA Rush ECNL RL B2009/10 U17
- Record
- 8–0–2
- Points
- 26
- Place
- 1st of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sun, Nov 1, 2026FinalHomeTied 1–1
Sun, Oct 11, 2026FinalAwayWon 2–0
See all 10 resultsShow fewer
Sat, Oct 10, 2026FinalAwayTied 0–0
Sun, Oct 4, 2026FinalHomeWon 5–1
Sat, Oct 3, 2026FinalHomeWon 4–0
Fri, Sep 18, 2026FinalAwayWon 4–0
Fri, Aug 28, 2026FinalAwayWon 2–0
Sun, Aug 23, 2026FinalHomeWon 4–1
Sat, Aug 22, 2026FinalHomeWon 4–0
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Sporting Nebraska FC ECNL RL B2009/10 | W 4–0 | 3 | +4 |
| 2 | vs Gretna Elite Academy ECNL RL B2009/10 | W 4–1 | 6 | +7 |
| 3 | at Sporting Iowa Central ECNL RL B2009/10 | W 2–0 | 9 | +9 |
| 4 | at Sporting Iowa Strikers ECNL RL B2009/10 | W 4–0 | 12 | +13 |
| 5 | vs Sporting Iowa Strikers ECNL RL B2009/10 | W 4–0 | 15 | +17 |
| 6 | vs FC United Iowa ECNL RL B2009/10 | W 5–1 | 18 | +21 |
| 7 | at Gretna Elite Academy ECNL RL B2009/10 | T 0–0 | 19 | +21 |
| 8 | at Sporting Nebraska FC ECNL RL B2009/10 | W 2–0 | 22 | +23 |
| 9 | vs Sporting Iowa Central ECNL RL B2009/10 | T 1–1 | 23 | +23 |
| 10 | at FC United Iowa ECNL RL B2009/10 | W 5–1 | 26 | +27 |
- Goals for
- 313.1 a game
- Goals against
- 40.4 a game
- Clean sheets
- 6No goals allowed
- Held scoreless
- 1Games without a goal
- Home
- 4–0–1W–L–T
- Away
- 4–0–1W–L–T
- One-goal games
- 0–0Won–lost
- Current run
- 1 winUnbeaten in 10
- Biggest win
- 5–1vs FC United Iowa ECNL RL B2009/10
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 8–0–2 | +27 | 26 | |
| 2No change since last week | 6–3–1 | +12 | 19 | |
| 3No change since last week | 5–4–1 | +13 | 16 | |
| 4No change since last week | 5–5–0 | +3 | 15 | |
| 5No change since last week | 4–6–0 | +3 | 12 |
VSA Rush teams
- U13 Heartland ECNL Boys
- U14 Heartland ECNL Boys
- U15 Heartland · Blue ECNL Boys
- U16 Heartland · Blue ECNL Boys
- U17 Heartland · Blue ECNL Boys
- U18/19 Heartland · Blue ECNL Boys
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U16 Heartland · North ECNL RL Boys
- U18/19 Heartland · North ECNL RL Boys
- U13 Midwest West GA
- U14 Midwest West GA
- U15 Midwest West GA
- U16 Midwest West GA
- U17 Midwest West GA
- U19 Midwest West GA
Roster · 20 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 66 | Abosaida, Sufyan | Midfielder |
| 34 | Berisha, Vion | Midfielder |
| 53 | Beyer, Wyatt | Defender |
| 31 | Bryan, Kien | Forward |
| 58 | Carrington, Jude | Forward |
| 43 | Deines, Drew | Midfielder |
| 0 | Heddinger, Owen | Goal Keeper |
| 33 | Hendricks, Harrison | Forward |
| — | Hyde, Cayden | Midfielder |
| 8 | Kilozo, Esanda | Fwd/Midfielder |
| 60 | Krohn, George | Midfielder |
| 32 | Larson, Jackson | Fwd/Midfielder |
| — | Luick-Martins, Tiago | Fwd/Midfielder |
| 81 | Mcgee, Jackson | Midfielder |
| 47 | Mueller, Caden | Mid/Defender |
| 82 | Ntem, Ryler | Defender |
| 52 | Schendel, Tyson | Goal Keeper |
| 55 | Stock, Charlie | Midfielder |
| 28 | Torres, Diego | Midfielder |
| — | Unduelu, Dunia | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.