Sat, Nov 7, 2026FinalAwayWon 7–2
2026–27 · ECNL RL Boys · Heartland · North
Sporting Iowa Central ECNL RL B2009/10 U17
- Record
- 6–3–1
- Points
- 19
- Place
- 2nd of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sat, Nov 7, 2026FinalAwayWon 1–0
Sun, Nov 1, 2026FinalAwayTied 1–1
See all 10 resultsShow fewer
Sun, Oct 11, 2026FinalAwayWon 3–1
Sat, Oct 10, 2026FinalAwayLost 1–2
Sat, Oct 3, 2026FinalHomeWon 3–2
Sat, Sep 19, 2026FinalHomeWon 7–0
Fri, Aug 28, 2026FinalHomeLost 0–2
Sun, Aug 23, 2026FinalHomeLost 2–5
Sat, Aug 22, 2026FinalHomeWon 2–0
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Gretna Elite Academy ECNL RL B2009/10 | W 2–0 | 3 | +2 |
| 2 | vs Sporting Nebraska FC ECNL RL B2009/10 | L 2–5 | 3 | -1 |
| 3 | vs VSA Rush ECNL RL B2009/10 | L 0–2 | 3 | -3 |
| 4 | vs Sporting Iowa Strikers ECNL RL B2009/10 | W 7–0 | 6 | +4 |
| 5 | vs FC United Iowa ECNL RL B2009/10 | W 3–2 | 9 | +5 |
| 6 | at Sporting Nebraska FC ECNL RL B2009/10 | L 1–2 | 9 | +4 |
| 7 | at Gretna Elite Academy ECNL RL B2009/10 | W 3–1 | 12 | +6 |
| 8 | at VSA Rush ECNL RL B2009/10 | T 1–1 | 13 | +6 |
| 9 | at FC United Iowa ECNL RL B2009/10 | W 1–0 | 16 | +7 |
| 10 | at Sporting Iowa Strikers ECNL RL B2009/10 | W 7–2 | 19 | +12 |
- Goals for
- 272.7 a game
- Goals against
- 151.5 a game
- Clean sheets
- 3No goals allowed
- Held scoreless
- 1Games without a goal
- Home
- 3–2–0W–L–T
- Away
- 3–1–1W–L–T
- One-goal games
- 2–1Won–lost
- Current run
- 2 winsUnbeaten in 4
- Biggest win
- 7–0vs Sporting Iowa Strikers ECNL RL B2009/10
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 8–0–2 | +27 | 26 | |
| 2No change since last week | 6–3–1 | +12 | 19 | |
| 3No change since last week | 5–4–1 | +13 | 16 | |
| 4No change since last week | 5–5–0 | +3 | 15 | |
| 5No change since last week | 4–6–0 | +3 | 12 |
Sporting Iowa teams
- U13 Heartland ECNL Boys
- U14 Heartland ECNL Boys
- U15 Heartland · Blue ECNL Boys
- U16 Heartland · Blue ECNL Boys
- U17 Heartland · Blue ECNL Boys
- U18/19 Heartland · Blue ECNL Boys
- U13 Midwest · West ECNL Girls
- U14 Midwest · West ECNL Girls
- U15 Midwest ECNL Girls
- U16 Midwest ECNL Girls
- U17 Midwest ECNL Girls
- U18/19 Midwest ECNL Girls
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U16 Heartland · North ECNL RL Boys
- U18/19 Heartland · North ECNL RL Boys
- U13 Heartland · East ECNL RL Girls
- U14 Heartland · East ECNL RL Girls
- U15 Heartland · East ECNL RL Girls
- U16 Heartland · East ECNL RL Girls
- U17 Heartland · East ECNL RL Girls
- U18/19 Heartland · East ECNL RL Girls
Roster · 20 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 8 | Albright, Carver | Defender |
| 6 | Albright, Samuel | Midfielder |
| — | Berger, Alex | Midfielder |
| 12 | Casady, Briggs | Midfielder |
| 24 | Donoho, Ronan | Midfielder |
| — | Dzolota, Amaro | Midfielder |
| — | Eddy, Isaac | Midfielder |
| 27 | Ford, Fynn | Defender |
| 89 | Gleason, Shepard | Defender |
| 35 | Kazic, Amar | Midfielder |
| 55 | Kennedy, Parker | Fwd/Midfielder |
| — | Kline, Robert | Midfielder |
| 84 | Krasniqi, Arian | Midfielder |
| — | Palen, Luke | Midfielder |
| 51 | Pilipovic, Alden | Midfielder |
| 44 | Quintero Custode, Matthew | Midfielder |
| 1 | Ramos, Josue | Midfielder |
| 39 | Ruata, Jesse | Mid/Defender |
| 54 | Schreiner, Owen | Midfielder |
| 2 | Wuertz, Elijah | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.