Sat, Nov 7, 2026FinalAwayTied 1–1
2026–27 · ECNL RL Boys · Heartland · North
Sporting Iowa Central ECNL RL B2010/11 U16
- Record
- 4–2–4
- Points
- 16
- Place
- 4th of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sun, Nov 1, 2026FinalAwayTied 3–3
Sun, Oct 11, 2026FinalAwayLost 0–1
See all 10 resultsShow fewer
Sat, Oct 10, 2026FinalAwayLost 0–1
Sun, Oct 4, 2026FinalHomeWon 9–0
Sat, Oct 3, 2026FinalHomeTied 1–1
Sat, Sep 19, 2026FinalAwayWon 4–0
Fri, Aug 28, 2026FinalHomeWon 1–0
Sun, Aug 23, 2026FinalHomeTied 1–1
Sat, Aug 22, 2026FinalHomeWon 2–1
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Gretna Elite Academy ECNL RL B2010/11 | W 2–1 | 3 | +1 |
| 2 | vs Sporting Nebraska FC ECNL RL B2010/11 | T 1–1 | 4 | +1 |
| 3 | vs VSA Rush ECNL RL B2010/11 | W 1–0 | 7 | +2 |
| 4 | at Sporting Iowa Strikers ECNL RL B2010/11 | W 4–0 | 10 | +6 |
| 5 | vs FC United Iowa ECNL RL B2010/11 | T 1–1 | 11 | +6 |
| 6 | vs Sporting Iowa Strikers ECNL RL B2010/11 | W 9–0 | 14 | +15 |
| 7 | at Sporting Nebraska FC ECNL RL B2010/11 | L 0–1 | 14 | +14 |
| 8 | at Gretna Elite Academy ECNL RL B2010/11 | L 0–1 | 14 | +13 |
| 9 | at VSA Rush ECNL RL B2010/11 | T 3–3 | 15 | +13 |
| 10 | at FC United Iowa ECNL RL B2010/11 | T 1–1 | 16 | +13 |
- Goals for
- 222.2 a game
- Goals against
- 90.9 a game
- Clean sheets
- 3No goals allowed
- Held scoreless
- 2Games without a goal
- Home
- 3–0–2W–L–T
- Away
- 1–2–2W–L–T
- One-goal games
- 2–2Won–lost
- Current run
- 2 tiesIn a row
- Biggest win
- 9–0vs Sporting Iowa Strikers ECNL RL B2010/11
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 5–3–2 | +26 | 17 | |
| 3No change since last week | 5–3–2 | +9 | 17 | |
| 4No change since last week | 4–2–4 | +13 | 16 | |
| 5No change since last week | 4–6–0 | +2 | 12 | |
| 6No change since last week | 0–10–0 | -67 | 0 |
Sporting Iowa teams
- U13 Heartland ECNL Boys
- U14 Heartland ECNL Boys
- U15 Heartland · Blue ECNL Boys
- U16 Heartland · Blue ECNL Boys
- U17 Heartland · Blue ECNL Boys
- U18/19 Heartland · Blue ECNL Boys
- U13 Midwest · West ECNL Girls
- U14 Midwest · West ECNL Girls
- U15 Midwest ECNL Girls
- U16 Midwest ECNL Girls
- U17 Midwest ECNL Girls
- U18/19 Midwest ECNL Girls
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U18/19 Heartland · North ECNL RL Boys
- U13 Heartland · East ECNL RL Girls
- U14 Heartland · East ECNL RL Girls
- U15 Heartland · East ECNL RL Girls
- U16 Heartland · East ECNL RL Girls
- U17 Heartland · East ECNL RL Girls
- U18/19 Heartland · East ECNL RL Girls
Roster · 19 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 10 | Cloe, Marshall | Midfielder |
| 31 | Hagenow, Noah | Midfielder |
| 33 | Leyendecker, Maxwell | Midfielder |
| 188 | Miller, Greyson | Defender |
| 42 | Miramontes Montes, Giovanni | Midfielder |
| 6 | Moetharhtet, Nebula | Midfielder |
| 95 | Monzon, Max | Forward |
| 13 | Mueller, Zachary | Midfielder |
| 48 | Music, Hamza | Defender |
| 23 | Olmedo, Jaden | Fwd/Midfielder |
| 11 | Prathish, Peter | Fwd/Midfielder |
| 1 | Reaper, Hunter | Goal Keeper |
| 57 | Salcedo, Dariel | Midfielder |
| 25 | Schaffer, Caden | Mid/Defender |
| 47 | Stone, Truman | Midfielder |
| 3 | Talton-Winfrey, Apollo | Midfielder |
| 88 | Trujillo, Erick | Midfielder |
| 20 | Weaver, Samuel | Midfielder |
| 67 | Yankey, Will | Forward |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.