Sun, Nov 8, 2026FinalAwayTied 2–2
2026–27 · ECNL RL Boys · Heartland · North
VSA Rush ECNL RL B2010/11 U16
- Record
- 5–3–2
- Points
- 17
- Place
- 2nd of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sun, Nov 1, 2026FinalHomeTied 3–3
Sun, Oct 11, 2026FinalAwayWon 5–0
See all 10 resultsShow fewer
Sat, Oct 10, 2026FinalAwayWon 1–0
Sun, Oct 4, 2026FinalHomeLost 1–3
Sat, Oct 3, 2026FinalHomeWon 9–0
Sun, Sep 20, 2026FinalAwayWon 13–0
Fri, Aug 28, 2026FinalAwayLost 0–1
Sun, Aug 23, 2026FinalHomeLost 2–3
Sat, Aug 22, 2026FinalHomeWon 4–2
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Sporting Nebraska FC ECNL RL B2010/11 | W 4–2 | 3 | +2 |
| 2 | vs Gretna Elite Academy ECNL RL B2010/11 | L 2–3 | 3 | +1 |
| 3 | at Sporting Iowa Central ECNL RL B2010/11 | L 0–1 | 3 | 0 |
| 4 | at Sporting Iowa Strikers ECNL RL B2010/11 | W 13–0 | 6 | +13 |
| 5 | vs Sporting Iowa Strikers ECNL RL B2010/11 | W 9–0 | 9 | +22 |
| 6 | vs FC United Iowa ECNL RL B2010/11 | L 1–3 | 9 | +20 |
| 7 | at Gretna Elite Academy ECNL RL B2010/11 | W 1–0 | 12 | +21 |
| 8 | at Sporting Nebraska FC ECNL RL B2010/11 | W 5–0 | 15 | +26 |
| 9 | vs Sporting Iowa Central ECNL RL B2010/11 | T 3–3 | 16 | +26 |
| 10 | at FC United Iowa ECNL RL B2010/11 | T 2–2 | 17 | +26 |
- Goals for
- 404.0 a game
- Goals against
- 141.4 a game
- Clean sheets
- 4No goals allowed
- Held scoreless
- 1Games without a goal
- Home
- 2–2–1W–L–T
- Away
- 3–1–1W–L–T
- One-goal games
- 1–2Won–lost
- Current run
- 2 tiesUnbeaten in 4
- Biggest win
- 13–0at Sporting Iowa Strikers ECNL RL B2010/11
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 6–0–4 | +17 | 22 | |
| 2No change since last week | 5–3–2 | +26 | 17 | |
| 3No change since last week | 5–3–2 | +9 | 17 | |
| 4No change since last week | 4–2–4 | +13 | 16 | |
| 5No change since last week | 4–6–0 | +2 | 12 |
VSA Rush teams
- U13 Heartland ECNL Boys
- U14 Heartland ECNL Boys
- U15 Heartland · Blue ECNL Boys
- U16 Heartland · Blue ECNL Boys
- U17 Heartland · Blue ECNL Boys
- U18/19 Heartland · Blue ECNL Boys
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U18/19 Heartland · North ECNL RL Boys
- U13 Midwest West GA
- U14 Midwest West GA
- U15 Midwest West GA
- U16 Midwest West GA
- U17 Midwest West GA
- U19 Midwest West GA
Roster · 20 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Ande, Godolias | Fwd/Midfielder |
| — | Asende, Venas | Defender |
| — | Campos Segovia, Daniel | Midfielder |
| — | Cejvanovic, Edwin | Midfielder |
| — | Eaton, Linnaeus | Fwd/Midfielder |
| — | Guggenmos, Brody | Mid/Defender |
| — | Hirschy, Israel | Midfielder |
| — | Jones, Logan | Midfielder |
| — | Macferrin, Collin | Mid/Defender |
| — | Mallory, Quinton | Midfielder |
| — | O'Riley, Bennett | Mid/Defender |
| — | Ocon-Salgado, Alfredo | Midfielder |
| — | Pajic, Devin | Midfielder |
| — | Paxtian Klausner, Jose | Fwd/Midfielder |
| — | Requeno, Ian | Midfielder |
| — | Richtsmeier, Grant | Goal Keeper |
| — | Rutuganya, Kenis | Midfielder |
| — | Shivers, Conner | Midfielder |
| — | Vongphasouk, Talan | Fwd/Midfielder |
| — | Whitney, Thomas | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.