Thu, Nov 12, 2026FinalMoved from Oct 10AwayLost 0–3
2026–27 · ECNL RL Boys · Heartland · North
Sporting Iowa Strikers ECNL RL B2010/11 U16
- Record
- 0–10–0
- Points
- 0
- Place
- 6th of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sun, Nov 1, 2026FinalAwayLost 0–3
Sat, Oct 31, 2026FinalAwayLost 0–3
See all 10 resultsShow fewer
Sun, Oct 4, 2026FinalAwayLost 0–9
Sat, Oct 3, 2026FinalAwayLost 0–9
Sun, Sep 27, 2026FinalHomeLost 0–8
Sat, Sep 26, 2026FinalHomeLost 0–8
Sun, Sep 20, 2026FinalHomeLost 0–13
Sat, Sep 19, 2026FinalHomeLost 0–4
Sat, Aug 22, 2026FinalHomeLost 0–7
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs FC United Iowa ECNL RL B2010/11 | L 0–7 | 0 | -7 |
| 2 | vs Sporting Iowa Central ECNL RL B2010/11 | L 0–4 | 0 | -11 |
| 3 | vs VSA Rush ECNL RL B2010/11 | L 0–13 | 0 | -24 |
| 4 | vs Sporting Nebraska FC ECNL RL B2010/11 | L 0–8 | 0 | -32 |
| 5 | vs Gretna Elite Academy ECNL RL B2010/11 | L 0–8 | 0 | -40 |
| 6 | at VSA Rush ECNL RL B2010/11 | L 0–9 | 0 | -49 |
| 7 | at Sporting Iowa Central ECNL RL B2010/11 | L 0–9 | 0 | -58 |
| 8 | at Gretna Elite Academy ECNL RL B2010/11 | L 0–3 | 0 | -61 |
| 9 | at Sporting Nebraska FC ECNL RL B2010/11 | L 0–3 | 0 | -64 |
| 10 | at FC United Iowa ECNL RL B2010/11 | L 0–3 | 0 | -67 |
- Goals for
- 00.0 a game
- Goals against
- 676.7 a game
- Clean sheets
- 0No goals allowed
- Held scoreless
- 10Games without a goal
- Home
- 0–5–0W–L–T
- Away
- 0–5–0W–L–T
- One-goal games
- 0–0Won–lost
- Current run
- 10 lossesIn a row
- Biggest win
- —No win yet
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 5–3–2 | +26 | 17 | |
| 3No change since last week | 5–3–2 | +9 | 17 | |
| 4No change since last week | 4–2–4 | +13 | 16 | |
| 5No change since last week | 4–6–0 | +2 | 12 | |
| 6No change since last week | 0–10–0 | -67 | 0 |
Sporting Iowa Strikers teams
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U18/19 Heartland · North ECNL RL Boys
Roster · 13 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Carney, Logan | Midfielder |
| — | Carvajal, Liam | Midfielder |
| — | Flanigan, Titus | Midfielder |
| — | Freiburger, Jace | Midfielder |
| — | Gomez, Talon | Midfielder |
| — | Karki, Shubarna | Midfielder |
| — | Kolar, Bradyn | Goal Keeper |
| — | Larsen, Jack | Midfielder |
| — | Lawler, Colin | Midfielder |
| — | Ramsdale, Cameron | Midfielder |
| — | Simmering, Ryder | Midfielder |
| — | Stigers-Peterson, Nathaniel | Midfielder |
| — | Wallace, Kiel | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.