Sat, Nov 7, 2026FinalAwayLost 0–5
2026–27 · ECNL RL Boys · Heartland · North
Sporting Iowa Central ECNL RL B2008/09 U18/19
- Record
- 4–6–0
- Points
- 12
- Place
- 4th of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sun, Nov 1, 2026FinalAwayLost 0–2
Sun, Oct 11, 2026FinalAwayLost 0–1
See all 10 resultsShow fewer
Sat, Oct 10, 2026FinalAwayLost 2–4
Sun, Oct 4, 2026FinalHomeWon 2–0
Sat, Oct 3, 2026FinalHomeWon 1–0
Sat, Sep 19, 2026FinalAwayWon 3–2
Fri, Aug 28, 2026FinalHomeWon 3–2
Sun, Aug 23, 2026FinalHomeLost 1–3
Sat, Aug 22, 2026FinalHomeLost 2–3
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Gretna Elite Academy ECNL RL B2008/09 | L 2–3 | 0 | -1 |
| 2 | vs Sporting Nebraska FC ECNL RL B2008/09 | L 1–3 | 0 | -3 |
| 3 | vs VSA Rush ECNL RL B2008/09 | W 3–2 | 3 | -2 |
| 4 | at Sporting Iowa Strikers ECNL RL B2008/09 | W 3–2 | 6 | -1 |
| 5 | vs FC United Iowa ECNL RL B2008/09 | W 1–0 | 9 | 0 |
| 6 | vs Sporting Iowa Strikers ECNL RL B2008/09 | W 2–0 | 12 | +2 |
| 7 | at Sporting Nebraska FC ECNL RL B2008/09 | L 2–4 | 12 | 0 |
| 8 | at Gretna Elite Academy ECNL RL B2008/09 | L 0–1 | 12 | -1 |
| 9 | at VSA Rush ECNL RL B2008/09 | L 0–2 | 12 | -3 |
| 10 | at FC United Iowa ECNL RL B2008/09 | L 0–5 | 12 | -8 |
- Goals for
- 141.4 a game
- Goals against
- 222.2 a game
- Clean sheets
- 2No goals allowed
- Held scoreless
- 3Games without a goal
- Home
- 3–2–0W–L–T
- Away
- 1–4–0W–L–T
- One-goal games
- 3–2Won–lost
- Current run
- 4 lossesIn a row
- Biggest win
- 2–0vs Sporting Iowa Strikers ECNL RL B2008/09
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 6–3–1 | 0 | 19 | |
| 3No change since last week | 6–3–1 | +9 | 19 | |
| 4No change since last week | 4–6–0 | -8 | 12 | |
| 5No change since last week | 3–7–0 | -7 | 9 | |
| 6No change since last week | 1–9–0 | -29 | 3 |
Sporting Iowa teams
- U13 Heartland ECNL Boys
- U14 Heartland ECNL Boys
- U15 Heartland · Blue ECNL Boys
- U16 Heartland · Blue ECNL Boys
- U17 Heartland · Blue ECNL Boys
- U18/19 Heartland · Blue ECNL Boys
- U13 Midwest · West ECNL Girls
- U14 Midwest · West ECNL Girls
- U15 Midwest ECNL Girls
- U16 Midwest ECNL Girls
- U17 Midwest ECNL Girls
- U18/19 Midwest ECNL Girls
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U16 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U13 Heartland · East ECNL RL Girls
- U14 Heartland · East ECNL RL Girls
- U15 Heartland · East ECNL RL Girls
- U16 Heartland · East ECNL RL Girls
- U17 Heartland · East ECNL RL Girls
- U18/19 Heartland · East ECNL RL Girls
Roster · 23 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 4 | Bailey, Madden | Midfielder |
| 71 | Caldwell, Preston | Defender |
| 18 | Clark, Cameron | Midfielder |
| 91 | Davila, Giovani | Forward |
| 12 | Dushime, Lee | Midfielder |
| — | Garcia, Sebastian | Midfielder |
| 96 | Hoch, tyler | Defender |
| — | Holmes, Carson | Midfielder |
| 6 | Kirstein, Preston | Midfielder |
| 11 | Leonard, Eli | Midfielder |
| — | Mandernach, Carson | Midfielder |
| 90 | Mbalo, Exalt | Defender |
| 13 | Mitchell, Cohen | Midfielder |
| 10 | Mitchell, Lucas | Midfielder |
| 30 | Murphy, Finnegan | Midfielder |
| — | Musengo, Ntambwe | Midfielder |
| 25 | Perez Montalvo, Luis | Midfielder |
| 67 | Shi, David | Midfielder |
| 49 | Silva dos Santos, James | Midfielder |
| — | Sitrick, Jakobe | Forward |
| 37 | Sosa, Ayden | Defender |
| 50 | Thayer, Troy | Goal Keeper |
| 79 | Trujillo, Bryan | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.