Sun, Nov 8, 2026FinalHomeWon 4–1
2026–27 · ECNL RL Boys · Heartland · North
FC United Iowa ECNL RL B2008/09 U18/19
- Record
- 9–1–0
- Points
- 27
- Place
- 1st of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sat, Nov 7, 2026FinalHomeWon 5–0
Sun, Nov 1, 2026FinalAwayWon 7–0
See all 10 resultsShow fewer
Sat, Oct 31, 2026FinalAwayWon 3–2
Sat, Oct 10, 2026FinalHomeWon 8–2
Sun, Oct 4, 2026FinalAwayWon 5–1
Sat, Oct 3, 2026FinalAwayLost 0–1
Sun, Sep 27, 2026FinalHomeWon 3–1
Sat, Sep 26, 2026FinalHomeWon 1–0
Sat, Aug 22, 2026FinalAwayWon 8–1
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Sporting Iowa Strikers ECNL RL B2008/09 | W 8–1 | 3 | +7 |
| 2 | vs Gretna Elite Academy ECNL RL B2008/09 | W 1–0 | 6 | +8 |
| 3 | vs Sporting Nebraska FC ECNL RL B2008/09 | W 3–1 | 9 | +10 |
| 4 | at Sporting Iowa Central ECNL RL B2008/09 | L 0–1 | 9 | +9 |
| 5 | at VSA Rush ECNL RL B2008/09 | W 5–1 | 12 | +13 |
| 6 | vs Sporting Iowa Strikers ECNL RL B2008/09 | W 8–2 | 15 | +19 |
| 7 | at Sporting Nebraska FC ECNL RL B2008/09 | W 3–2 | 18 | +20 |
| 8 | at Gretna Elite Academy ECNL RL B2008/09 | W 7–0 | 21 | +27 |
| 9 | vs Sporting Iowa Central ECNL RL B2008/09 | W 5–0 | 24 | +32 |
| 10 | vs VSA Rush ECNL RL B2008/09 | W 4–1 | 27 | +35 |
- Goals for
- 444.4 a game
- Goals against
- 90.9 a game
- Clean sheets
- 3No goals allowed
- Held scoreless
- 1Games without a goal
- Home
- 5–0–0W–L–T
- Away
- 4–1–0W–L–T
- One-goal games
- 2–1Won–lost
- Current run
- 6 winsIn a row
- Biggest win
- 8–1at Sporting Iowa Strikers ECNL RL B2008/09
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 9–1–0 | +35 | 27 | |
| 2No change since last week | 6–3–1 | 0 | 19 | |
| 3No change since last week | 6–3–1 | +9 | 19 | |
| 4No change since last week | 4–6–0 | -8 | 12 | |
| 5No change since last week | 3–7–0 | -7 | 9 |
FC United Iowa teams
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U16 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U13 Heartland · East ECNL RL Girls
- U14 Heartland · East ECNL RL Girls
- U15 Heartland · East ECNL RL Girls
- U16 Heartland · East ECNL RL Girls
- U17 Heartland · East ECNL RL Girls
- U18/19 Heartland · East ECNL RL Girls
Roster · 25 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 10 | Bajrektarevic, Elvin | Forward |
| 7 | Courtney, Sawyer | Defender |
| 44 | Dominguez-Vazquez, Kevyn | Midfielder |
| — | Ebdala, Eisa | Midfielder |
| 15 | Greene, Maxwell | Defender |
| 11 | Hughes, Owen | Midfielder |
| 37 | Kahler, Owen | Forward |
| 45 | Ketelsen, Kye | Midfielder |
| 85 | Lester, Jack | Goal Keeper |
| 5 | Lira, Joao | Midfielder |
| 51 | Magar, Bibek | Forward |
| 31 | Maybanks, Christian | Fwd/Midfielder |
| 19 | Medina Sagastume, Caled | Defender |
| 44 | Musa, Myasir | Midfielder |
| 35 | Nuci, Juan | Midfielder |
| 21 | Ortiz, Elias | Fwd/Midfielder |
| 29 | Peat, Graham | Mid/Defender |
| 25 | Pino, Oliver | Midfielder |
| 47 | Ridgway, Atlee | Midfielder |
| 20 | Riley, Colin | Mid/Defender |
| 3 | Roos, Beckett | Goal Keeper |
| 41 | Serhal, Ryan | Defender |
| 23 | Tanner, Andrew | Mid/Defender |
| 36 | Valenta, Maddox | Mid/Defender |
| 34 | Zeithamel, Seth | Forward |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.