Sat, Nov 7, 2026FinalAwayLost 0–1
2026–27 · ECNL RL Boys · Heartland · North
Sporting Nebraska FC ECNL RL B2008/09 U18/19
- Record
- 6–3–1
- Points
- 19
- Place
- 3rd of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sun, Nov 1, 2026FinalHomeWon 3–0
Sat, Oct 31, 2026FinalHomeLost 2–3
See all 10 resultsShow fewer
Sat, Oct 17, 2026FinalHomeTied 3–3
Sun, Oct 11, 2026FinalHomeWon 2–0
Sat, Oct 10, 2026FinalHomeWon 4–2
Sun, Sep 27, 2026FinalAwayLost 1–3
Sat, Sep 26, 2026FinalAwayWon 3–0
Sun, Aug 23, 2026FinalAwayWon 3–1
Sat, Aug 22, 2026FinalAwayWon 1–0
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at VSA Rush ECNL RL B2008/09 | W 1–0 | 3 | +1 |
| 2 | at Sporting Iowa Central ECNL RL B2008/09 | W 3–1 | 6 | +3 |
| 3 | at Sporting Iowa Strikers ECNL RL B2008/09 | W 3–0 | 9 | +6 |
| 4 | at FC United Iowa ECNL RL B2008/09 | L 1–3 | 9 | +4 |
| 5 | vs Sporting Iowa Central ECNL RL B2008/09 | W 4–2 | 12 | +6 |
| 6 | vs VSA Rush ECNL RL B2008/09 | W 2–0 | 15 | +8 |
| 7 | vs Gretna Elite Academy ECNL RL B2008/09 | T 3–3 | 16 | +8 |
| 8 | vs FC United Iowa ECNL RL B2008/09 | L 2–3 | 16 | +7 |
| 9 | vs Sporting Iowa Strikers ECNL RL B2008/09 | W 3–0 | 19 | +10 |
| 10 | at Gretna Elite Academy ECNL RL B2008/09 | L 0–1 | 19 | +9 |
- Goals for
- 222.2 a game
- Goals against
- 131.3 a game
- Clean sheets
- 4No goals allowed
- Held scoreless
- 1Games without a goal
- Home
- 3–1–1W–L–T
- Away
- 3–2–0W–L–T
- One-goal games
- 1–2Won–lost
- Current run
- 1 lossIn a row
- Biggest win
- 3–0at Sporting Iowa Strikers ECNL RL B2008/09
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 9–1–0 | +35 | 27 | |
| 2No change since last week | 6–3–1 | 0 | 19 | |
| 3No change since last week | 6–3–1 | +9 | 19 | |
| 4No change since last week | 4–6–0 | -8 | 12 | |
| 5No change since last week | 3–7–0 | -7 | 9 |
Sporting Nebraska FC teams
- U13 Heartland ECNL Boys
- U14 Heartland ECNL Boys
- U15 Heartland · Blue ECNL Boys
- U16 Heartland · Blue ECNL Boys
- U17 Heartland · Blue ECNL Boys
- U18/19 Heartland · Blue ECNL Boys
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U15 Heartland · North ECNL RL Boys
- U16 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U13 Midwest West GA
- U14 Midwest West GA
- U15 Midwest West GA
- U17 Midwest West GA
- U19 Midwest West GA
Roster · 19 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Boles, Maksim | Defender |
| — | Carper, Landon | Fwd/Midfielder |
| — | Donley, Landon | Midfielder |
| — | Engel, Ryan | Midfielder |
| — | Gonzalez Martinez, Enrique | Midfielder |
| — | Gotch, Patrick | Defender |
| — | Hernandez Raya, Mynor | Midfielder |
| — | Johnson, Elijah | Midfielder |
| — | Knop, Maximilian | Midfielder |
| — | Lambert, Graham | Midfielder |
| — | Mejia, Daniel | Mid/Defender |
| — | Melrose, Ryan | Midfielder |
| — | Montalvo-Zamora, Elian | Midfielder |
| — | Mueller, Braylon | Defender |
| — | Nkurubujango, Mesach | Midfielder |
| — | Peterson, Cole | Fwd/Midfielder |
| — | Thimmesch, Kevin | Midfielder |
| — | Urbanski, Joseph | Fwd/Midfielder |
| — | Vazquez Rosas, Hector | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.