Sun, Nov 8, 2026FinalHomeWon 2–0
2026–27 · ECNL RL Boys · Heartland · North
FC United Iowa ECNL RL B2011/12 U15
No.27At the door · The Top Table, Week 81 week seated · Season high No. 2261st of 231Attack9th of 231Defense
- Record
- 8–1–1
- Points
- 25
- Place
- 1st of 6No change since last week
- Played
- 10
Coming up 0
No upcoming games posted.
Results 10
Last five
Sat, Nov 7, 2026FinalHomeWon 2–0
Sun, Nov 1, 2026FinalAwayWon 3–0
See all 10 resultsShow fewer
Sat, Oct 31, 2026FinalAwayWon 2–1
Sat, Oct 10, 2026FinalHomeWon 10–1
Sun, Oct 4, 2026FinalAwayTied 1–1
Sat, Oct 3, 2026FinalAwayLost 1–2
Sun, Sep 27, 2026FinalHomeWon 3–1
Sat, Sep 26, 2026FinalHomeWon 5–1
Sat, Aug 22, 2026FinalAwayWon 4–0
Season so far 10 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Sporting Iowa Strikers ECNL RL B2011/12 | W 4–0 | 3 | +4 |
| 2 | vs Gretna Elite Academy ECNL RL B2011/12 | W 5–1 | 6 | +8 |
| 3 | vs Sporting Nebraska FC ECNL RL B2011/12 | W 3–1 | 9 | +10 |
| 4 | at Sporting Iowa Central ECNL RL B2011/12 | L 1–2 | 9 | +9 |
| 5 | at VSA Rush ECNL RL B2011/12 | T 1–1 | 10 | +9 |
| 6 | vs Sporting Iowa Strikers ECNL RL B2011/12 | W 10–1 | 13 | +18 |
| 7 | at Sporting Nebraska FC ECNL RL B2011/12 | W 2–1 | 16 | +19 |
| 8 | at Gretna Elite Academy ECNL RL B2011/12 | W 3–0 | 19 | +22 |
| 9 | vs Sporting Iowa Central ECNL RL B2011/12 | W 2–0 | 22 | +24 |
| 10 | vs VSA Rush ECNL RL B2011/12 | W 2–0 | 25 | +26 |
- Goals for
- 333.3 a game
- Goals against
- 70.7 a game
- Clean sheets
- 4No goals allowed
- Held scoreless
- 0Games without a goal
- Home
- 5–0–0W–L–T
- Away
- 3–1–1W–L–T
- One-goal games
- 1–1Won–lost
- Current run
- 5 winsUnbeaten in 6
- Biggest win
- 10–1vs Sporting Iowa Strikers ECNL RL B2011/12
Heartland · North table
Official place · 6 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 8–1–1 | +26 | 25 | |
| 2No change since last week | 7–1–2 | +20 | 23 | |
| 3No change since last week | 4–3–3 | +5 | 15 | |
| 4No change since last week | 3–4–3 | +12 | 12 | |
| 5No change since last week | 2–7–1 | -16 | 7 |
FC United Iowa teams
- U13 Heartland · North ECNL RL Boys
- U14 Heartland · North ECNL RL Boys
- U16 Heartland · North ECNL RL Boys
- U17 Heartland · North ECNL RL Boys
- U18/19 Heartland · North ECNL RL Boys
- U13 Heartland · East ECNL RL Girls
- U14 Heartland · East ECNL RL Girls
- U15 Heartland · East ECNL RL Girls
- U16 Heartland · East ECNL RL Girls
- U17 Heartland · East ECNL RL Girls
- U18/19 Heartland · East ECNL RL Girls
Roster · 21 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 60 | Al Allaf, Wadullah | Midfielder |
| 36 | Biedermann, William | Midfielder |
| — | Bradley, Daxton | Midfielder |
| 62 | Campos-Morales, Josue | Midfielder |
| 56 | Cassidy, Oliver | Midfielder |
| 52 | Chaparro, Gabriel | Forward |
| 12 | Deike, John | Forward |
| 4 | Fajardo, Micah | Midfielder |
| — | Hernandez Martinez, Edwin | Midfielder |
| 58 | Krogh, Connor | Defender |
| 9 | Lappe, Kyler | Mid/Defender |
| 20 | Mccloud, Alexander | Mid/Defender |
| 22 | McGrane, Landon | Goal Keeper |
| 37 | Mejia, Jayden | Midfielder |
| 6 | Miskic, Amar | Fwd/Midfielder |
| 50 | Noffke, Will | Fwd/Midfielder |
| 33 | Paulson, Shayden | Fwd/Midfielder |
| 24 | Riley, Lukas | Forward |
| 25 | Roberts, Miles | Forward |
| 18 | Shriver, Roan | Midfielder |
| 14 | Sickels, Westin | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.