| The rest of the field · 317 teams |
|---|
| 36▼18Down 18 since last week | SOLAR ECNL RL NTX G2012/13Lost seatNorth Texas · Red6–0–2 · 8 games · 2.50 pts/game · 1.38 opp. pts/game · Conf. rank 2nd | 6–0–2 | 8 | 2.50 | 1.38 | 2nd | 18 | 2.33 |
| 37–No change since last week | Fishhawk Premier FC ECNL RL G2012/13Florida · Ecnl Regional League - North9–1–1 · 11 games · 2.55 pts/game · 1.19 opp. pts/game · Conf. rank 1st | 9–1–1 | 11 | 2.55 | 1.19 | 1st | 37 | 2.32 |
| 37–No change since last week | Florida Kraze Krush ECNL RL G2012/13Florida · Ecnl Regional League - North6–0–2 · 8 games · 2.50 pts/game · 1.33 opp. pts/game · Conf. rank 2nd | 6–0–2 | 8 | 2.50 | 1.33 | 2nd | 37 | 2.32 |
| 39▲1Up 1 since last week | Delaware FC ECNL RL G2012/13Northeast · South Blue6–1–0 · 7 games · 2.57 pts/game · 1.05 opp. pts/game · Conf. rank 1st | 6–1–0 | 7 | 2.57 | 1.05 | 1st | 40 | 2.31 |
| 39▼9Down 9 since last week | Kansas City Surf BLUE ECNL RL G2012/13Frontier · Teal12–2–1 · 15 games · 2.47 pts/game · 1.39 opp. pts/game · Conf. rank 2nd | 12–2–1 | 15 | 2.47 | 1.39 | 2nd | 30 | 2.31 |
| 41▲8Up 8 since last week | Washington Premier ECNL RL G2012/13Northwest8–1–1 · 10 games · 2.50 pts/game · 1.26 opp. pts/game · Conf. rank 1st | 8–1–1 | 10 | 2.50 | 1.26 | 1st | 49 | 2.30 |
| 41▲3Up 3 since last week | So Cal Blues ECNL RL S.Cal G2012/13Southern Cal5–1–0 · 6 games · 2.50 pts/game · 1.25 opp. pts/game · Conf. rank 2nd | 5–1–0 | 6 | 2.50 | 1.25 | 2nd | 44 | 2.30 |
| 43▼1Down 1 since last week | Nationals SC-CA ECNL RL G2012/13 GMAGMA7–1–1 · 9 games · 2.44 pts/game · 1.40 opp. pts/game · Conf. rank 3rd | 7–1–1 | 9 | 2.44 | 1.40 | 3rd | 42 | 2.29 |
| 44▲3Up 3 since last week | United PDX ECNL RL G2012/13Far West7–1–1 · 9 games · 2.44 pts/game · 1.33 opp. pts/game · Conf. rank 2nd | 7–1–1 | 9 | 2.44 | 1.33 | 2nd | 47 | 2.27 |
| 44▲7Up 7 since last week | FC Wichita Red ECNL RL G2012/13Frontier · Teal9–2–1 · 12 games · 2.33 pts/game · 1.67 opp. pts/game · Conf. rank 3rd | 9–2–1 | 12 | 2.33 | 1.67 | 3rd | 51 | 2.27 |
| 46▼2Down 2 since last week | Charlotte SA White ECNL RL G2012/13Carolinas7–1–1 · 9 games · 2.44 pts/game · 1.26 opp. pts/game · Conf. rank 2nd | 7–1–1 | 9 | 2.44 | 1.26 | 2nd | 44 | 2.26 |
| 47▼1Down 1 since last week | Long Island Slammers ECNL RL G2012/13Northeast · North Blue4–0–2 · 6 games · 2.33 pts/game · 1.58 opp. pts/game · Conf. rank 2nd | 4–0–2 | 6 | 2.33 | 1.58 | 2nd | 46 | 2.25 |
| 47▲6Up 6 since last week | Colorado EDGE ECNL RL G2012/2013Mountain6–1–1 · 8 games · 2.38 pts/game · 1.40 opp. pts/game · Conf. rank 2nd | 6–1–1 | 8 | 2.38 | 1.40 | 2nd | 53 | 2.25 |
| 49▼2Down 2 since last week | NWI Lions United ECNL RL G2012/13Ohio Valley · North5–1–1 · 7 games · 2.29 pts/game · 1.70 opp. pts/game · Conf. rank 2nd | 5–1–1 | 7 | 2.29 | 1.70 | 2nd | 47 | 2.24 |
| 49 | Albion Hurricanes FC ECNL RL G2012/13Texas4–1–0 · 5 games · 2.40 pts/game · 1.30 opp. pts/game · Conf. rank 4th | 4–1–0 | 5 | 2.40 | 1.30 | 4th | New | 2.24 |
| 51▼27Down 27 since last week | Louisiana Fire SC ECNL RL G2012/13Lost seatGulf Coast8–2–0 · 10 games · 2.40 pts/game · 1.26 opp. pts/game · Conf. rank 2nd | 8–2–0 | 10 | 2.40 | 1.26 | 2nd | 24 | 2.23 |
| 51 | Challenge ECNL RL G2012/13Texas4–1–0 · 5 games · 2.40 pts/game · 1.30 opp. pts/game · Conf. rank 3rd | 4–1–0 | 5 | 2.40 | 1.30 | 3rd | New | 2.23 |
| 53▼2Down 2 since last week | NLSA Surf ECNL RL G2012/13Northeast · South White4–0–2 · 6 games · 2.33 pts/game · 1.45 opp. pts/game · Conf. rank 1st | 4–0–2 | 6 | 2.33 | 1.45 | 1st | 51 | 2.22 |
| 54▼4Down 4 since last week | Walnut Creek Surf ECNL RL G2012/13NorCal6–1–1 · 8 games · 2.38 pts/game · 1.16 opp. pts/game · Conf. rank 5th | 6–1–1 | 8 | 2.38 | 1.16 | 5th | 50 | 2.20 |
| 54▲2Up 2 since last week | FC Dallas Youth Blue ECNL RL NTX G2012/13North Texas · Blue5–1–1 · 7 games · 2.29 pts/game · 1.46 opp. pts/game · Conf. rank 2nd | 5–1–1 | 7 | 2.29 | 1.46 | 2nd | 56 | 2.20 |
| 56▼3Down 3 since last week | DASC ECNL RL G2012/13Twin Cities5–0–2 · 7 games · 2.43 pts/game · 1.22 opp. pts/game · Conf. rank 2nd | 5–0–2 | 7 | 2.43 | 1.22 | 2nd | 53 | 2.19 |
| 56▼3Down 3 since last week | Sporting SA JAX ECNL RL G2012/13Florida · Ecnl Regional League - North7–1–2 · 10 games · 2.30 pts/game · 1.42 opp. pts/game · Conf. rank 3rd | 7–1–2 | 10 | 2.30 | 1.42 | 3rd | 53 | 2.19 |
| 58▲10Up 10 since last week | Alabama FC Huntsville ECNL RL G2012/13Gulf Coast9–2–1 · 12 games · 2.33 pts/game · 1.26 opp. pts/game · Conf. rank 3rd | 9–2–1 | 12 | 2.33 | 1.26 | 3rd | 68 | 2.18 |
| 59▲6Up 6 since last week | Sting Brave ECNL RL NTX G2012/13North Texas · Blue6–1–1 · 8 games · 2.38 pts/game · 1.04 opp. pts/game · Conf. rank 1st | 6–1–1 | 8 | 2.38 | 1.04 | 1st | 65 | 2.17 |
| 59–No change since last week | WNY Flash Binghamton ECNL RL G2012/13Northeast · South White5–1–1 · 7 games · 2.29 pts/game · 1.35 opp. pts/game · Conf. rank 2nd | 5–1–1 | 7 | 2.29 | 1.35 | 2nd | 59 | 2.17 |
| 59▲11Up 11 since last week | Burlingame SC - ECNL RL G2012/13NorCal7–2–1 · 10 games · 2.20 pts/game · 1.71 opp. pts/game · Conf. rank 6th | 7–2–1 | 10 | 2.20 | 1.71 | 6th | 70 | 2.17 |
| 62▼3Down 3 since last week | Arlington Soccer Association ECNL RL G2012/13Virginia5–1–1 · 7 games · 2.29 pts/game · 1.31 opp. pts/game · Conf. rank 3rd | 5–1–1 | 7 | 2.29 | 1.31 | 3rd | 59 | 2.16 |
| 62▼22Down 22 since last week | PDA SOUTH ECNL RL G2012/13 BLUENortheast · Teal5–1–1 · 7 games · 2.29 pts/game · 1.28 opp. pts/game · Conf. rank 2nd | 5–1–1 | 7 | 2.29 | 1.28 | 2nd | 40 | 2.16 |
| 64▲3Up 3 since last week | Manhattan SC ECNL RL G2012/13Northeast · North Blue6–1–2 · 9 games · 2.22 pts/game · 1.42 opp. pts/game · Conf. rank 3rd | 6–1–2 | 9 | 2.22 | 1.42 | 3rd | 67 | 2.14 |
| 65▼35Down 35 since last week | BVBIA DFW ECNL RL NTX G2012/13North Texas · Red6–2–0 · 8 games · 2.25 pts/game · 1.59 opp. pts/game · Conf. rank 3rd | 6–2–0 | 8 | 2.25 | 1.59 | 3rd | 30 | 2.13 |
| 66▲4Up 4 since last week | Capital FC ECNL RL G2012/2013Far West7–2–1 · 10 games · 2.20 pts/game · 1.31 opp. pts/game · Conf. rank 3rd | 7–2–1 | 10 | 2.20 | 1.31 | 3rd | 70 | 2.10 |
| 67▲17Up 17 since last week | Santa Clara Sporting ECNL RL G2012/13NorCal7–2–1 · 10 games · 2.20 pts/game · 1.21 opp. pts/game · Conf. rank 7th | 7–2–1 | 10 | 2.20 | 1.21 | 7th | 84 | 2.08 |
| 67▲9Up 9 since last week | Eastside FC ECNL RL G2012/13Northwest7–2–1 · 10 games · 2.20 pts/game · 1.36 opp. pts/game · Conf. rank 2nd | 7–2–1 | 10 | 2.20 | 1.36 | 2nd | 76 | 2.08 |
| 69▼3Down 3 since last week | La Roca FC ECNL RL North G2012/13Mountain3–0–2 · 5 games · 2.20 pts/game · 1.13 opp. pts/game · Conf. rank 4th | 3–0–2 | 5 | 2.20 | 1.13 | 4th | 66 | 2.07 |
| 70▼1Down 1 since last week | Liverpool FC MI ECNL RL G2012/13Lake Michigan · East4–1–1 · 6 games · 2.17 pts/game · 1.23 opp. pts/game · Conf. rank 2nd | 4–1–1 | 6 | 2.17 | 1.23 | 2nd | 69 | 2.06 |
| 70▲18Up 18 since last week | Empire Surf ECNL RL G2012/13Southern Cal5–2–0 · 7 games · 2.14 pts/game · 1.33 opp. pts/game · Conf. rank 4th | 5–2–0 | 7 | 2.14 | 1.33 | 4th | 88 | 2.06 |
| 72▼13Down 13 since last week | Kansas Rush Gold ECNL RL G2012/13Heartland · West7–2–1 · 10 games · 2.20 pts/game · 1.30 opp. pts/game · Conf. rank 1st | 7–2–1 | 10 | 2.20 | 1.30 | 1st | 59 | 2.05 |
| 73▼10Down 10 since last week | Mustang SC ECNL RL G2012/13Golden State7–1–3 · 11 games · 2.18 pts/game · 1.05 opp. pts/game · Conf. rank 3rd | 7–1–3 | 11 | 2.18 | 1.05 | 3rd | 63 | 2.04 |
| 74▼1Down 1 since last week | SFFA ECNL RL G2012/13Florida · Ecnl Regional League - South5–1–2 · 8 games · 2.13 pts/game · 1.40 opp. pts/game · Conf. rank 2nd | 5–1–2 | 8 | 2.13 | 1.40 | 2nd | 73 | 2.02 |
| 74▼1Down 1 since last week | Boerne Soccer Club - ECNL RL STXCL G2012/13 RedSTXCL4–0–3 · 7 games · 2.14 pts/game · 1.34 opp. pts/game · Conf. rank 3rd | 4–0–3 | 7 | 2.14 | 1.34 | 3rd | 73 | 2.02 |
| 76▼18Down 18 since last week | Northwest United ECNL RL G2012/13Northwest6–2–1 · 9 games · 2.11 pts/game · 1.22 opp. pts/game · Conf. rank 3rd | 6–2–1 | 9 | 2.11 | 1.22 | 3rd | 58 | 2.00 |
| 76▼1Down 1 since last week | Internationals SC ECNL RL G2012/13Ohio Valley · North6–1–2 · 9 games · 2.22 pts/game · 1.21 opp. pts/game · Conf. rank 3rd | 6–1–2 | 9 | 2.22 | 1.21 | 3rd | 75 | 2.00 |
| 76 | World Class FC ECNL RL G2012/13New England4–1–1 · 6 games · 2.17 pts/game · 1.08 opp. pts/game · Conf. rank 1st | 4–1–1 | 6 | 2.17 | 1.08 | 1st | New | 2.00 |
| 76▲46Up 46 since last week | Evolution ECNL RL G2012/13Lake Michigan · West5–2–0 · 7 games · 2.14 pts/game · 1.48 opp. pts/game · Conf. rank 1st | 5–2–0 | 7 | 2.14 | 1.48 | 1st | 122 | 2.00 |
| 80▼18Down 18 since last week | Palo Alto SC ECNL RL G2012/13NorCal6–2–1 · 9 games · 2.11 pts/game · 1.08 opp. pts/game · Conf. rank 8th | 6–2–1 | 9 | 2.11 | 1.08 | 8th | 62 | 1.99 |
| 80 | AHFC CENTRAL ECNL RL STXCL G2012/13 ISTXCL3–1–1 · 5 games · 2.00 pts/game · 1.49 opp. pts/game · Conf. rank 4th | 3–1–1 | 5 | 2.00 | 1.49 | 4th | New | 1.99 |
| 80–No change since last week | Lexington Sporting Club Academy ECNL RL G2012/13Ohio Valley · South7–2–2 · 11 games · 2.09 pts/game · 1.12 opp. pts/game · Conf. rank 2nd | 7–2–2 | 11 | 2.09 | 1.12 | 2nd | 80 | 1.99 |
| 83▼11Down 11 since last week | Toca Fusion Elite ECNL RL G2012/13Heartland · West6–2–2 · 10 games · 2.00 pts/game · 1.40 opp. pts/game · Conf. rank 2nd | 6–2–2 | 10 | 2.00 | 1.40 | 2nd | 72 | 1.98 |
| 83▼5Down 5 since last week | FC United Iowa ECNL RL G2012/13Heartland · East6–2–1 · 9 games · 2.11 pts/game · 1.48 opp. pts/game · Conf. rank 2nd | 6–2–1 | 9 | 2.11 | 1.48 | 2nd | 78 | 1.98 |
| 85▼29Down 29 since last week | AHFC EAST ECNL RL STXCL G2012/13STXCL4–1–1 · 6 games · 2.17 pts/game · 1.19 opp. pts/game · Conf. rank 2nd | 4–1–1 | 6 | 2.17 | 1.19 | 2nd | 56 | 1.97 |
| 85▼5Down 5 since last week | San Diego Surf ECNL RL G2012/13Southwest5–2–0 · 7 games · 2.14 pts/game · 1.27 opp. pts/game · Conf. rank 3rd | 5–2–0 | 7 | 2.14 | 1.27 | 3rd | 80 | 1.97 |
| 87▼3Down 3 since last week | Steel City FC ECNL RL G2012/13GLA · East5–2–1 · 8 games · 2.00 pts/game · 1.31 opp. pts/game · Conf. rank 3rd | 5–2–1 | 8 | 2.00 | 1.31 | 3rd | 84 | 1.96 |
| 87▼3Down 3 since last week | Select South ECNL RL G2012/13New England3–0–3 · 6 games · 2.00 pts/game · 1.55 opp. pts/game · Conf. rank 3rd | 3–0–3 | 6 | 2.00 | 1.55 | 3rd | 84 | 1.96 |
| 87▲3Up 3 since last week | North Coast FC BLUE ECNL RL G2012/13NorCal6–2–1 · 9 games · 2.11 pts/game · 0.90 opp. pts/game · Conf. rank 9th | 6–2–1 | 9 | 2.11 | 0.90 | 9th | 90 | 1.96 |
| 90▼26Down 26 since last week | Elk Grove Soccer ECNL RL G2012/13NorCal6–3–0 · 9 games · 2.00 pts/game · 1.78 opp. pts/game · Conf. rank 10th | 6–3–0 | 9 | 2.00 | 1.78 | 10th | 64 | 1.95 |
| 91▼13Down 13 since last week | SOLAR WHITE ECNL RL NTX G2012/13North Texas · Blue4–1–2 · 7 games · 2.00 pts/game · 1.15 opp. pts/game · Conf. rank 3rd | 4–1–2 | 7 | 2.00 | 1.15 | 3rd | 78 | 1.93 |
| 92▲7Up 7 since last week | Eagles SC ECNL RL G2012/13Southwest4–1–3 · 8 games · 1.88 pts/game · 1.54 opp. pts/game · Conf. rank 4th | 4–1–3 | 8 | 1.88 | 1.54 | 4th | 99 | 1.92 |
| 92▼3Down 3 since last week | SUSA FC ECNL RL G2012/13New England5–2–1 · 8 games · 2.00 pts/game · 1.31 opp. pts/game · Conf. rank 2nd | 5–2–1 | 8 | 2.00 | 1.31 | 2nd | 89 | 1.92 |
| 94▼4Down 4 since last week | Seattle United ECNL RL G2012/13Northwest5–1–3 · 9 games · 2.00 pts/game · 1.30 opp. pts/game · Conf. rank 4th | 5–1–3 | 9 | 2.00 | 1.30 | 4th | 90 | 1.91 |
| 94 | FC 1974 Libertyville ECNL RL G2012/13Lake Michigan · West3–1–1 · 5 games · 2.00 pts/game · 1.04 opp. pts/game · Conf. rank 2nd | 3–1–1 | 5 | 2.00 | 1.04 | 2nd | New | 1.91 |
| 96▲17Up 17 since last week | Lonestar ATX ECNL RL STXCL G2012/13 WhiteSTXCL4–2–1 · 7 games · 1.86 pts/game · 1.47 opp. pts/game · Conf. rank 6th | 4–2–1 | 7 | 1.86 | 1.47 | 6th | 113 | 1.90 |
| 96▼4Down 4 since last week | Vienna Youth Soccer ECNL RL G2012/13Virginia5–3–0 · 8 games · 1.88 pts/game · 1.40 opp. pts/game · Conf. rank 5th | 5–3–0 | 8 | 1.88 | 1.40 | 5th | 92 | 1.90 |
| 98▼11Down 11 since last week | Dallas Cosmos SC ECNL RL NTX G2012/13North Texas · Blue4–1–3 · 8 games · 1.88 pts/game · 1.41 opp. pts/game · Conf. rank 4th | 4–1–3 | 8 | 1.88 | 1.41 | 4th | 87 | 1.89 |
| 98▼18Down 18 since last week | Broken Arrow Soccer Club ECNL RL G2012/13Frontier · White8–4–2 · 14 games · 1.86 pts/game · 1.42 opp. pts/game · Conf. rank 1st | 8–4–2 | 14 | 1.86 | 1.42 | 1st | 80 | 1.89 |
| 100▲5Up 5 since last week | Alameda Soccer Club Islanders ECNL RL G2012/13NorCal6–3–1 · 10 games · 1.90 pts/game · 1.46 opp. pts/game · Conf. rank 11th | 6–3–1 | 10 | 1.90 | 1.46 | 11th | 105 | 1.88 |
| 100▼6Down 6 since last week | Sporting Springfield ECNL RL G2012/13Frontier · Teal6–4–0 · 10 games · 1.80 pts/game · 1.68 opp. pts/game · Conf. rank 4th | 6–4–0 | 10 | 1.80 | 1.68 | 4th | 94 | 1.88 |
| 102 | AHFC WEST ECNL RL STXCL G2012/13STXCL4–2–0 · 6 games · 2.00 pts/game · 1.40 opp. pts/game · Conf. rank 5th | 4–2–0 | 6 | 2.00 | 1.40 | 5th | New | 1.86 |
| 102▼8Down 8 since last week | South Carolina United ECNL RL G2012/13Southeast3–1–1 · 5 games · 2.00 pts/game · 1.35 opp. pts/game · Conf. rank 1st | 3–1–1 | 5 | 2.00 | 1.35 | 1st | 94 | 1.86 |
| 102▼19Down 19 since last week | PDA White ECNL RL G2012/13North Atlantic4–2–1 · 7 games · 1.86 pts/game · 1.33 opp. pts/game · Conf. rank 3rd | 4–2–1 | 7 | 1.86 | 1.33 | 3rd | 83 | 1.86 |
| 102▼26Down 26 since last week | Philadelphia Ukrainian Nationals ECNL RL G2012/13North Atlantic4–1–3 · 8 games · 1.88 pts/game · 1.32 opp. pts/game · Conf. rank 2nd | 4–1–3 | 8 | 1.88 | 1.32 | 2nd | 76 | 1.86 |
| 106 | Pateadores ECNL RL SoCal G2012/13 NBSouthern Cal3–2–0 · 5 games · 1.80 pts/game · 1.43 opp. pts/game · Conf. rank 5th | 3–2–0 | 5 | 1.80 | 1.43 | 5th | New | 1.85 |
| 107▼8Down 8 since last week | North Surf ECNL RL G2012/13Twin Cities3–1–1 · 5 games · 2.00 pts/game · 0.87 opp. pts/game · Conf. rank 3rd | 3–1–1 | 5 | 2.00 | 0.87 | 3rd | 99 | 1.84 |
| 107▼8Down 8 since last week | Connecticut FC Legacy ECNL RL G2012/13Northeast · North White6–3–1 · 10 games · 1.90 pts/game · 1.21 opp. pts/game · Conf. rank 1st | 6–3–1 | 10 | 1.90 | 1.21 | 1st | 99 | 1.84 |
| 107▲3Up 3 since last week | Davis Legacy ECNL RL G2012/13Golden State8–3–3 · 14 games · 1.93 pts/game · 1.19 opp. pts/game · Conf. rank 4th | 8–3–3 | 14 | 1.93 | 1.19 | 4th | 110 | 1.84 |
| 107▼8Down 8 since last week | Match Fit Surf ECNL RL G2012/13 WhiteNortheast · South White3–1–2 · 6 games · 1.83 pts/game · 1.70 opp. pts/game · Conf. rank 3rd | 3–1–2 | 6 | 1.83 | 1.70 | 3rd | 99 | 1.84 |
| 111▼13Down 13 since last week | Sting Black ECNL RL G2012/13Texas3–1–2 · 6 games · 1.83 pts/game · 1.21 opp. pts/game · Conf. rank 5th | 3–1–2 | 6 | 1.83 | 1.21 | 5th | 98 | 1.82 |
| 111▼7Down 7 since last week | Scorpions SC ECNL RL G2012/13New England3–1–2 · 6 games · 1.83 pts/game · 1.60 opp. pts/game · Conf. rank 4th | 3–1–2 | 6 | 1.83 | 1.60 | 4th | 104 | 1.82 |
| 113▼8Down 8 since last week | Richmond United ECNL RL G2012/13 RedVirginia4–1–3 · 8 games · 1.88 pts/game · 1.40 opp. pts/game · Conf. rank 4th | 4–1–3 | 8 | 1.88 | 1.40 | 4th | 105 | 1.81 |
| 113▼8Down 8 since last week | ACF Sunrise ECNL RL G2012/13Florida · Ecnl Regional League - South3–1–1 · 5 games · 2.00 pts/game · 1.09 opp. pts/game · Conf. rank 3rd | 3–1–1 | 5 | 2.00 | 1.09 | 3rd | 105 | 1.81 |
| 115▼7Down 7 since last week | Richmond United ECNL RL G2012/13 OrangeVirginia4–2–2 · 8 games · 1.75 pts/game · 1.42 opp. pts/game · Conf. rank 6th | 4–2–2 | 8 | 1.75 | 1.42 | 6th | 108 | 1.80 |
| 116▼7Down 7 since last week | United Futbol Academy ECNL RL G2012/13Southeast3–1–2 · 6 games · 1.83 pts/game · 1.23 opp. pts/game · Conf. rank 2nd | 3–1–2 | 6 | 1.83 | 1.23 | 2nd | 109 | 1.78 |
| 117▼23Down 23 since last week | So Cal Blues ECNL RL G2012/13Southwest3–2–1 · 6 games · 1.67 pts/game · 1.75 opp. pts/game · Conf. rank 5th | 3–2–1 | 6 | 1.67 | 1.75 | 5th | 94 | 1.77 |
| 118▼7Down 7 since last week | PA Rush ECNL RL G2012/13Northeast · South Blue4–2–1 · 7 games · 1.86 pts/game · 1.35 opp. pts/game · Conf. rank 2nd | 4–2–1 | 7 | 1.86 | 1.35 | 2nd | 111 | 1.76 |
| 118▼7Down 7 since last week | AC Connecticut ECNL RL G2012/13Northeast · North White5–1–5 · 11 games · 1.82 pts/game · 1.22 opp. pts/game · Conf. rank 2nd | 5–1–5 | 11 | 1.82 | 1.22 | 2nd | 111 | 1.76 |
| 120▼5Down 5 since last week | Select Northeast ECNL RL G2012/13Northeast · North White5–2–4 · 11 games · 1.73 pts/game · 1.20 opp. pts/game · Conf. rank 3rd | 5–2–4 | 11 | 1.73 | 1.20 | 3rd | 115 | 1.74 |
| 120▲19Up 19 since last week | Reno APEX Soccer Club ECNL RL G2012/13NorCal5–3–2 · 10 games · 1.70 pts/game · 1.53 opp. pts/game · Conf. rank 12th | 5–3–2 | 10 | 1.70 | 1.53 | 12th | 139 | 1.74 |
| 122▼7Down 7 since last week | OK Energy FC Texas ECNL RL G2012/13Texas5–2–3 · 10 games · 1.80 pts/game · 1.34 opp. pts/game · Conf. rank 6th | 5–2–3 | 10 | 1.80 | 1.34 | 6th | 115 | 1.73 |
| 122▼4Down 4 since last week | VSA ECNL RL G2012/13Virginia4–3–1 · 8 games · 1.63 pts/game · 1.43 opp. pts/game · Conf. rank 7th | 4–3–1 | 8 | 1.63 | 1.43 | 7th | 118 | 1.73 |
| 124▲27Up 27 since last week | Match Fit Surf ECNL RL G2012/13 BlueNortheast · South Blue4–3–1 · 8 games · 1.63 pts/game · 1.39 opp. pts/game · Conf. rank 3rd | 4–3–1 | 8 | 1.63 | 1.39 | 3rd | 151 | 1.72 |
| 124▼6Down 6 since last week | Omaha United SC ECNL RL G2012/13Heartland · West6–3–1 · 10 games · 1.90 pts/game · 1.30 opp. pts/game · Conf. rank 3rd | 6–3–1 | 10 | 1.90 | 1.30 | 3rd | 118 | 1.72 |
| 124▲5Up 5 since last week | FC Stars White ECNL RL G2012/13New England4–2–2 · 8 games · 1.75 pts/game · 1.34 opp. pts/game · Conf. rank 5th | 4–2–2 | 8 | 1.75 | 1.34 | 5th | 129 | 1.72 |
| 127▲22Up 22 since last week | Sting Black ECNL RL NTX G2012/13North Texas · Blue4–3–1 · 8 games · 1.63 pts/game · 1.37 opp. pts/game · Conf. rank 6th | 4–3–1 | 8 | 1.63 | 1.37 | 6th | 149 | 1.71 |
| 127▼7Down 7 since last week | Prior Lake SC ECNL RL G2012/13Twin Cities3–1–2 · 6 games · 1.83 pts/game · 1.06 opp. pts/game · Conf. rank 4th | 3–1–2 | 6 | 1.83 | 1.06 | 4th | 120 | 1.71 |
| 127▼30Down 30 since last week | XF ECNL RL G2012/13Northwest5–3–1 · 9 games · 1.78 pts/game · 1.17 opp. pts/game · Conf. rank 5th | 5–3–1 | 9 | 1.78 | 1.17 | 5th | 97 | 1.71 |
| 130▼6Down 6 since last week | Minnesota Rush ECNL RL G2012/13Twin Cities3–2–1 · 6 games · 1.67 pts/game · 1.46 opp. pts/game · Conf. rank 5th | 3–2–1 | 6 | 1.67 | 1.46 | 5th | 124 | 1.69 |
| 130▼8Down 8 since last week | East Coast Surf ECNL RL G2012/13Northeast · Teal3–1–3 · 7 games · 1.71 pts/game · 1.37 opp. pts/game · Conf. rank 3rd | 3–1–3 | 7 | 1.71 | 1.37 | 3rd | 122 | 1.69 |
| 132▼5Down 5 since last week | Great Falls Reston Soccer Club RL G2012/13Virginia3–2–2 · 7 games · 1.57 pts/game · 1.41 opp. pts/game · Conf. rank 8th | 3–2–2 | 7 | 1.57 | 1.41 | 8th | 127 | 1.68 |
| 132 | Beach Futbol Club (CA) ECNL RL G2012/13 GoldSouthwest2–1–2 · 5 games · 1.60 pts/game · 1.64 opp. pts/game · Conf. rank 6th | 2–1–2 | 5 | 1.60 | 1.64 | 6th | New | 1.68 |
| 134▼5Down 5 since last week | WNY Flash Rochester ECNL RL G2012/13GLA · East4–3–1 · 8 games · 1.63 pts/game · 1.70 opp. pts/game · Conf. rank 4th | 4–3–1 | 8 | 1.63 | 1.70 | 4th | 129 | 1.67 |
| 134▼31Down 31 since last week | AC Marin ECNL RL G2012/13NorCal4–3–2 · 9 games · 1.56 pts/game · 1.97 opp. pts/game · Conf. rank 15th | 4–3–2 | 9 | 1.56 | 1.97 | 15th | 103 | 1.67 |
| 134▼5Down 5 since last week | Nationals SC-Union ECNL RL G2012/13 GMAGMA5–3–2 · 10 games · 1.70 pts/game · 1.29 opp. pts/game · Conf. rank 5th | 5–3–2 | 10 | 1.70 | 1.29 | 5th | 129 | 1.67 |
| 137▼44Down 44 since last week | Concorde Fire Platinum ECNL RL G2012/13Southeast3–1–3 · 7 games · 1.71 pts/game · 1.29 opp. pts/game · Conf. rank 3rd | 3–1–3 | 7 | 1.71 | 1.29 | 3rd | 93 | 1.66 |
| 137▼17Down 17 since last week | Colorado Storm Central ECNL RL G2012/13Mountain6–4–1 · 11 games · 1.73 pts/game · 1.48 opp. pts/game · Conf. rank 5th | 6–4–1 | 11 | 1.73 | 1.48 | 5th | 120 | 1.66 |
| 139▼6Down 6 since last week | Florida Premier FC ECNL RL G2012/13Florida · Ecnl Regional League - North6–4–1 · 11 games · 1.73 pts/game · 1.26 opp. pts/game · Conf. rank 4th | 6–4–1 | 11 | 1.73 | 1.26 | 4th | 133 | 1.65 |
| 139▼6Down 6 since last week | SWFL PREMIER FC ECNL RL G2012/13Florida · Ecnl Regional League - South4–4–0 · 8 games · 1.50 pts/game · 1.67 opp. pts/game · Conf. rank 4th | 4–4–0 | 8 | 1.50 | 1.67 | 4th | 133 | 1.65 |
| 141▼5Down 5 since last week | Michigan Hawks ECNL RL G2012/13Lake Michigan · East3–2–1 · 6 games · 1.67 pts/game · 0.95 opp. pts/game · Conf. rank 3rd | 3–2–1 | 6 | 1.67 | 0.95 | 3rd | 136 | 1.64 |
| 141▼9Down 9 since last week | NTX Celtic FC ECNL RL NTX G2012/13North Texas · Blue3–2–1 · 6 games · 1.67 pts/game · 1.59 opp. pts/game · Conf. rank 5th | 3–2–1 | 6 | 1.67 | 1.59 | 5th | 132 | 1.64 |
| 141▼17Down 17 since last week | Ohio Galaxies FC ECNL RL G2012/13Ohio Valley · South6–3–2 · 11 games · 1.82 pts/game · 1.24 opp. pts/game · Conf. rank 3rd | 6–3–2 | 11 | 1.82 | 1.24 | 3rd | 124 | 1.64 |
| 144▲15Up 15 since last week | Penn Fusion Soccer Academy ECNL RL G2012/13North Atlantic4–3–1 · 8 games · 1.63 pts/game · 1.59 opp. pts/game · Conf. rank 4th | 4–3–1 | 8 | 1.63 | 1.59 | 4th | 159 | 1.63 |
