Portland City United ECNL RL G2012/13vs
Oregon Premier FC ECNL RL G2012/13
Buckman Field Park - SoccerMap
Compare2026–27 · ECNL RL Girls · Far West
Portland City United ECNL RL G2012/13vs
Oregon Premier FC ECNL RL G2012/13
Buckman Field Park - SoccerMap
Compare
Portland City United ECNL RL G2012/13at
United PDX ECNL RL G2012/13
University of Oregon Portland - NE Complex - Field 1Map
Compare
Portland City United ECNL RL G2012/13at
United PDX ECNL RL G2012/13
Field not posted yet
Compare
Portland City United ECNL RL G2012/13vs
Capital FC ECNL RL G2012/2013
Portland Christian High School - TurfMap
Compare
Portland City United ECNL RL G2012/13at
Eugene Metro FC ECNL RL G2012/13
Field not posted yet
Compare
Portland City United ECNL RL G2012/13vs
Oregon Premier FC ECNL RL G2012/13
Field not posted yet
Compare
Portland City United ECNL RL G2012/13vs
Eastside Timbers ECNL RL G2012/13
Buckman Field Park - FootballMap
Compare
Portland City United ECNL RL G2012/13vs
FC Portland ECNL RL G2012/13
Buckman Field Park - FootballMap
Compare
Portland City United ECNL RL G2012/13at
FC Portland ECNL RL G2012/13
Liberty High School - Stadium FieldMap
Compare
Portland City United ECNL RL G2012/13at
Capital FC ECNL RL G2012/2013
CFC Pioneer Sportspark - Ed Davison 2Map
Compare
Portland City United ECNL RL G2012/13vs
United PDX ECNL RL G2012/13
Field not posted yet
Compare
Portland City United ECNL RL G2012/13at
Oregon Premier FC ECNL RL G2012/13
Field not posted yet
Compare
Portland City United ECNL RL G2012/13at
Eastside Timbers ECNL RL G2012/13
Eastside Timbers Sports Complex - Field 2Map
Compare
Portland City United ECNL RL G2012/13vs
Eugene Metro FC ECNL RL G2012/13
Buckman Field Park - SoccerMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs United PDX ECNL RL G2012/13 | L 0–2 | 0 | -2 |
| 2 | at Eugene Metro FC ECNL RL G2012/13 | L 0–3 | 0 | -5 |
| 3 | vs Eastside Timbers ECNL RL G2012/13 | W 2–0 | 3 | -3 |
| 4 | at Capital FC ECNL RL G2012/2013 | L 0–6 | 3 | -9 |
| 5 | vs FC Portland ECNL RL G2012/13 | L 2–7 | 3 | -14 |
| 6 | at Oregon Premier FC ECNL RL G2012/13 | L 0–5 | 3 | -19 |
| 7 | at Eastside Timbers ECNL RL G2012/13 | L 0–3 | 3 | -22 |
| 8 | at Eastside Timbers ECNL RL G2012/13 | W 1–0 | 6 | -21 |
| 9 | vs Eugene Metro FC ECNL RL G2012/13 | L 0–3 | 6 | -24 |
| 10 | vs Capital FC ECNL RL G2012/2013 | L 1–6 | 6 | -29 |
| 11 | at FC Portland ECNL RL G2012/13 | L 0–5 | 6 | -34 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3Down 1 since last week | 7–2–1 | +16 | 22 | |
| 4No change since last week | 4–6–1 | -16 | 13 | |
| 5No change since last week | 3–6–2 | +5 | 11 | |
| 6Up 1 since last week | 2–9–0 | -34 | 6 | |
| 7Down 1 since last week | 1–10–1 | -38 | 4 |
| # | Player | Pos. |
|---|---|---|
| — | Adkisson, Angela | Midfielder |
| — | Alsufieva, Nadya | Midfielder |
| — | Boyce, Eliana | Defender |
| — | Creasy, Leanna | Midfielder |
| — | Dougherty, Sloane | Midfielder |
| — | Gibson, Daisy | Midfielder |
| — | Gladwin, Ellen | Midfielder |
| — | Guymon, Shiori | Midfielder |
| — | Helton, Rose | Midfielder |
| — | Kagen, Sasha | Midfielder |
| — | Kellner, Althea | Fwd/Midfielder |
| — | Miller, Hazel | Midfielder |
| — | O'connor, Brynn | Midfielder |
| — | Reed, Josephine | Midfielder |
| — | Roosevelt, Elise | Midfielder |
| — | Solondz, Allison | Midfielder |
| — | Steinmetz, Rooney | Midfielder |
| — | Thomas, Lola | Midfielder |
| — | Wilde, Miriam | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.