Portland City United ECNL RL G2013/14vs
Oregon Premier FC ECNL RL G2013/14
Buckman Field Park - FootballMap
Compare2026–27 · ECNL RL Girls · Far West
Portland City United ECNL RL G2013/14vs
Oregon Premier FC ECNL RL G2013/14
Buckman Field Park - FootballMap
Compare
Portland City United ECNL RL G2013/14at
United PDX ECNL RL G2013/14
University of Oregon Portland - NE Complex - Field 1Map
Compare
Portland City United ECNL RL G2013/14at
United PDX ECNL RL G2013/14
Field not posted yet
Compare
Portland City United ECNL RL G2013/14vs
Capital FC ECNL RL G2013/2014
Buckman Field Park - SoccerMap
Compare
Portland City United ECNL RL G2013/14at
Eugene Metro FC ECNL RL G2013/14
Field not posted yet
Compare
Portland City United ECNL RL G2013/14vs
Oregon Premier FC ECNL RL G2013/14
Buckman Field Park - SoccerMap
Compare
Portland City United ECNL RL G2013/14vs
Eastside Timbers ECNL RL G2013/14
Buckman Field Park - FootballMap
Compare
Portland City United ECNL RL G2013/14vs
FC Portland ECNL RL G2013/14
Buckman Field Park - FootballMap
Compare
Portland City United ECNL RL G2013/14at
FC Portland ECNL RL G2013/14
Liberty High School - Stadium FieldMap
Compare
Portland City United ECNL RL G2013/14at
Capital FC ECNL RL G2013/2014
CFC Pioneer Sportspark - Ed Davison 1Map
Compare
Portland City United ECNL RL G2013/14vs
United PDX ECNL RL G2013/14
Field not posted yet
Compare
Portland City United ECNL RL G2013/14at
Oregon Premier FC ECNL RL G2013/14
Field not posted yet
Compare
Portland City United ECNL RL G2013/14at
Eastside Timbers ECNL RL G2013/14
Eastside Timbers Sports Complex - Field 1Map
Compare
Portland City United ECNL RL G2013/14vs
Eugene Metro FC ECNL RL G2013/14
Buckman Field Park - FootballMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs United PDX ECNL RL G2013/14 | L 0–2 | 0 | -2 |
| 2 | at Eugene Metro FC ECNL RL G2013/14 | T 0–0 | 1 | -2 |
| 3 | vs Eastside Timbers ECNL RL G2013/14 | W 1–0 | 4 | -1 |
| 4 | at Capital FC ECNL RL G2013/2014 | L 1–4 | 4 | -4 |
| 5 | vs FC Portland ECNL RL G2013/14 | L 1–2 | 4 | -5 |
| 6 | at Oregon Premier FC ECNL RL G2013/14 | L 0–3 | 4 | -8 |
| 7 | at Eastside Timbers ECNL RL G2013/14 | L 1–4 | 4 | -11 |
| 8 | at Eastside Timbers ECNL RL G2013/14 | T 1–1 | 5 | -11 |
| 9 | vs Eugene Metro FC ECNL RL G2013/14 | L 0–2 | 5 | -13 |
| 10 | vs Capital FC ECNL RL G2013/2014 | L 0–5 | 5 | -18 |
| 11 | at FC Portland ECNL RL G2013/14 | L 0–1 | 5 | -19 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3No change since last week | 5–6–1 | -7 | 16 | |
| 4No change since last week | 3–5–3 | -8 | 12 | |
| 5No change since last week | 3–6–1 | -5 | 10 | |
| 6No change since last week | 2–7–2 | -19 | 8 | |
| 7No change since last week | 1–8–2 | -19 | 5 |
| # | Player | Pos. |
|---|---|---|
| — | Ballweber, Brooklyn | Midfielder |
| — | Borgardt, Jocelyn | Midfielder |
| — | Bryant, Elsie | Midfielder |
| — | Comstock, Hadley | Midfielder |
| — | Contreraz, Margaux | Midfielder |
| — | Dawson, Josephine | Midfielder |
| — | Ganey, Vivien | Fwd/Midfielder |
| — | Hare, Mira | Midfielder |
| — | Manning, Emma | Midfielder |
| — | Marr, Reese | Midfielder |
| — | Martin, Georgia | Midfielder |
| — | Martin, Talia | Midfielder |
| — | Moskowitz, Ena | Midfielder |
| — | Perkins, Caroline | Midfielder |
| — | Russell, Lucy | Forward |
| — | Schuft, Aria | Midfielder |
| — | Trummer, Naomi | Midfielder |
| — | Van Duser, Freida | Defender |
| — | Volkmann, Vera | Midfielder |
| — | Wikander, Annie | Midfielder |
| — | Zimmerer-Mazza, Pippen | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.