United PDX ECNL RL G2013/14at
FC Portland ECNL RL G2013/14
Liberty High School - Clive Charles FieldMap
Compare2026–27 · ECNL RL Girls · Far West
United PDX ECNL RL G2013/14at
FC Portland ECNL RL G2013/14
Liberty High School - Clive Charles FieldMap
Compare
United PDX ECNL RL G2013/14vs
Portland City United ECNL RL G2013/14
University of Oregon Portland - NE Complex - Field 1Map
Compare
United PDX ECNL RL G2013/14vs
Portland City United ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14at
Eastside Timbers ECNL RL G2013/14
Eastside Timbers Sports Complex - Field 2Map
Compare
United PDX ECNL RL G2013/14vs
Oregon Premier FC ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14vs
Eugene Metro FC ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14vs
FC Portland ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14at
Oregon Premier FC ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14vs
Eastside Timbers ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14at
Portland City United ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14at
Capital FC ECNL RL G2013/2014
CFC Pioneer Sportspark - Ed Davison 1Map
Compare
United PDX ECNL RL G2013/14at
Eugene Metro FC ECNL RL G2013/14
Field not posted yet
Compare
United PDX ECNL RL G2013/14vs
Capital FC ECNL RL G2013/2014
Field not posted yet
Compare
United PDX ECNL RL G2013/14at
FC Portland ECNL RL G2013/14
Liberty High School - Stadium FieldMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Portland City United ECNL RL G2013/14 | W 2–0 | 3 | +2 |
| 2 | vs FC Portland ECNL RL G2013/14 | T 1–1 | 4 | +2 |
| 3 | at Eugene Metro FC ECNL RL G2013/14 | W 2–0 | 7 | +4 |
| 4 | at Eastside Timbers ECNL RL G2013/14 | L 0–1 | 7 | +3 |
| 5 | vs Capital FC ECNL RL G2013/2014 | L 0–2 | 7 | +1 |
| 6 | vs Eugene Metro FC ECNL RL G2013/14 | W 1–0 | 10 | +2 |
| 7 | at Oregon Premier FC ECNL RL G2013/14 | L 0–3 | 10 | -1 |
| 8 | at Capital FC ECNL RL G2013/2014 | L 0–1 | 10 | -2 |
| 9 | vs Eastside Timbers ECNL RL G2013/14 | L 0–1 | 10 | -3 |
| 10 | vs Oregon Premier FC ECNL RL G2013/14 | L 0–2 | 10 | -5 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3No change since last week | 5–6–1 | -7 | 16 | |
| 4Up 1 since last week | 3–5–3 | -8 | 12 | |
| 5Down 1 since last week | 3–6–1 | -5 | 10 | |
| 6No change since last week | 2–7–2 | -19 | 8 | |
| 7No change since last week | 1–8–2 | -19 | 5 |
| # | Player | Pos. |
|---|---|---|
| 19 | Bastable, Eve | Fwd/Midfielder |
| 2 | Branfman, Serena | Midfielder |
| 3 | Campos-Dea, Vida | Midfielder |
| 4 | Danon, Amalia | Midfielder |
| 5 | Gerstner, Amelia | Fwd/Midfielder |
| 6 | Gray, Lucie | Midfielder |
| 17 | Hansen, Cora | Midfielder |
| 7 | Hurd, Corallina | Defender |
| 8 | Livolsi, Kennedy | Midfielder |
| 9 | Miller, Raegan | Midfielder |
| 10 | Minarik, Katelyn | Forward |
| 11 | Peusy, Kristina | Loriz Defender |
| 12 | Prettyman, Alyssa | Midfielder |
| 13 | Rissmiller, Eleanor | Midfielder |
| 14 | Stenberg, Georgia | Fwd/Midfielder |
| 21 | Stillman, Asha | Midfielder |
| 15 | Su, Phoebe | Fwd/Midfielder |
| 16 | Tucker, Samara | Fwd/Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.