| The rest of the field · 333 teams |
|---|
| 37 | Northern Steel ECNL RL G2013/14GLA · East7–0–1 · 8 games · Attack 2.22 − Defense 0.52 + 2.75 pts/game · Conf. rank 1st | 7–0–1 | 8 | 2.22 | 0.52 | 2.75 | 1st | — | 4.45 |
| 37 | Delaware FC ECNL RL G2013/14Northeast · South Blue6–1–0 · 7 games · Attack 2.66 − Defense 0.78 + 2.57 pts/game · Conf. rank 2nd | 6–1–0 | 7 | 2.66 | 0.78 | 2.57 | 2nd | — | 4.45 |
| 39 | Dallas Cosmos SC ECNL RL NTX G2013/14North Texas · Blue7–1–0 · 8 games · Attack 2.40 − Defense 0.60 + 2.63 pts/game · Conf. rank 2nd | 7–1–0 | 8 | 2.40 | 0.60 | 2.63 | 2nd | — | 4.43 |
| 40 | Florida Premier FC ECNL RL G2013/14Florida · Ecnl Regional League - North8–2–0 · 10 games · Attack 2.97 − Defense 0.95 + 2.40 pts/game · Conf. rank 1st | 8–2–0 | 10 | 2.97 | 0.95 | 2.40 | 1st | — | 4.42 |
| 41 | Bay Area Surf - ECNL RL G2013/14Golden State8–1–2 · 11 games · Attack 2.68 − Defense 0.63 + 2.36 pts/game · Conf. rank 4th | 8–1–2 | 11 | 2.68 | 0.63 | 2.36 | 4th | — | 4.41 |
| 42 | Michigan Rangers FC ECNL RL GU13GMA9–0–1 · 10 games · Attack 2.32 − Defense 0.73 + 2.80 pts/game · Conf. rank 2nd | 9–0–1 | 10 | 2.32 | 0.73 | 2.80 | 2nd | — | 4.39 |
| 43 | FC Dallas Youth ECNL RL G2013/14Texas7–1–1 · 9 games · Attack 2.98 − Defense 1.06 + 2.44 pts/game · Conf. rank 1st | 7–1–1 | 9 | 2.98 | 1.06 | 2.44 | 1st | — | 4.36 |
| 44 | ACF Sunrise ECNL RL G2013/14Florida · Ecnl Regional League - South6–0–0 · 6 games · Attack 2.04 − Defense 0.69 + 3.00 pts/game · Conf. rank 2nd | 6–0–0 | 6 | 2.04 | 0.69 | 3.00 | 2nd | — | 4.35 |
| 45 | DKSC WHITE ECNL RL NTX G2013/14North Texas · Red7–0–2 · 9 games · Attack 2.61 − Defense 0.85 + 2.56 pts/game · Conf. rank 1st | 7–0–2 | 9 | 2.61 | 0.85 | 2.56 | 1st | — | 4.32 |
| 46 | World Class FC ECNL RL G2013/14New England7–0–1 · 8 games · Attack 1.90 − Defense 0.38 + 2.75 pts/game · Conf. rank 1st | 7–0–1 | 8 | 1.90 | 0.38 | 2.75 | 1st | — | 4.27 |
| 47 | T3FC ECNL RL G2013/14GLA · West6–1–1 · 8 games · Attack 2.40 − Defense 0.52 + 2.38 pts/game · Conf. rank 1st | 6–1–1 | 8 | 2.40 | 0.52 | 2.38 | 1st | — | 4.26 |
| 48 | Arlington Soccer Association ECNL RL G2013/14Virginia6–1–0 · 7 games · Attack 2.55 − Defense 0.87 + 2.57 pts/game · Conf. rank 3rd | 6–1–0 | 7 | 2.55 | 0.87 | 2.57 | 3rd | — | 4.25 |
| 49 | Mustang SC ECNL RL G2013/14Golden State9–0–3 · 12 games · Attack 2.15 − Defense 0.46 + 2.50 pts/game · Conf. rank 2nd | 9–0–3 | 12 | 2.15 | 0.46 | 2.50 | 2nd | — | 4.19 |
| 50 | St. Louis Scott Gallagher MO ECNL RL G2013/14Heartland · East8–1–0 · 9 games · Attack 2.30 − Defense 0.81 + 2.67 pts/game · Conf. rank 2nd | 8–1–0 | 9 | 2.30 | 0.81 | 2.67 | 2nd | — | 4.16 |
| 51 | East Coast Surf ECNL-RL G2013/14Northeast · Teal5–0–2 · 7 games · Attack 2.38 − Defense 0.69 + 2.43 pts/game · Conf. rank 1st | 5–0–2 | 7 | 2.38 | 0.69 | 2.43 | 1st | — | 4.12 |
| 52 | Charlotte SA White ECNL RL G2013/14Carolinas8–1–0 · 9 games · Attack 2.24 − Defense 0.80 + 2.67 pts/game · Conf. rank 1st | 8–1–0 | 9 | 2.24 | 0.80 | 2.67 | 1st | — | 4.11 |
| 53 | Select Northeast ECNL RL G2013/14Northeast · North White8–2–1 · 11 games · Attack 2.35 − Defense 0.53 + 2.27 pts/game · Conf. rank 1st | 8–2–1 | 11 | 2.35 | 0.53 | 2.27 | 1st | — | 4.09 |
| 53 | Folsom Lake Surf ECNL RL G2013/14NorCal6–1–2 · 9 games · Attack 2.25 − Defense 0.38 + 2.22 pts/game · Conf. rank 6th | 6–1–2 | 9 | 2.25 | 0.38 | 2.22 | 6th | — | 4.09 |
| 55 | Palo Alto SC ECNL RL G2013/14NorCal7–1–1 · 9 games · Attack 2.58 − Defense 0.94 + 2.44 pts/game · Conf. rank 5th | 7–1–1 | 9 | 2.58 | 0.94 | 2.44 | 5th | — | 4.08 |
| 56 | Legends FC (CA) ECNL RL S. Cal G2013/14Southern Cal3–2–1 · 6 games · Attack 3.17 − Defense 0.80 + 1.67 pts/game · Conf. rank 6th | 3–2–1 | 6 | 3.17 | 0.80 | 1.67 | 6th | — | 4.04 |
| 57 | So Cal Blues ECNL RL S.Cal G2013/14Southern Cal4–1–1 · 6 games · Attack 2.61 − Defense 0.82 + 2.17 pts/game · Conf. rank 3rd | 4–1–1 | 6 | 2.61 | 0.82 | 2.17 | 3rd | — | 3.96 |
| 58 | Charlotte SA Blue ECNL RL G2013/14Carolinas6–1–0 · 7 games · Attack 2.48 − Defense 1.13 + 2.57 pts/game · Conf. rank 3rd | 6–1–0 | 7 | 2.48 | 1.13 | 2.57 | 3rd | — | 3.92 |
| 59 | Internationals SC ECNL RL G2013/14Ohio Valley · North8–0–1 · 9 games · Attack 2.19 − Defense 1.06 + 2.78 pts/game · Conf. rank 1st | 8–0–1 | 9 | 2.19 | 1.06 | 2.78 | 1st | — | 3.91 |
| 59 | Manitou FC ECNL RL G2013/14Twin Cities · Group B5–0–1 · 6 games · Attack 1.79 − Defense 0.55 + 2.67 pts/game · Conf. rank 2nd | 5–0–1 | 6 | 1.79 | 0.55 | 2.67 | 2nd | — | 3.91 |
| 61 | FC Tulsa Academy ECNL RL G2013/14Frontier · Teal6–3–1 · 10 games · Attack 2.88 − Defense 0.90 + 1.90 pts/game · Conf. rank 3rd | 6–3–1 | 10 | 2.88 | 0.90 | 1.90 | 3rd | — | 3.88 |
| 62 | MVLA ECNL RL G2013/14Golden State10–1–2 · 13 games · Attack 2.21 − Defense 0.82 + 2.46 pts/game · Conf. rank 3rd | 10–1–2 | 13 | 2.21 | 0.82 | 2.46 | 3rd | — | 3.85 |
| 63 | 3RSC ECNL RL G2013/14Northwest8–2–0 · 10 games · Attack 2.11 − Defense 0.67 + 2.40 pts/game · Conf. rank 2nd | 8–2–0 | 10 | 2.11 | 0.67 | 2.40 | 2nd | — | 3.84 |
| 63 | Pride SC ECNL RL G2013/14Mountain6–2–0 · 8 games · Attack 2.61 − Defense 1.02 + 2.25 pts/game · Conf. rank 2nd | 6–2–0 | 8 | 2.61 | 1.02 | 2.25 | 2nd | — | 3.84 |
| 65 | Challenge ECNL RL STXCL G2013/14 IISTXCL · Eastern7–1–0 · 8 games · Attack 1.95 − Defense 0.75 + 2.63 pts/game · Conf. rank 2nd | 7–1–0 | 8 | 1.95 | 0.75 | 2.63 | 2nd | — | 3.83 |
| 66 | Coastal Rush ENCL RL G2013/14Gulf Coast8–1–3 · 12 games · Attack 2.35 − Defense 0.78 + 2.25 pts/game · Conf. rank 2nd | 8–1–3 | 12 | 2.35 | 0.78 | 2.25 | 2nd | — | 3.82 |
| 67 | Sting Brave ECNL RL NTX G2013/14North Texas · Blue6–2–0 · 8 games · Attack 2.54 − Defense 1.00 + 2.25 pts/game · Conf. rank 3rd | 6–2–0 | 8 | 2.54 | 1.00 | 2.25 | 3rd | — | 3.79 |
| 68 | Portage SC ECNL RL G2013/14GMA8–3–0 · 11 games · Attack 2.86 − Defense 1.26 + 2.18 pts/game · Conf. rank 3rd | 8–3–0 | 11 | 2.86 | 1.26 | 2.18 | 3rd | — | 3.78 |
| 69 | Colorado EDGE ECNL RL G2013/2014Mountain5–2–2 · 9 games · Attack 3.08 − Defense 1.22 + 1.89 pts/game · Conf. rank 7th | 5–2–2 | 9 | 3.08 | 1.22 | 1.89 | 7th | — | 3.75 |
| 70 | Lonestar ATX ECNL RL STXCL G2013/14 WhiteSTXCL · Western7–1–1 · 9 games · Attack 2.18 − Defense 0.94 + 2.44 pts/game · Conf. rank 4th | 7–1–1 | 9 | 2.18 | 0.94 | 2.44 | 4th | — | 3.68 |
| 71 | SUSA FC ECNL RL G2013/14New England7–2–0 · 9 games · Attack 2.09 − Defense 0.75 + 2.33 pts/game · Conf. rank 3rd | 7–2–0 | 9 | 2.09 | 0.75 | 2.33 | 3rd | — | 3.67 |
| 72 | Select South ECNL RL G2013/14New England6–0–2 · 8 games · Attack 1.61 − Defense 0.46 + 2.50 pts/game · Conf. rank 2nd | 6–0–2 | 8 | 1.61 | 0.46 | 2.50 | 2nd | — | 3.65 |
| 73 | Seattle United ECNL RL G2013/14Northwest8–3–0 · 11 games · Attack 2.29 − Defense 0.87 + 2.18 pts/game · Conf. rank 3rd | 8–3–0 | 11 | 2.29 | 0.87 | 2.18 | 3rd | — | 3.60 |
| 74 | Challenge ECNL RL G2013/14Texas8–2–0 · 10 games · Attack 1.97 − Defense 0.82 + 2.40 pts/game · Conf. rank 3rd | 8–2–0 | 10 | 1.97 | 0.82 | 2.40 | 3rd | — | 3.55 |
| 75 | PDA SOUTH ECNL RL G2013/14 BLUENortheast · Teal5–1–1 · 7 games · Attack 2.10 − Defense 0.85 + 2.29 pts/game · Conf. rank 2nd | 5–1–1 | 7 | 2.10 | 0.85 | 2.29 | 2nd | — | 3.54 |
| 76 | Lexington Sporting Club Academy ECNL RL G2013/14Ohio Valley · South6–1–4 · 11 games · Attack 2.19 − Defense 0.67 + 2.00 pts/game · Conf. rank 2nd | 6–1–4 | 11 | 2.19 | 0.67 | 2.00 | 2nd | — | 3.52 |
| 77 | Sting Royal ECNL RL NTX G2013/14North Texas · Red3–1–3 · 7 games · Attack 2.83 − Defense 1.03 + 1.71 pts/game · Conf. rank 3rd | 3–1–3 | 7 | 2.83 | 1.03 | 1.71 | 3rd | — | 3.51 |
| 78 | SLAMMERS FC ECNL RL G2013/14Southwest5–1–1 · 7 games · Attack 1.75 − Defense 0.55 + 2.29 pts/game · Conf. rank 4th | 5–1–1 | 7 | 1.75 | 0.55 | 2.29 | 4th | — | 3.49 |
| 78 | AHFC CENTRAL ECNL RL STXCL G2013/14 ISTXCL · Eastern8–3–0 · 11 games · Attack 2.26 − Defense 0.95 + 2.18 pts/game · Conf. rank 3rd | 8–3–0 | 11 | 2.26 | 0.95 | 2.18 | 3rd | — | 3.49 |
| 80 | Rockford Raptors FC ECNL RL G2013/14Lake Michigan · West7–1–1 · 9 games · Attack 1.77 − Defense 0.74 + 2.44 pts/game · Conf. rank 1st | 7–1–1 | 9 | 1.77 | 0.74 | 2.44 | 1st | — | 3.47 |
| 80 | SOLAR BLUE ECNL RL NTX G2013/14North Texas · Red6–2–0 · 8 games · Attack 2.22 − Defense 1.00 + 2.25 pts/game · Conf. rank 2nd | 6–2–0 | 8 | 2.22 | 1.00 | 2.25 | 2nd | — | 3.47 |
| 82 | Legends FC (CA) ECNL RL G2013/14Southwest6–2–0 · 8 games · Attack 2.02 − Defense 0.82 + 2.25 pts/game · Conf. rank 6th | 6–2–0 | 8 | 2.02 | 0.82 | 2.25 | 6th | — | 3.45 |
| 82 | Beach Futbol Club (CA) ECNL RL G2013/14 BlackSouthern Cal5–2–0 · 7 games · Attack 2.11 − Defense 0.80 + 2.14 pts/game · Conf. rank 5th | 5–2–0 | 7 | 2.11 | 0.80 | 2.14 | 5th | — | 3.45 |
| 84 | United Futbol Academy ECNL RL G2013/14Southeast6–2–0 · 8 games · Attack 2.42 − Defense 1.23 + 2.25 pts/game · Conf. rank 3rd | 6–2–0 | 8 | 2.42 | 1.23 | 2.25 | 3rd | — | 3.44 |
| 85 | Slammers FC HB Koge ECNL RL G2013/14Southwest8–2–0 · 10 games · Attack 2.01 − Defense 0.98 + 2.40 pts/game · Conf. rank 3rd | 8–2–0 | 10 | 2.01 | 0.98 | 2.40 | 3rd | — | 3.43 |
| 86 | Sporting Springfield ECNL RL G2013/14Frontier · Teal6–4–0 · 10 games · Attack 2.44 − Defense 0.84 + 1.80 pts/game · Conf. rank 4th | 6–4–0 | 10 | 2.44 | 0.84 | 1.80 | 4th | — | 3.40 |
| 87 | Lions FC ECNL RL STXCL G2013/14 REDSTXCL · Western7–1–1 · 9 games · Attack 2.01 − Defense 1.07 + 2.44 pts/game · Conf. rank 5th | 7–1–1 | 9 | 2.01 | 1.07 | 2.44 | 5th | — | 3.38 |
| 88 | DKSC ECNL RL G2013/14Texas5–1–2 · 8 games · Attack 2.13 − Defense 0.90 + 2.13 pts/game · Conf. rank 5th | 5–1–2 | 8 | 2.13 | 0.90 | 2.13 | 5th | — | 3.36 |
| 89 | Virginia United ECNL RL G2013/14Virginia4–1–2 · 7 games · Attack 1.96 − Defense 0.68 + 2.00 pts/game · Conf. rank 5th | 4–1–2 | 7 | 1.96 | 0.68 | 2.00 | 5th | — | 3.28 |
| 90 | Richmond United ECNL RL G2013/14 BlueVirginia4–2–1 · 7 games · Attack 2.06 − Defense 0.66 + 1.86 pts/game · Conf. rank 8th | 4–2–1 | 7 | 2.06 | 0.66 | 1.86 | 8th | — | 3.26 |
| 91 | Alabama FC ECNL RL G2013/14Southeast5–0–3 · 8 games · Attack 1.39 − Defense 0.40 + 2.25 pts/game · Conf. rank 2nd | 5–0–3 | 8 | 1.39 | 0.40 | 2.25 | 2nd | — | 3.24 |
| 92 | Elite FC ECNL RL G2013/14GLA · West6–2–0 · 8 games · Attack 1.97 − Defense 1.05 + 2.25 pts/game · Conf. rank 2nd | 6–2–0 | 8 | 1.97 | 1.05 | 2.25 | 2nd | — | 3.17 |
| 93 | Evolution ECNL RL G2013/14Lake Michigan · West3–3–0 · 6 games · Attack 2.89 − Defense 1.23 + 1.50 pts/game · Conf. rank 3rd | 3–3–0 | 6 | 2.89 | 1.23 | 1.50 | 3rd | — | 3.16 |
| 94 | PDA White ECNL RL G2013/14North Atlantic6–1–2 · 9 games · Attack 1.98 − Defense 1.06 + 2.22 pts/game · Conf. rank 2nd | 6–1–2 | 9 | 1.98 | 1.06 | 2.22 | 2nd | — | 3.14 |
| 95 | Arsenal Colorado ECNL RL G2013/14Mountain8–1–4 · 13 games · Attack 1.79 − Defense 0.83 + 2.15 pts/game · Conf. rank 4th | 8–1–4 | 13 | 1.79 | 0.83 | 2.15 | 4th | — | 3.11 |
| 96 | Match Fit Surf ECNL RL G2013/14 WhiteNortheast · South White4–1–1 · 6 games · Attack 1.73 − Defense 0.81 + 2.17 pts/game · Conf. rank 1st | 4–1–1 | 6 | 1.73 | 0.81 | 2.17 | 1st | — | 3.09 |
| 97 | Mandeville Soccer Club Lakers ECNL RL G2013/14Gulf Coast6–1–1 · 8 games · Attack 1.69 − Defense 1.00 + 2.38 pts/game · Conf. rank 1st | 6–1–1 | 8 | 1.69 | 1.00 | 2.38 | 1st | — | 3.07 |
| 98 | Fishhawk Premier FC ECNL RL G2013/14Florida · Ecnl Regional League - North5–1–4 · 10 games · Attack 2.10 − Defense 1.00 + 1.90 pts/game · Conf. rank 2nd | 5–1–4 | 10 | 2.10 | 1.00 | 1.90 | 2nd | — | 3.00 |
| 99 | SLAMMERS FC ECNL RL S.Cal G2013/14Southern Cal3–0–2 · 5 games · Attack 1.54 − Defense 0.75 + 2.20 pts/game · Conf. rank 2nd | 3–0–2 | 5 | 1.54 | 0.75 | 2.20 | 2nd | — | 2.99 |
| 100 | Washington Premier ECNL RL G2013/14Northwest6–2–3 · 11 games · Attack 2.03 − Defense 0.97 + 1.91 pts/game · Conf. rank 4th | 6–2–3 | 11 | 2.03 | 0.97 | 1.91 | 4th | — | 2.97 |
| 101 | LAFC So Cal ECNL RL G2013/14Southwest6–2–0 · 8 games · Attack 2.38 − Defense 1.67 + 2.25 pts/game · Conf. rank 5th | 6–2–0 | 8 | 2.38 | 1.67 | 2.25 | 5th | — | 2.96 |
| 102 | DASC ECNL RL G2013/14Twin Cities · Group A5–2–0 · 7 games · Attack 1.82 − Defense 1.02 + 2.14 pts/game · Conf. rank 2nd | 5–2–0 | 7 | 1.82 | 1.02 | 2.14 | 2nd | — | 2.94 |
| 102 | PSA Monmouth ECNL RL G2013/14Northeast · South White4–2–0 · 6 games · Attack 2.04 − Defense 1.10 + 2.00 pts/game · Conf. rank 2nd | 4–2–0 | 6 | 2.04 | 1.10 | 2.00 | 2nd | — | 2.94 |
| 104 | Colorado Storm South ECNL RL G2013/14Mountain8–4–1 · 13 games · Attack 1.73 − Defense 0.72 + 1.92 pts/game · Conf. rank 6th | 8–4–1 | 13 | 1.73 | 0.72 | 1.92 | 6th | — | 2.93 |
| 105 | Placer United ECNL RL G2013/14Golden State9–5–0 · 14 games · Attack 1.72 − Defense 0.76 + 1.93 pts/game · Conf. rank 5th | 9–5–0 | 14 | 1.72 | 0.76 | 1.93 | 5th | — | 2.89 |
| 106 | Prince William Courage ECNL RL G2013/14Virginia5–2–0 · 7 games · Attack 1.45 − Defense 0.75 + 2.14 pts/game · Conf. rank 4th | 5–2–0 | 7 | 1.45 | 0.75 | 2.14 | 4th | — | 2.84 |
| 107 | Pateadores ECNL RL SoCal G2013/14 NBSouthern Cal4–1–1 · 6 games · Attack 1.69 − Defense 1.05 + 2.17 pts/game · Conf. rank 4th | 4–1–1 | 6 | 1.69 | 1.05 | 2.17 | 4th | — | 2.81 |
| 107 | FC DELCO ECNL RL G2013/14North Atlantic6–2–1 · 9 games · Attack 1.59 − Defense 0.89 + 2.11 pts/game · Conf. rank 3rd | 6–2–1 | 9 | 1.59 | 0.89 | 2.11 | 3rd | — | 2.81 |
| 107 | Quickstrike FC ECNL RL G2013/14Northeast · Teal4–2–1 · 7 games · Attack 2.15 − Defense 1.20 + 1.86 pts/game · Conf. rank 3rd | 4–2–1 | 7 | 2.15 | 1.20 | 1.86 | 3rd | — | 2.81 |
| 110 | San Francisco Elite Academy ECNL RL G2013/14NorCal6–2–1 · 9 games · Attack 1.53 − Defense 0.87 + 2.11 pts/game · Conf. rank 7th | 6–2–1 | 9 | 1.53 | 0.87 | 2.11 | 7th | — | 2.77 |
| 110 | FC Dayton ECNL RL G2013/14GLA · West4–3–1 · 8 games · Attack 2.17 − Defense 1.03 + 1.63 pts/game · Conf. rank 3rd | 4–3–1 | 8 | 2.17 | 1.03 | 1.63 | 3rd | — | 2.77 |
| 112 | AC Connecticut ECNL RL G2013/14Northeast · North White7–3–1 · 11 games · Attack 1.74 − Defense 1.01 + 2.00 pts/game · Conf. rank 2nd | 7–3–1 | 11 | 1.74 | 1.01 | 2.00 | 2nd | — | 2.73 |
| 112 | Arkansas Comets FC ECNL RL G2013/14Frontier · Teal6–5–1 · 12 games · Attack 2.04 − Defense 0.89 + 1.58 pts/game · Conf. rank 5th | 6–5–1 | 12 | 2.04 | 0.89 | 1.58 | 5th | — | 2.73 |
| 114 | La Roca FC ECNL RL North G2013/14Mountain3–0–2 · 5 games · Attack 1.56 − Defense 1.04 + 2.20 pts/game · Conf. rank 3rd | 3–0–2 | 5 | 1.56 | 1.04 | 2.20 | 3rd | — | 2.72 |
| 115 | Pittsburgh Riverhounds ECNL RL G2013/14Ohio Valley · North5–1–4 · 10 games · Attack 1.56 − Defense 0.79 + 1.90 pts/game · Conf. rank 2nd | 5–1–4 | 10 | 1.56 | 0.79 | 1.90 | 2nd | — | 2.67 |
| 116 | DKSC ECNL RL NTX G2013/14North Texas · Blue5–2–2 · 9 games · Attack 1.85 − Defense 1.09 + 1.89 pts/game · Conf. rank 4th | 5–2–2 | 9 | 1.85 | 1.09 | 1.89 | 4th | — | 2.65 |
| 117 | Vienna Youth Soccer ECNL RL G2013/14Virginia5–3–0 · 8 games · Attack 1.88 − Defense 1.12 + 1.88 pts/game · Conf. rank 6th | 5–3–0 | 8 | 1.88 | 1.12 | 1.88 | 6th | — | 2.64 |
| 118 | Sting Royal ECNL RL G2013/14Texas4–1–2 · 7 games · Attack 1.26 − Defense 0.65 + 2.00 pts/game · Conf. rank 6th | 4–1–2 | 7 | 1.26 | 0.65 | 2.00 | 6th | — | 2.61 |
| 119 | Kansas Rush Gold ECNL RL G2013/14Heartland · West6–3–1 · 10 games · Attack 1.77 − Defense 1.08 + 1.90 pts/game · Conf. rank 1st | 6–3–1 | 10 | 1.77 | 1.08 | 1.90 | 1st | — | 2.59 |
| 120 | Boreal FC ECNL RL G2013/14Twin Cities · Group A4–2–0 · 6 games · Attack 1.32 − Defense 0.77 + 2.00 pts/game · Conf. rank 3rd | 4–2–0 | 6 | 1.32 | 0.77 | 2.00 | 3rd | — | 2.55 |
| 121 | Match Fit Surf ECNL RL G2013/14North Atlantic4–2–3 · 9 games · Attack 1.78 − Defense 0.91 + 1.67 pts/game · Conf. rank 5th | 4–2–3 | 9 | 1.78 | 0.91 | 1.67 | 5th | — | 2.54 |
| 122 | PacNW SC ECNL RL G2013/14Northwest6–3–2 · 11 games · Attack 1.66 − Defense 0.97 + 1.82 pts/game · Conf. rank 5th | 6–3–2 | 11 | 1.66 | 0.97 | 1.82 | 5th | — | 2.51 |
| 122 | PDA Blue ECNL RL G2013/14North Atlantic5–3–1 · 9 games · Attack 1.69 − Defense 0.96 + 1.78 pts/game · Conf. rank 4th | 5–3–1 | 9 | 1.69 | 0.96 | 1.78 | 4th | — | 2.51 |
| 124 | Steel City FC ECNL RL G2013/14GLA · East4–1–3 · 8 games · Attack 1.98 − Defense 1.36 + 1.88 pts/game · Conf. rank 2nd | 4–1–3 | 8 | 1.98 | 1.36 | 1.88 | 2nd | — | 2.50 |
| 125 | Great Falls Reston Soccer Club ECNL RL G2013/14Virginia4–2–1 · 7 games · Attack 1.36 − Defense 0.73 + 1.86 pts/game · Conf. rank 7th | 4–2–1 | 7 | 1.36 | 0.73 | 1.86 | 7th | — | 2.49 |
| 126 | Liverpool FC MI ECNL RL G2013/14Lake Michigan · East4–1–1 · 6 games · Attack 1.81 − Defense 1.51 + 2.17 pts/game · Conf. rank 2nd | 4–1–1 | 6 | 1.81 | 1.51 | 2.17 | 2nd | — | 2.47 |
| 126 | Dynamos ECNL RL STXCL G2013/14STXCL · Eastern6–3–1 · 10 games · Attack 1.73 − Defense 1.16 + 1.90 pts/game · Conf. rank 4th | 6–3–1 | 10 | 1.73 | 1.16 | 1.90 | 4th | — | 2.47 |
| 128 | Cap City Athletic 1847 ECNL RL G 2013/14GMA6–3–2 · 11 games · Attack 1.50 − Defense 0.87 + 1.82 pts/game · Conf. rank 4th | 6–3–2 | 11 | 1.50 | 0.87 | 1.82 | 4th | — | 2.45 |
| 129 | Utah Surf ECNL RL G2013/14Mountain3–1–1 · 5 games · Attack 1.75 − Defense 1.32 + 2.00 pts/game · Conf. rank 5th | 3–1–1 | 5 | 1.75 | 1.32 | 2.00 | 5th | — | 2.43 |
| 129 | Michigan Burn ECNL RL G2013/14GMA6–3–2 · 11 games · Attack 1.41 − Defense 0.80 + 1.82 pts/game · Conf. rank 5th | 6–3–2 | 11 | 1.41 | 0.80 | 1.82 | 5th | — | 2.43 |
| 129 | FC United Iowa ECNL RL G2013/14Heartland · East5–3–1 · 9 games · Attack 1.70 − Defense 1.05 + 1.78 pts/game · Conf. rank 3rd | 5–3–1 | 9 | 1.70 | 1.05 | 1.78 | 3rd | — | 2.43 |
| 132 | Philadelphia Ukrainian Nationals ECNL RL G2013/14North Atlantic4–2–3 · 9 games · Attack 1.69 − Defense 0.99 + 1.67 pts/game · Conf. rank 6th | 4–2–3 | 9 | 1.69 | 0.99 | 1.67 | 6th | — | 2.37 |
| 133 | Ohio Elite SA ECNL RL G2013/14Ohio Valley · South6–2–3 · 11 games · Attack 1.57 − Defense 1.12 + 1.91 pts/game · Conf. rank 3rd | 6–2–3 | 11 | 1.57 | 1.12 | 1.91 | 3rd | — | 2.36 |
| 134 | St. Petersburg FC ECNL RL G2013/14Florida · Ecnl Regional League - North5–3–2 · 10 games · Attack 1.92 − Defense 1.30 + 1.70 pts/game · Conf. rank 3rd | 5–3–2 | 10 | 1.92 | 1.30 | 1.70 | 3rd | — | 2.32 |
| 134 | Richmond United ECNL RL G2013/14 OrangeVirginia4–3–1 · 8 games · Attack 2.01 − Defense 1.32 + 1.63 pts/game · Conf. rank 9th | 4–3–1 | 8 | 2.01 | 1.32 | 1.63 | 9th | — | 2.32 |
| 136 | Lakeville Soccer Club ECNL RL G2013/14Twin Cities · Group B4–2–0 · 6 games · Attack 1.48 − Defense 1.17 + 2.00 pts/game · Conf. rank 3rd | 4–2–0 | 6 | 1.48 | 1.17 | 2.00 | 3rd | — | 2.31 |
| 137 | Omaha United SC ECNL RL G2013/14Heartland · West5–2–3 · 10 games · Attack 1.79 − Defense 1.29 + 1.80 pts/game · Conf. rank 2nd | 5–2–3 | 10 | 1.79 | 1.29 | 1.80 | 2nd | — | 2.30 |
| 138 | Germantown Legends ECNL RL G2013/14Mid-America3–2–2 · 7 games · Attack 1.89 − Defense 1.17 + 1.57 pts/game · Conf. rank 5th | 3–2–2 | 7 | 1.89 | 1.17 | 1.57 | 5th | — | 2.29 |
| 138 | Long Island Slammers ECNL RL G2013/14Northeast · North Blue3–2–2 · 7 games · Attack 1.82 − Defense 1.10 + 1.57 pts/game · Conf. rank 4th | 3–2–2 | 7 | 1.82 | 1.10 | 1.57 | 4th | — | 2.29 |
| 138 | LA Krewe Rush ECNL RL G2013/14Gulf Coast5–4–2 · 11 games · Attack 2.23 − Defense 1.49 + 1.55 pts/game · Conf. rank 5th | 5–4–2 | 11 | 2.23 | 1.49 | 1.55 | 5th | — | 2.29 |
| 141 | Lonestar ATX ECNL RL STXCL G2013/14 RedSTXCL · Western6–4–1 · 11 games · Attack 1.47 − Defense 0.94 + 1.73 pts/game · Conf. rank 6th | 6–4–1 | 11 | 1.47 | 0.94 | 1.73 | 6th | — | 2.26 |
| 142 | Manhattan SC ECNL RL G2013/14Northeast · North Blue4–2–3 · 9 games · Attack 1.42 − Defense 0.84 + 1.67 pts/game · Conf. rank 3rd | 4–2–3 | 9 | 1.42 | 0.84 | 1.67 | 3rd | — | 2.25 |
| 143 | Tennessee SC Murfreesboro ECNL RL G2013/14Mid-America3–1–2 · 6 games · Attack 1.50 − Defense 1.09 + 1.83 pts/game · Conf. rank 3rd | 3–1–2 | 6 | 1.50 | 1.09 | 1.83 | 3rd | — | 2.24 |
| 144 | Association FC ECNL RL G2013/14NorCal5–2–3 · 10 games · Attack 1.70 − Defense 1.27 + 1.80 pts/game · Conf. rank 9th | 5–2–3 | 10 | 1.70 | 1.27 | 1.80 | 9th | — | 2.23 |
| 145 | Alabama FC Huntsville ECNL RL G2013/14Gulf Coast6–3–4 · 13 games · Attack 1.72 − Defense 1.19 + 1.69 pts/game · Conf. rank 4th | 6–3–4 | 13 | 1.72 | 1.19 | 1.69 | 4th | — | 2.22 |
| 146 | Highland FC ECNL RL G2013/14Carolinas5–4–1 · 10 games · Attack 1.88 − Defense 1.29 + 1.60 pts/game · Conf. rank 4th | 5–4–1 | 10 | 1.88 | 1.29 | 1.60 | 4th | — | 2.19 |
| 147 | Mercury ECNL RL G2013/14Ohio Valley · South5–3–1 · 9 games · Attack 1.84 − Defense 1.46 + 1.78 pts/game · Conf. rank 4th | 5–3–1 | 9 | 1.84 | 1.46 | 1.78 | 4th | — | 2.16 |
| 148 | FC Stars Blue ECNL RL G2013/14New England4–2–2 · 8 games · Attack 1.21 − Defense 0.82 + 1.75 pts/game · Conf. rank 4th | 4–2–2 | 8 | 1.21 | 0.82 | 1.75 | 4th | — | 2.14 |
