| National place · 88 teams |
|---|
| 1 | Pipeline SC ECNL B2013/14North Atlantic3–0–0 · 3 games | North Atlantic | 2nd | 3–0–0 | 3 | 3.00 | 2.08 | 2.82 |
| 2 | Concorde Fire Platinum ECNL B2013/14Southeast3–0–0 · 3 games | Southeast | 1st | 3–0–0 | 3 | 3.00 | 1.70 | 2.74 |
| 3 | Tennessee SC ECNL B2013/14Mid-America3–0–0 · 3 games | Mid-America | 3rd | 3–0–0 | 3 | 3.00 | 1.51 | 2.70 |
| 4 | Alabama FC ECNL B2013/14Mid-America6–0–0 · 6 games | Mid-America | 1st | 6–0–0 | 6 | 3.00 | 1.43 | 2.69 |
| 5 | Coastal Rush ECNL B2013/14Mid-America6–0–0 · 6 games | Mid-America | 2nd | 6–0–0 | 6 | 3.00 | 1.21 | 2.64 |
| 6 | East Coast Surf SC ECNL B2013/14New England3–0–0 · 3 games | New England | 2nd | 3–0–0 | 3 | 3.00 | 1.17 | 2.63 |
| 7 | Sporting Iowa Central ECNL B2013/14Heartland3–0–0 · 3 games | Heartland | 1st | 3–0–0 | 3 | 3.00 | 1.15 | 2.63 |
| 8 | Association FC ECNL B13/14Northern Cal4–0–0 · 4 games | Northern Cal | 1st | 4–0–0 | 4 | 3.00 | 0.88 | 2.57 |
| 9 | Select ECNL B2013/14New England3–0–0 · 3 games | New England | 1st | 3–0–0 | 3 | 3.00 | 0.50 | 2.50 |
| 10 | Maryland United FC ECNL B2013/14North Atlantic4–0–0 · 4 games | North Atlantic | 1st | 4–0–0 | 4 | 3.00 | 0.46 | 2.49 |
| 11 | XF ECNL B2013/14 1Northwest3–0–0 · 3 games | Northwest | 1st | 3–0–0 | 3 | 3.00 | 0.44 | 2.49 |
| 12 | Rockford Raptors FC ECNL B2013/14Midwest3–0–0 · 3 games | Midwest | 1st | 3–0–0 | 3 | 3.00 | 0.35 | 2.47 |
| 13 | LA Breakers FC ECNL B2013/14Southwest3–0–0 · 3 games | Southwest | 1st | 3–0–0 | 3 | 3.00 | 0.17 | 2.43 |
| 14 | OK Energy FC ECNL B2013/14Heartland3–0–1 · 4 games | Heartland | 2nd | 3–0–1 | 4 | 2.50 | 1.44 | 2.26 |
| 15 | San Francisco Elite Academy ECNL B2013/14Northern Cal3–0–1 · 4 games | Northern Cal | 2nd | 3–0–1 | 4 | 2.50 | 1.02 | 2.25 |
| 16 | OK Energy FC Academy B2013/14Texas3–0–1 · 4 games | Texas | 3rd | 3–0–1 | 4 | 2.50 | 0.91 | 2.23 |
| 17 | FC Wichita ECNL B2013/14Heartland3–1–0 · 4 games | Heartland | 3rd | 3–1–0 | 4 | 2.25 | 1.29 | 2.13 |
| 18 | Dallas Texans Academy ECNL B2013/14Texas2–0–1 · 3 games | Texas | 4th | 2–0–1 | 3 | 2.33 | 1.00 | 2.13 |
| 19 | Arlington Soccer Association ECNL B2013/14Mid-Atlantic2–0–1 · 3 games | Mid-Atlantic | 4th | 2–0–1 | 3 | 2.33 | 0.89 | 2.11 |
| 20 | LAFC So Cal ECNL B2013/14Southwest2–0–1 · 3 games | Southwest | 4th | 2–0–1 | 3 | 2.33 | 0.50 | 2.03 |
| 21 | Albion Hurricanes FC ECNL B2013/14Texas3–1–0 · 4 games | Texas | 5th | 3–1–0 | 4 | 2.25 | 0.88 | 2.00 |
| 22 | Palm Beach United ECNL B2013/14Florida3–1–0 · 4 games | Florida | 4th | 3–1–0 | 4 | 2.25 | 0.92 | 1.98 |
| 23 | Louisiana Fire SC ECNL B2013/14Mid-America4–2–0 · 6 games | Mid-America | 4th | 4–2–0 | 6 | 2.00 | 1.31 | 1.96 |
| 24 | El Camino FC Salinas ECNL B2013/14Northern Cal2–1–1 · 4 games | Northern Cal | 6th | 2–1–1 | 4 | 1.75 | 1.81 | 1.86 |
| 25 | Placer United ECNL B2013/14Northern Cal2–1–0 · 3 games | Northern Cal | 3rd | 2–1–0 | 3 | 2.00 | 0.75 | 1.85 |
| 26 | Lonestar ATX Red ECNL B2013/14Texas2–1–1 · 4 games | Texas | 8th | 2–1–1 | 4 | 1.75 | 1.58 | 1.84 |
| 27 | RISE SC ECNL B2013/14Texas3–1–1 · 5 games | Texas | 6th | 3–1–1 | 5 | 2.00 | 1.02 | 1.81 |
| 28 | Eclipse Select Soccer Club ECNL B2013/14Midwest2–1–1 · 4 games | Midwest | 5th | 2–1–1 | 4 | 1.75 | 1.21 | 1.77 |
| 29 | Charlotte SA ECNL B2013/14Mid-Atlantic2–1–0 · 3 games | Mid-Atlantic | 5th | 2–1–0 | 3 | 2.00 | 0.50 | 1.75 |
| 30 | MVLA ECNL B2013/14Northern Cal2–1–0 · 3 games | Northern Cal | 4th | 2–1–0 | 3 | 2.00 | 0.83 | 1.75 |
| 31 | SJEB FC ECNL B2013/14North Atlantic2–1–0 · 3 games | North Atlantic | 5th | 2–1–0 | 3 | 2.00 | 0.75 | 1.73 |
| 32 | VDA ECNL B2013/14Mid-Atlantic1–0–2 · 3 games | Mid-Atlantic | 6th | 1–0–2 | 3 | 1.67 | 1.72 | 1.73 |
| 33 | Marin FC ECNL B2013/14Northern Cal2–1–1 · 4 games | Northern Cal | 5th | 2–1–1 | 4 | 1.75 | 0.81 | 1.64 |
| 34 | Kansas Rush ECNL B2013/14Heartland2–1–1 · 4 games | Heartland | 4th | 2–1–1 | 4 | 1.75 | 0.93 | 1.61 |
| 35 | Gretna Elite Academy ECNL B2013/14Heartland2–2–0 · 4 games | Heartland | 5th | 2–2–0 | 4 | 1.50 | 1.85 | 1.59 |
| 36 | San Juan SC ECNL B2013/14Northern Cal1–0–2 · 3 games | Northern Cal | 7th | 1–0–2 | 3 | 1.67 | 0.61 | 1.59 |
| 37 | Mississippi Rush United ECNL B2013/14Mid-America3–3–0 · 6 games | Mid-America | 5th | 3–3–0 | 6 | 1.50 | 1.31 | 1.51 |
| 38 | 1974 Newark FC ECNL B2013/14Northern Cal1–1–1 · 3 games | Northern Cal | 10th | 1–1–1 | 3 | 1.33 | 1.39 | 1.51 |
| 39 | Napa United ECNL B2013/14Northern Cal1–1–2 · 4 games | Northern Cal | 11th | 1–1–2 | 4 | 1.25 | 2.00 | 1.50 |
| 40 | United Futbol Academy ECNL B2013/14Southeast2–2–0 · 4 games | Southeast | 4th | 2–2–0 | 4 | 1.50 | 1.74 | 1.50 |
| 41 | Richmond United ECNL B2013/14Mid-Atlantic1–1–1 · 3 games | Mid-Atlantic | 9th | 1–1–1 | 3 | 1.33 | 1.56 | 1.49 |
| 42 | Idaho Rush ECNL B2013/14Far West1–0–3 · 4 games | Far West | 3rd | 1–0–3 | 4 | 1.50 | 0.88 | 1.47 |
| 43 | Lobos Rush ECNL B2013/14Mid-America3–4–0 · 7 games | Mid-America | 6th | 3–4–0 | 7 | 1.29 | 1.94 | 1.46 |
| 44 | Folsom Lake Surf ECNL B2013/14Northern Cal1–0–3 · 4 games | Northern Cal | 8th | 1–0–3 | 4 | 1.50 | 1.13 | 1.45 |
| 45 | SUSA FC ACADEMY ECNL B2013/14New England2–2–0 · 4 games | New England | 6th | 2–2–0 | 4 | 1.50 | 1.50 | 1.45 |
| 46 | River Islands Surf ECNL B2013/14Northern Cal2–2–0 · 4 games | Northern Cal | 9th | 2–2–0 | 4 | 1.50 | 1.63 | 1.45 |
| 47 | Columbia Premier SC ECNL B2013/14Northwest1–1–1 · 3 games | Northwest | 6th | 1–1–1 | 3 | 1.33 | 1.78 | 1.44 |
| 48 | Sting ECNL B2013/14Texas2–2–1 · 5 games | Texas | 11th | 2–2–1 | 5 | 1.40 | 1.35 | 1.40 |
| 49 | SDSC Surf ECNL B2013/14Southwest1–2–0 · 3 games | Southwest | 7th | 1–2–0 | 3 | 1.00 | 1.78 | 1.36 |
| 50 | West Coast FC ECNL B2013/14Southwest1–1–1 · 3 games | Southwest | 6th | 1–1–1 | 3 | 1.33 | 1.33 | 1.35 |
| 51 | DKSC ECNL B2013/14Texas2–2–1 · 5 games | Texas | 10th | 2–2–1 | 5 | 1.40 | 1.35 | 1.34 |
| 52 | San Antonio City SC ECNL B2013/14Texas1–1–1 · 3 games | Texas | 12th | 1–1–1 | 3 | 1.33 | 1.75 | 1.30 |
| 53 | VSA Rush ECNL B2013/14Heartland1–2–0 · 3 games | Heartland | 6th | 1–2–0 | 3 | 1.00 | 2.01 | 1.28 |
| 54 | Fort Lauderdale United FC ECNL B2013/14Florida1–2–0 · 3 games | Florida | 8th | 1–2–0 | 3 | 1.00 | 1.67 | 1.28 |
| 55 | Pittsburgh Riverhounds ECNL B2013/14Ohio Valley1–1–1 · 3 games | Ohio Valley | 4th | 1–1–1 | 3 | 1.33 | 1.38 | 1.22 |
| 56 | Solar SC Academy ECNL B2013/14Texas1–2–0 · 3 games | Texas | 14th | 1–2–0 | 3 | 1.00 | 2.19 | 1.22 |
| 57 | CESA Triumph ECNL B2013/14Southeast1–2–0 · 3 games | Southeast | 6th | 1–2–0 | 3 | 1.00 | 1.74 | 1.17 |
| 58 | Delaware FC ECNL B2013/14North Atlantic1–2–0 · 3 games | North Atlantic | 7th | 1–2–0 | 3 | 1.00 | 2.00 | 1.15 |
| 59 | AC Connecticut ECNL B2013/14New England1–2–0 · 3 games | New England | 8th | 1–2–0 | 3 | 1.00 | 1.58 | 1.13 |
| 60 | South Carolina United ECNL B2013/14Southeast2–3–0 · 5 games | Southeast | 5th | 2–3–0 | 5 | 1.20 | 1.25 | 1.12 |
| 61 | GSA ECNL B2013/14Southeast1–3–0 · 4 games | Southeast | 7th | 1–3–0 | 4 | 0.75 | 2.37 | 1.05 |
| 62 | Tennessee United SC ECNL B2013/14Mid-America1–2–0 · 3 games | Mid-America | 7th | 1–2–0 | 3 | 1.00 | 1.38 | 1.03 |
| 63 | Mustang Soccer ECNL B2013/14Northern Cal0–1–3 · 4 games | Northern Cal | 13th | 0–1–3 | 4 | 0.75 | 1.81 | 0.96 |
| 64 | Skyline Elite ECNL B2013/14Mid-Atlantic1–2–0 · 3 games | Mid-Atlantic | 10th | 1–2–0 | 3 | 1.00 | 1.28 | 0.96 |
| 65 | Davis Legacy ECNL B2013/14Northern Cal1–2–1 · 4 games | Northern Cal | 12th | 1–2–1 | 4 | 1.00 | 1.06 | 0.94 |
| 66 | Los Gatos United Soccer Club ECNL B2013/14Northern Cal1–3–0 · 4 games | Northern Cal | 14th | 1–3–0 | 4 | 0.75 | 1.56 | 0.91 |
| 67 | Athletic Club Florida ECNL B2013/14Florida0–1–2 · 3 games | Florida | 9th | 0–1–2 | 3 | 0.67 | 1.50 | 0.89 |
| 68 | Arkansas Comets FC ECNL B2013/14Heartland1–3–0 · 4 games | Heartland | 9th | 1–3–0 | 4 | 0.75 | 1.46 | 0.87 |
| 69 | FC Alliance TN ECNL B2013/14Mid-America1–4–0 · 5 games | Mid-America | 8th | 1–4–0 | 5 | 0.60 | 1.90 | 0.80 |
| 70 | Real Colorado Academy ECNL B2013/14Texas0–2–2 · 4 games | Texas | 16th | 0–2–2 | 4 | 0.50 | 1.63 | 0.78 |
| 71 | Tulsa SC ECNL B2013/14Texas1–4–0 · 5 games | Texas | 15th | 1–4–0 | 5 | 0.60 | 1.71 | 0.76 |
| 72 | Lonestar ATX Royal ECNL B2013/14Texas0–2–2 · 4 games | Texas | 17th | 0–2–2 | 4 | 0.50 | 1.58 | 0.67 |
| 73 | 3RSC ECNL B2013/14Northwest0–2–1 · 3 games | Northwest | 7th | 0–2–1 | 3 | 0.33 | 2.11 | 0.65 |
| 74 | Match Fit Surf ECNL B2013/14North Atlantic0–2–1 · 3 games | North Atlantic | 9th | 0–2–1 | 3 | 0.33 | 1.60 | 0.55 |
| 75 | AC Florida West ECNL B2013/14Florida0–3–1 · 4 games | Florida | 10th | 0–3–1 | 4 | 0.25 | 1.71 | 0.52 |
| 76 | FC Westlake ECNL B2013/14Texas0–3–1 · 4 games | Texas | 18th | 0–3–1 | 4 | 0.25 | 1.63 | 0.50 |
| 77 | Chicago Inter ECNL B2013/14Midwest0–4–0 · 4 games | Midwest | 7th | 0–4–0 | 4 | 0.00 | 2.42 | 0.48 |
| 78 | Wilmington Hammerheads ECNL B2013/14Mid-Atlantic0–3–0 · 3 games | Mid-Atlantic | 13th | 0–3–0 | 3 | 0.00 | 2.33 | 0.47 |
| 79 | Snohomish United ECNL B2013/14Northwest0–3–0 · 3 games | Northwest | 9th | 0–3–0 | 3 | 0.00 | 2.17 | 0.43 |
| 80 | Germantown Legends ECNL B2013/14Mid-America0–7–0 · 7 games | Mid-America | 9th | 0–7–0 | 7 | 0.00 | 2.11 | 0.42 |
| 81 | Santa Rosa United ECNL B2013/14Northern Cal0–4–0 · 4 games | Northern Cal | 17th | 0–4–0 | 4 | 0.00 | 2.08 | 0.42 |
| 82 | Indiana Elite FC ECNL B2013/14Midwest0–4–0 · 4 games | Midwest | 8th | 0–4–0 | 4 | 0.00 | 2.00 | 0.40 |
| 83 | Sporting Nebraska FC ECNL B2013/14Heartland0–3–1 · 4 games | Heartland | 11th | 0–3–1 | 4 | 0.25 | 1.11 | 0.40 |
| 84 | COSC ECNL B2013/14Northern Cal0–4–0 · 4 games | Northern Cal | 16th | 0–4–0 | 4 | 0.00 | 1.85 | 0.37 |
| 85 | Space Coast United ECNL B2013/14Florida0–3–0 · 3 games | Florida | 11th | 0–3–0 | 3 | 0.00 | 1.83 | 0.37 |
| 86 | LV Heat Surf SC ECNL B2013/14Southwest0–3–0 · 3 games | Southwest | 13th | 0–3–0 | 3 | 0.00 | 1.78 | 0.36 |
| 87 | Connecticut FC United ECNL B2013/14New England0–3–0 · 3 games | New England | 11th | 0–3–0 | 3 | 0.00 | 1.70 | 0.34 |
| 88 | Chattanooga Red Wolves SC ECNL B2013/14Mid-America0–5–0 · 5 games | Mid-America | 10th | 0–5–0 | 5 | 0.00 | 1.58 | 0.32 |
| Too early · fewer than 3 games |
|---|
| — | Atlanta Fire United ECNL B2013/14Southeast2–0–0 · 2 games | Southeast | 2nd | 2–0–0 | 2 | 3.00 | — | — |
| — | CDA Slammers FC ECNL B2013/14Southwest2–0–0 · 2 games | Southwest | 2nd | 2–0–0 | 2 | 3.00 | — | — |
| — | Colorado Storm ECNL B2013/14Texas2–0–0 · 2 games | Texas | 2nd | 2–0–0 | 2 | 3.00 | — | — |
| — | Florida Premier FC ECNL B2013/14Florida2–0–0 · 2 games | Florida | 1st | 2–0–0 | 2 | 3.00 | — | — |
| — | HTX ECNL B2013/14Texas2–0–0 · 2 games | Texas | 1st | 2–0–0 | 2 | 3.00 | — | — |
| — | Legends FC (CA) ECNL B2013/14Southwest2–0–0 · 2 games | Southwest | 3rd | 2–0–0 | 2 | 3.00 | — | — |
| — | MN Thunder Academy ECNL B2013/14Midwest2–0–0 · 2 games | Midwest | 2nd | 2–0–0 | 2 | 3.00 | — | — |
| — | NC Fusion ECNL B2013/14Mid-Atlantic2–0–0 · 2 games | Mid-Atlantic | 1st | 2–0–0 | 2 | 3.00 | — | — |
| — | NTH NASA ECNL B2013/14Southeast2–0–0 · 2 games | Southeast | 3rd | 2–0–0 | 2 | 3.00 | — | — |
| — | Sporting SA JAX ECNL B2013/14Florida2–0–0 · 2 games | Florida | 2nd | 2–0–0 | 2 | 3.00 | — | — |
| — | St Croix ECNL B2013/14Midwest2–0–0 · 2 games | Midwest | 3rd | 2–0–0 | 2 | 3.00 | — | — |
| — | WNY Flash ECNL B2013/14Ohio Valley2–0–0 · 2 games | Ohio Valley | 1st | 2–0–0 | 2 | 3.00 | — | — |
| — | Doral Soccer Club ECNL B2013/14Florida1–0–1 · 2 games | Florida | 5th | 1–0–1 | 2 | 2.00 | — | — |
| — | Eastside FC ECNL B2013/14Northwest1–0–1 · 2 games | Northwest | 3rd | 1–0–1 | 2 | 2.00 | — | — |
| — | FC Dallas Youth Red ECNL B2013/14Texas1–0–1 · 2 games | Texas | 7th | 1–0–1 | 2 | 2.00 | — | — |
| — | FC Portland ECNL B2013/14Far West1–0–1 · 2 games | Far West | 2nd | 1–0–1 | 2 | 2.00 | — | — |
| — | Louisville City Academy ECNL B2013/14Ohio Valley1–0–1 · 2 games | Ohio Valley | 3rd | 1–0–1 | 2 | 2.00 | — | — |
| — | Washington Premier ECNL B2013/14Northwest1–0–1 · 2 games | Northwest | 4th | 1–0–1 | 2 | 2.00 | — | — |
| — | Beach FC (VA) ECNL B2013/14Mid-Atlantic1–1–0 · 2 games | Mid-Atlantic | 8th | 1–1–0 | 2 | 1.50 | — | — |
| — | Dallas Texans ECNL B2013/14Texas1–1–0 · 2 games | Texas | 9th | 1–1–0 | 2 | 1.50 | — | — |
| — | FSA FC ECNL B2013/14New England1–1–0 · 2 games | New England | 5th | 1–1–0 | 2 | 1.50 | — | — |
| — | Florida Premier FC South ECNL B2013/14Florida1–1–0 · 2 games | Florida | 7th | 1–1–0 | 2 | 1.50 | — | — |
| — | Highland FC ECNL B2013/14Mid-Atlantic1–1–0 · 2 games | Mid-Atlantic | 7th | 1–1–0 | 2 | 1.50 | — | — |
| — | PSA Monmouth ECNL B2013/14North Atlantic1–1–0 · 2 games | North Atlantic | 6th | 1–1–0 | 2 | 1.50 | — | — |
| — | PacNW SC ECNL B2013/14Northwest1–1–0 · 2 games | Northwest | 5th | 1–1–0 | 2 | 1.50 | — | — |
| — | Parkland Soccer Club ECNL B2013/14Florida1–1–0 · 2 games | Florida | 6th | 1–1–0 | 2 | 1.50 | — | — |
| — | SUSA FC ECNL B2013/14New England1–1–0 · 2 games | New England | 7th | 1–1–0 | 2 | 1.50 | — | — |
| — | San Diego Surf ECNL B2013/14Southwest1–1–0 · 2 games | Southwest | 5th | 1–1–0 | 2 | 1.50 | — | — |
| — | Baltimore Celtic ECNL B2013/14North Atlantic0–1–1 · 2 games | North Atlantic | 8th | 0–1–1 | 2 | 0.50 | — | — |
| — | FC Wisconsin ECNL B2013/14Midwest0–1–1 · 2 games | Midwest | 6th | 0–1–1 | 2 | 0.50 | — | — |
| — | Kansas City Athletics ECNL B2013/14Heartland0–1–1 · 2 games | Heartland | 10th | 0–1–1 | 2 | 0.50 | — | — |
| — | Rebels SC ECNL B2013/14Southwest0–1–1 · 2 games | Southwest | 9th | 0–1–1 | 2 | 0.50 | — | — |
| — | Santa Clara Sporting ECNL B2013/14Northern Cal0–1–1 · 2 games | Northern Cal | 15th | 0–1–1 | 2 | 0.50 | — | — |
| — | United PDX ECNL B2013/14Far West0–1–1 · 2 games | Far West | 5th | 0–1–1 | 2 | 0.50 | — | — |
| — | Concorde Fire Premier ECNL B2013/14Southeast0–2–0 · 2 games | Southeast | 9th | 0–2–0 | 2 | 0.00 | — | — |
| — | Eugene Metro FC ECNL B2013/14Far West0–2–0 · 2 games | Far West | 6th | 0–2–0 | 2 | 0.00 | — | — |
| — | FC Dallas Youth White ECNL B2013/14Texas0–2–0 · 2 games | Texas | 20th | 0–2–0 | 2 | 0.00 | — | — |
| — | Fairfax Virginia Union ECNL B2013/14Mid-Atlantic0–2–0 · 2 games | Mid-Atlantic | 12th | 0–2–0 | 2 | 0.00 | — | — |
| — | Legends FC Del Mar ECNL B2013/14Southwest0–2–0 · 2 games | Southwest | 12th | 0–2–0 | 2 | 0.00 | — | — |
| — | Manhattan SC ECNL B2013/14New England0–2–0 · 2 games | New England | 10th | 0–2–0 | 2 | 0.00 | — | — |
| — | NCFC Youth Academy ECNL B2013/14Mid-Atlantic0–2–0 · 2 games | Mid-Atlantic | 11th | 0–2–0 | 2 | 0.00 | — | — |
| — | Oakwood Soccer Club ECNL B2013/14New England0–2–0 · 2 games | New England | 9th | 0–2–0 | 2 | 0.00 | — | — |
| — | Philadelphia Ukrainian Nationals ECNL B2013/14North Atlantic0–2–0 · 2 games | North Atlantic | 10th | 0–2–0 | 2 | 0.00 | — | — |
| — | Potomac Soccer Association ECNL B2013/14North Atlantic0–2–0 · 2 games | North Atlantic | 11th | 0–2–0 | 2 | 0.00 | — | — |
| — | SOLAR SC ECNL B2013/14Texas0–2–0 · 2 games | Texas | 19th | 0–2–0 | 2 | 0.00 | — | — |
| — | Union KC Soccer Club ECNL B2013/14Heartland0–2–0 · 2 games | Heartland | 12th | 0–2–0 | 2 | 0.00 | — | — |
| — | World Class FC ECNL B2013/14North Atlantic0–2–0 · 2 games | North Atlantic | 12th | 0–2–0 | 2 | 0.00 | — | — |
| — | Arizona Arsenal ECNL B2013/14Mountain · West1–0–0 · 1 game | Mountain · West | 1st | 1–0–0 | 1 | 3.00 | — | — |
| — | Boise Timbers ECNL B2013/14Far West1–0–0 · 1 game | Far West | 1st | 1–0–0 | 1 | 3.00 | — | — |
| — | Charlotte SA Academy ECNL B2013/14Mid-Atlantic1–0–0 · 1 game | Mid-Atlantic | 2nd | 1–0–0 | 1 | 3.00 | — | — |
| — | Chicago Magic Soccer Club ECNL B2013/14Midwest1–0–0 · 1 game | Midwest | 4th | 1–0–0 | 1 | 3.00 | — | — |
| — | East Meadow Soccer Club ECNL B2013/14New England1–0–0 · 1 game | New England | 4th | 1–0–0 | 1 | 3.00 | — | — |
| — | Florida Kraze Krush - ECNL B2013/14Florida1–0–0 · 1 game | Florida | 3rd | 1–0–0 | 1 | 3.00 | — | — |
| — | La Roca FC ECNL B2013/14Mountain · West1–0–0 · 1 game | Mountain · West | 2nd | 1–0–0 | 1 | 3.00 | — | — |
| — | NCFC Youth ECNL B2013/14Mid-Atlantic1–0–0 · 1 game | Mid-Atlantic | 3rd | 1–0–0 | 1 | 3.00 | — | — |
| — | Nationals SC ECNL B2013/14Ohio Valley1–0–0 · 1 game | Ohio Valley | 2nd | 1–0–0 | 1 | 3.00 | — | — |
| — | Penn Fusion Soccer Academy ECNL B2013/14North Atlantic1–0–0 · 1 game | North Atlantic | 4th | 1–0–0 | 1 | 3.00 | — | — |
| — | STA ECNL B2013/14North Atlantic1–0–0 · 1 game | North Atlantic | 3rd | 1–0–0 | 1 | 3.00 | — | — |
| — | Scorpions SC ECNL B2013/14New England1–0–0 · 1 game | New England | 3rd | 1–0–0 | 1 | 3.00 | — | — |
| — | Seattle United ECNL B2013/14Northwest1–0–0 · 1 game | Northwest | 2nd | 1–0–0 | 1 | 3.00 | — | — |
| — | Missouri Rush ECNL B2013/14Heartland0–0–1 · 1 game | Heartland | 8th | 0–0–1 | 1 | 1.00 | — | — |
| — | Oregon Premier FC ECNL B2013/14Far West0–0–1 · 1 game | Far West | 4th | 0–0–1 | 1 | 1.00 | — | — |
| — | SAFC ECNL B2013/14Texas0–0–1 · 1 game | Texas | 13th | 0–0–1 | 1 | 1.00 | — | — |
| — | Sporting California USA ECNL B2013/14Southwest0–0–1 · 1 game | Southwest | 8th | 0–0–1 | 1 | 1.00 | — | — |
| — | St. Louis Stars SC ECNL B2013/14Heartland0–0–1 · 1 game | Heartland | 7th | 0–0–1 | 1 | 1.00 | — | — |
| — | Avalanche ECNL B2013/14Mountain · West0–1–0 · 1 game | Mountain · West | 3rd | 0–1–0 | 1 | 0.00 | — | — |
| — | Beach Futbol Club (CA) ECNL B2013/14Southwest0–1–0 · 1 game | Southwest | 11th | 0–1–0 | 1 | 0.00 | — | — |
| — | CCV STARS ECNL B2013/14Mountain · West0–1–0 · 1 game | Mountain · West | 4th | 0–1–0 | 1 | 0.00 | — | — |
| — | Cleveland Force SC ECNL B2013/14Ohio Valley0–1–0 · 1 game | Ohio Valley | 8th | 0–1–0 | 1 | 0.00 | — | — |
| — | FC Pride Elite ECNL B2013/14Ohio Valley0–1–0 · 1 game | Ohio Valley | 6th | 0–1–0 | 1 | 0.00 | — | — |
| — | Ohio Elite SA ECNL B2013/14Ohio Valley0–1–0 · 1 game | Ohio Valley | 7th | 0–1–0 | 1 | 0.00 | — | — |
| — | Pateadores Soccer Club ECNL B2013/14Southwest0–1–0 · 1 game | Southwest | 10th | 0–1–0 | 1 | 0.00 | — | — |
| — | RNY FC Youth ECNL B2013/14Ohio Valley0–1–0 · 1 game | Ohio Valley | 5th | 0–1–0 | 1 | 0.00 | — | — |
| — | South Carolina Surf ECNL B2013/14Southeast0–1–0 · 1 game | Southeast | 8th | 0–1–0 | 1 | 0.00 | — | — |
| — | XF ECNL B2013/14 2Northwest0–1–0 · 1 game | Northwest | 8th | 0–1–0 | 1 | 0.00 | — | — |
| — | Colorado EDGE ECNL B2013/14Mountain · East0–0–0 · 0 games | Mountain · East | 1st | 0–0–0 | 0 | — | — | — |
| — | Capital FC ECNL B2013/2014Far West— · — | Far West | 7th | — | — | — | — | — |
| — | Colorado Rush ECNL B2013/14Mountain · West— · — | Mountain · West | 5th | — | — | — | — | — |
| — | Colorado Storm Central ECNL B2013/14Mountain · West— · — | Mountain · West | 6th | — | — | — | — | — |
| — | El Paso Locomotive ECNL B13/14Mountain · East— · — | Mountain · East | 2nd | — | — | — | — | — |
| — | FC Stars ECNL B2013/14New England— · — | New England | 12th | — | — | — | — | — |
| — | NM Rapids SC ECNL B2013/14Mountain · East— · — | Mountain · East | 5th | — | — | — | — | — |
| — | Ohio Premier ECNL B2013/14Ohio Valley— · — | Ohio Valley | 9th | — | — | — | — | — |
| — | Pride SC ECNL B2013/14Mountain · East— · — | Mountain · East | 3rd | — | — | — | — | — |
| — | Real Colorado National ECNL B2013/14Mountain · East— · — | Mountain · East | 4th | — | — | — | — | — |