Oregon Premier FC ECNL B2013/14at
Eugene Metro FC ECNL B2013/14
Lane Community College - Soccer FieldMap
Compare2026–27 · ECNL Boys · Far West
Oregon Premier FC ECNL B2013/14at
Eugene Metro FC ECNL B2013/14
Lane Community College - Soccer FieldMap
Compare
Oregon Premier FC ECNL B2013/14at
United PDX ECNL B2013/14
University of Oregon Portland - NE Complex - Field 1Map
Compare
Oregon Premier FC ECNL B2013/14vs
Boise Timbers ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14vs
Idaho Rush ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14at
Capital FC ECNL B2013/2014
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14at
Eugene Metro FC ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14vs
Capital FC ECNL B2013/2014
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14vs
Eugene Metro FC ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14vs
United PDX ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14vs
FC Portland ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14at
FC Portland ECNL B2013/14
Liberty High School - Stadium FieldMap
Compare
Oregon Premier FC ECNL B2013/14at
United PDX ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14at
Boise Timbers ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14at
Idaho Rush ECNL B2013/14
Field not posted yet
Compare
Oregon Premier FC ECNL B2013/14vs
United PDX ECNL B2013/14
Lake Oswego High School - field 1Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Idaho Rush ECNL B2013/14 | T 2–2 | 1 | 0 |
| 2 | vs Capital FC ECNL B2013/2014 | L 0–2 | 1 | -2 |
| 3 | vs FC Portland ECNL B2013/14 | L 0–1 | 1 | -3 |
| 4 | vs Boise Timbers ECNL B2013/14 | L 3–4 | 1 | -4 |
| 5 | vs Eugene Metro FC ECNL B2013/14 | W 4–3 | 4 | -3 |
| 6 | at Capital FC ECNL B2013/2014 | L 1–3 | 4 | -5 |
| 7 | at FC Portland ECNL B2013/14 | L 0–3 | 4 | -8 |
| 8 | at Boise Timbers ECNL B2013/14 | L 3–4 | 4 | -9 |
| 9 | at Idaho Rush ECNL B2013/14 | L 1–2 | 4 | -10 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3Up 1 since last week | 6–5–0 | +6 | 18 | |
| 4Down 1 since last week | 5–3–3 | +10 | 18 | |
| 5No change since last week | 3–4–2 | -4 | 11 | |
| 6No change since last week | 1–7–1 | -10 | 4 | |
| 7No change since last week | 0–9–0 | -24 | 0 |
| # | Player | Pos. |
|---|---|---|
| 19 | Beeman, Miles | Fwd/Midfielder |
| 14 | Berezny, Tobin | Midfielder |
| 9 | Borchers, Lincoln | Defender |
| 55 | Butz, Riley | Midfielder |
| 8 | Duncan, Logan | Mid/Defender |
| 11 | Finazzo, Giovanni | Midfielder |
| 3 | Foreman, Emony | Fwd/Midfielder |
| 26 | Giron Hernandez, Izek | Midfielder |
| 17 | Kroloff, Daniel | Defender |
| 12 | Marriott, Thomas | Midfielder |
| 1 | McCabe, Jaden | Goal Keeper |
| 33 | Peck, Jackson | Midfielder |
| 2 | Quesenberry, Wyatt | Fwd/Midfielder |
| 4 | Rustrum, Brody | Fwd/Midfielder |
| 7 | Saechao, Logan | Fwd/Midfielder |
| — | Sanchez Ledesma, Ernesto | Midfielder |
| 13 | Wieser, Sebastian | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.