FC Portland ECNL B2013/14at
Capital FC ECNL B2013/2014
CFC Pioneer Sportspark - Ed Davison 2Map
Compare2026–27 · ECNL Boys · Far West
FC Portland ECNL B2013/14at
Capital FC ECNL B2013/2014
CFC Pioneer Sportspark - Ed Davison 2Map
Compare
FC Portland ECNL B2013/14vs
United PDX ECNL B2013/14
Liberty High School - Stadium FieldMap
Compare
FC Portland ECNL B2013/14vs
Eugene Metro FC ECNL B2013/14
Liberty High School - Stadium FieldMap
Compare
FC Portland ECNL B2013/14vs
Idaho Rush ECNL B2013/14
Liberty High School - Stadium FieldMap
Compare
FC Portland ECNL B2013/14vs
Boise Timbers ECNL B2013/14
Liberty High School - Stadium FieldMap
Compare
FC Portland ECNL B2013/14at
Boise Timbers ECNL B2013/14
Field not posted yet
Compare
FC Portland ECNL B2013/14at
Idaho Rush ECNL B2013/14
Field not posted yet
Compare
FC Portland ECNL B2013/14at
United PDX ECNL B2013/14
Field not posted yet
Compare
FC Portland ECNL B2013/14at
Oregon Premier FC ECNL B2013/14
Field not posted yet
Compare
FC Portland ECNL B2013/14vs
Oregon Premier FC ECNL B2013/14
Liberty High School - Stadium FieldMap
Compare
FC Portland ECNL B2013/14vs
Capital FC ECNL B2013/2014
Liberty High School - Stadium FieldMap
Compare
FC Portland ECNL B2013/14at
Eugene Metro FC ECNL B2013/14
Field not posted yet
Compare
FC Portland ECNL B2013/14at
Capital FC ECNL B2013/2014
Field not posted yet
CompareLast five
CUSC 13B Black 1–7
FC Portland ECNL B2013/14
Delta Park - PCU - Delta 7
FC Portland ECNL B2013/14 5–1 Pacific FC 13B Blue
Portland Christian HS - Portland Christian Turf
FC Portland ECNL B2013/14 1–1
PCU u13B Red
Delta Park - PCU - Delta 6
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Idaho Rush ECNL B2013/14 | T 1–1 | 1 | 0 |
| 2 | vs United PDX ECNL B2013/14 | W 5–0 | 4 | +5 |
| 3 | at Boise Timbers ECNL B2013/14 | L 2–3 | 4 | +4 |
| 4 | at Idaho Rush ECNL B2013/14 | L 2–3 | 4 | +3 |
| 5 | at Eugene Metro FC ECNL B2013/14 | W 3–2 | 7 | +4 |
| 6 | at Oregon Premier FC ECNL B2013/14 | W 1–0 | 10 | +5 |
| 7 | at United PDX ECNL B2013/14 | T 3–3 | 11 | +5 |
| 8 | vs Eugene Metro FC ECNL B2013/14 | W 6–1 | 14 | +10 |
| 9 | vs Oregon Premier FC ECNL B2013/14 | W 3–0 | 17 | +13 |
| 10 | vs Capital FC ECNL B2013/2014 | T 2–2 | 18 | +13 |
| 11 | vs Boise Timbers ECNL B2013/14 | L 1–4 | 18 | +10 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 6–1–4 | +10 | 22 | |
| 3Up 1 since last week | 6–5–0 | +6 | 18 | |
| 4Down 1 since last week | 5–3–3 | +10 | 18 | |
| 5No change since last week | 3–4–2 | -4 | 11 | |
| 6No change since last week | 1–7–1 | -10 | 4 |
| # | Player | Pos. |
|---|---|---|
| 37 | Almanza Rodriguez, Matias | Forward |
| 23 | Butler, Beckett | Midfielder |
| 0 | Byun, Zachary | Goal Keeper |
| 91 | Coats, Brennan | Fwd/Midfielder |
| 17 | Driggers, Kawika | Mid/Defender |
| 22 | Gramann, Emile | Mid/Defender |
| 3 | Kanallakan, Oliver | Fwd/Midfielder |
| 36 | Krueger, Benjamin | Defender |
| 10 | Manchio, Calvin | Midfielder |
| 33 | Marsh, Kingston | Mid/Defender |
| 38 | Morgan, Ethan | Fwd/Midfielder |
| 45 | Morrison, Kairo | Midfielder |
| 7 | Nakamoto, Blaze | Mid/Defender |
| 16 | Neuls, Henry | Fwd/Midfielder |
| 60 | Ouyang-Wu, Neon | Mid/Defender |
| 1 | Warner, Rhys | Goal Keeper |
| 19 | Younkin, River | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.