| National place · 79 teams |
|---|
| 1 | Atlanta UnitedSoutheast4–0–0 · 4 games | Southeast | — | 4–0–0 | 4 | 3.00 | 1.48 | 2.69 |
| 2 | Silicon Valley Soccer AcademyNorthwest3–0–0 · 3 games | Northwest | — | 3–0–0 | 3 | 3.00 | 1.17 | 2.63 |
| 3 | New York City FCNortheast4–0–0 · 4 games | Northeast | — | 4–0–0 | 4 | 3.00 | 1.04 | 2.61 |
| 4 | Southern Soccer AcademySoutheast3–0–0 · 3 games | Southeast | — | 3–0–0 | 3 | 3.00 | 1.00 | 2.60 |
| 5 | Total Futbol AcademySouthwest3–0–0 · 3 games | Southwest | — | 3–0–0 | 3 | 3.00 | 0.92 | 2.58 |
| 6 | Carolina Core FCSoutheast3–0–0 · 3 games | Southeast | — | 3–0–0 | 3 | 3.00 | 0.75 | 2.55 |
| 7 | Strikers FCSouthwest3–0–0 · 3 games | Southwest | — | 3–0–0 | 3 | 3.00 | 0.75 | 2.55 |
| 8 | Philadelphia UnionMid-Atlantic3–0–0 · 3 games | Mid-Atlantic | — | 3–0–0 | 3 | 3.00 | 0.58 | 2.52 |
| 9 | Alexandria SAMid-Atlantic3–0–0 · 3 games | Mid-Atlantic | — | 3–0–0 | 3 | 3.00 | 0.44 | 2.49 |
| 10 | New York SCNortheast3–0–1 · 4 games | Northeast | — | 3–0–1 | 4 | 2.50 | 1.38 | 2.30 |
| 11 | RSL ArizonaSouthwest2–0–1 · 3 games | Southwest | — | 2–0–1 | 3 | 2.33 | 1.69 | 2.25 |
| 12 | Red Bull New YorkNortheast4–1–0 · 5 games | Northeast | — | 4–1–0 | 5 | 2.40 | 0.95 | 2.17 |
| 13 | AC Grand RapidsMid-America3–1–0 · 4 games | Mid-America | — | 3–1–0 | 4 | 2.25 | 1.46 | 2.17 |
| 14 | PA ClassicsMid-Atlantic2–0–1 · 3 games | Mid-Atlantic | — | 2–0–1 | 3 | 2.33 | 1.25 | 2.17 |
| 15 | One FCFlorida2–0–1 · 3 games | Florida | — | 2–0–1 | 3 | 2.33 | 1.11 | 2.16 |
| 16 | City SC - San DiegoSouthwest4–1–0 · 5 games | Southwest | — | 4–1–0 | 5 | 2.40 | 0.73 | 2.13 |
| 17 | SC WaveMid-America3–1–0 · 4 games | Mid-America | — | 3–1–0 | 4 | 2.25 | 1.15 | 2.10 |
| 18 | ALBION SC San DiegoSouthwest2–0–1 · 3 games | Southwest | — | 2–0–1 | 3 | 2.33 | 0.92 | 2.07 |
| 19 | South Florida Football AcademyFlorida2–1–0 · 3 games | Florida | — | 2–1–0 | 3 | 2.00 | 1.67 | 2.03 |
| 20 | ALBION SC MercedNorthwest2–1–0 · 3 games | Northwest | — | 2–1–0 | 3 | 2.00 | 1.17 | 1.93 |
| 21 | San Diego FCSouthwest2–1–0 · 3 games | Southwest | — | 2–1–0 | 3 | 2.00 | 1.14 | 1.93 |
| 22 | SoCal Reds FCSouthwest2–1–0 · 3 games | Southwest | — | 2–1–0 | 3 | 2.00 | 1.39 | 1.93 |
| 23 | Sol SC FloridaFlorida2–1–0 · 3 games | Florida | — | 2–1–0 | 3 | 2.00 | 1.11 | 1.92 |
| 24 | Athletum FC AcademyFlorida2–1–0 · 3 games | Florida | — | 2–1–0 | 3 | 2.00 | 1.33 | 1.92 |
| 25 | Inter Atlanta FCSoutheast2–1–0 · 3 games | Southeast | — | 2–1–0 | 3 | 2.00 | 1.58 | 1.90 |
| 26 | Michigan JaguarsMid-America2–1–0 · 3 games | Mid-America | — | 2–1–0 | 3 | 2.00 | 1.25 | 1.90 |
| 27 | Sporting Athletic ClubMid-Atlantic2–0–2 · 4 games | Mid-Atlantic | — | 2–0–2 | 4 | 2.00 | 0.90 | 1.88 |
| 28 | Cincinnati United Soccer ClubMid-America3–2–0 · 5 games | Mid-America | — | 3–2–0 | 5 | 1.80 | 1.72 | 1.85 |
| 29 | NEFCNortheast2–1–0 · 3 games | Northeast | — | 2–1–0 | 3 | 2.00 | 1.00 | 1.85 |
| 30 | The Football AcademyMid-Atlantic2–1–0 · 3 games | Mid-Atlantic | — | 2–1–0 | 3 | 2.00 | 0.67 | 1.83 |
| 31 | Penn Rising XIMid-Atlantic2–1–0 · 3 games | Mid-Atlantic | — | 2–1–0 | 3 | 2.00 | 1.33 | 1.78 |
| 32 | New England RevolutionNortheast2–1–1 · 4 games | Northeast | — | 2–1–1 | 4 | 1.75 | 1.25 | 1.77 |
| 33 | FA Euro New YorkNortheast2–1–0 · 3 games | Northeast | — | 2–1–0 | 3 | 2.00 | 1.00 | 1.75 |
| 34 | Phoenix Rising FCSouthwest2–1–1 · 4 games | Southwest | — | 2–1–1 | 4 | 1.75 | 0.77 | 1.68 |
| 35 | Metropolitan OvalNortheast2–1–0 · 3 games | Northeast | — | 2–1–0 | 3 | 2.00 | 1.08 | 1.62 |
| 36 | Las Vegas Sports AcademySouthwest1–0–3 · 4 games | Southwest | — | 1–0–3 | 4 | 1.50 | 1.69 | 1.61 |
| 37 | FC CincinnatiMid-America2–1–2 · 5 games | Mid-America | — | 2–1–2 | 5 | 1.60 | 1.28 | 1.57 |
| 38 | Woodside Soccer Club CrushNorthwest1–0–2 · 3 games | Northwest | — | 1–0–2 | 3 | 1.67 | 0.83 | 1.52 |
| 39 | Queen City Mutiny FCSoutheast2–2–0 · 4 games | Southeast | — | 2–2–0 | 4 | 1.50 | 1.43 | 1.51 |
| 40 | Chattanooga FCSoutheast2–2–0 · 4 games | Southeast | — | 2–2–0 | 4 | 1.50 | 1.00 | 1.47 |
| 41 | Hoosier PremierMid-America1–1–1 · 3 games | Mid-America | — | 1–1–1 | 3 | 1.33 | 1.28 | 1.44 |
| 42 | Weston FCFlorida1–1–1 · 3 games | Florida | — | 1–1–1 | 3 | 1.33 | 1.78 | 1.37 |
| 43 | LA GalaxySouthwest1–1–2 · 4 games | Southwest | — | 1–1–2 | 4 | 1.25 | 1.23 | 1.32 |
| 44 | Real Futbol AcademyMid-Atlantic1–2–0 · 3 games | Mid-Atlantic | — | 1–2–0 | 3 | 1.00 | 1.78 | 1.27 |
| 45 | FC DELCOMid-Atlantic1–2–1 · 4 games | Mid-Atlantic | — | 1–2–1 | 4 | 1.00 | 1.88 | 1.25 |
| 46 | Charlotte Independence Soccer ClubSoutheast2–3–0 · 5 games | Southeast | — | 2–3–0 | 5 | 1.20 | 1.65 | 1.24 |
| 47 | LA Surf Soccer ClubSouthwest1–2–0 · 3 games | Southwest | — | 1–2–0 | 3 | 1.00 | 2.16 | 1.15 |
| 48 | ALBION SC ColoradoFrontier1–2–0 · 3 games | Frontier | — | 1–2–0 | 3 | 1.00 | 2.00 | 1.10 |
| 49 | Beadling SCMid-Atlantic1–2–0 · 3 games | Mid-Atlantic | — | 1–2–0 | 3 | 1.00 | 1.67 | 1.08 |
| 50 | Beachside of ConnecticutNortheast1–2–1 · 4 games | Northeast | — | 1–2–1 | 4 | 1.00 | 1.73 | 1.04 |
| 51 | Indy ElevenMid-America1–2–1 · 4 games | Mid-America | — | 1–2–1 | 4 | 1.00 | 1.60 | 1.04 |
| 52 | Lou Fusz AthleticMid-America1–2–1 · 4 games | Mid-America | — | 1–2–1 | 4 | 1.00 | 1.56 | 1.04 |
| 53 | IMGFlorida1–2–0 · 3 games | Florida | — | 1–2–0 | 3 | 1.00 | 1.67 | 1.03 |
| 54 | Orlando City Soccer School SouthFlorida1–2–1 · 4 games | Florida | — | 1–2–1 | 4 | 1.00 | 1.50 | 1.00 |
| 55 | Triangle United Soccer AssociationSoutheast1–2–0 · 3 games | Southeast | — | 1–2–0 | 3 | 1.00 | 1.42 | 1.00 |
| 56 | Los Angeles Football ClubSouthwest0–1–2 · 3 games | Southwest | — | 0–1–2 | 3 | 0.67 | 1.86 | 0.92 |
| 57 | Cedar Stars Academy MonmouthMid-Atlantic1–3–0 · 4 games | Mid-Atlantic | — | 1–3–0 | 4 | 0.75 | 1.83 | 0.89 |
| 58 | AFC LightningSoutheast1–3–0 · 4 games | Southeast | — | 1–3–0 | 4 | 0.75 | 1.80 | 0.89 |
| 59 | Santa Barbara Soccer ClubSouthwest1–3–0 · 4 games | Southwest | — | 1–3–0 | 4 | 0.75 | 1.69 | 0.86 |
| 60 | Los Angeles Bulls Soccer ClubSouthwest0–1–2 · 3 games | Southwest | — | 0–1–2 | 3 | 0.67 | 1.28 | 0.72 |
| 61 | Bethesda SCMid-Atlantic0–2–1 · 3 games | Mid-Atlantic | — | 0–2–1 | 3 | 0.33 | 2.17 | 0.67 |
| 62 | SC Del SolSouthwest0–1–2 · 3 games | Southwest | — | 0–1–2 | 3 | 0.67 | 0.69 | 0.66 |
| 63 | Albion SC Las VegasSouthwest0–2–1 · 3 games | Southwest | — | 0–2–1 | 3 | 0.33 | 1.61 | 0.64 |
| 64 | FC WestchesterNortheast0–2–2 · 4 games | Northeast | — | 0–2–2 | 4 | 0.50 | 1.41 | 0.63 |
| 65 | City SC SouthwestSouthwest0–2–1 · 3 games | Southwest | — | 0–2–1 | 3 | 0.33 | 1.89 | 0.61 |
| 66 | FC Golden State ForceSouthwest0–3–1 · 4 games | Southwest | — | 0–3–1 | 4 | 0.25 | 1.94 | 0.56 |
| 67 | Players Development AcademyMid-Atlantic0–3–0 · 3 games | Mid-Atlantic | — | 0–3–0 | 3 | 0.00 | 2.67 | 0.53 |
| 68 | Downtown United Soccer ClubNortheast0–3–1 · 4 games | Northeast | — | 0–3–1 | 4 | 0.25 | 1.73 | 0.52 |
| 69 | Blau Weiss GottscheeNortheast0–3–0 · 3 games | Northeast | — | 0–3–0 | 3 | 0.00 | 2.50 | 0.50 |
| 70 | Midwest United FCMid-America0–4–0 · 4 games | Mid-America | — | 0–4–0 | 4 | 0.00 | 2.38 | 0.48 |
| 71 | Lamorinda Soccer ClubNorthwest0–3–0 · 3 games | Northwest | — | 0–3–0 | 3 | 0.00 | 2.17 | 0.43 |
| 72 | Ironbound Soccer ClubNortheast0–3–0 · 3 games | Northeast | — | 0–3–0 | 3 | 0.00 | 2.13 | 0.43 |
| 73 | RSL Arizona MesaSouthwest0–3–0 · 3 games | Southwest | — | 0–3–0 | 3 | 0.00 | 2.10 | 0.42 |
| 74 | Bavarian United SCMid-America0–4–0 · 4 games | Mid-America | — | 0–4–0 | 4 | 0.00 | 2.08 | 0.42 |
| 75 | Hoover-Vestavia SoccerSoutheast0–3–0 · 3 games | Southeast | — | 0–3–0 | 3 | 0.00 | 2.00 | 0.40 |
| 76 | KSASoutheast0–3–0 · 3 games | Southeast | — | 0–3–0 | 3 | 0.00 | 1.90 | 0.38 |
| 77 | West Florida FlamesFlorida0–3–0 · 3 games | Florida | — | 0–3–0 | 3 | 0.00 | 1.83 | 0.37 |
| 78 | Keystone FCMid-Atlantic0–4–0 · 4 games | Mid-Atlantic | — | 0–4–0 | 4 | 0.00 | 1.75 | 0.35 |
| 79 | Michigan WolvesMid-America0–4–0 · 4 games | Mid-America | — | 0–4–0 | 4 | 0.00 | 1.48 | 0.30 |
| Too early · fewer than 3 games |
|---|
| — | Austin FCFrontier2–0–0 · 2 games | Frontier | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Baltimore ArmourMid-Atlantic2–0–0 · 2 games | Mid-Atlantic | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Chicago FC UnitedMid-America2–0–0 · 2 games | Mid-America | — | 2–0–0 | 2 | 3.00 | — | — |
| — | De Anza ForceNorthwest2–0–0 · 2 games | Northwest | — | 2–0–0 | 2 | 3.00 | — | — |
| — | GFI AcademyFrontier2–0–0 · 2 games | Frontier | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Inter Miami CFFlorida2–0–0 · 2 games | Florida | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Orlando City SCFlorida2–0–0 · 2 games | Florida | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Real Salt LakeFrontier2–0–0 · 2 games | Frontier | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Sacramento UnitedNorthwest2–0–0 · 2 games | Northwest | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Sockers FC ChicagoMid-America2–0–0 · 2 games | Mid-America | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Vardar Soccer ClubMid-America2–0–0 · 2 games | Mid-America | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Bayside FCNortheast1–0–1 · 2 games | Northeast | — | 1–0–1 | 2 | 2.00 | — | — |
| — | Chula Vista FCSouthwest1–0–1 · 2 games | Southwest | — | 1–0–1 | 2 | 2.00 | — | — |
| — | Coppermine SCMid-Atlantic1–0–1 · 2 games | Mid-Atlantic | — | 1–0–1 | 2 | 2.00 | — | — |
| — | Modesto Ajax UnitedNorthwest1–0–1 · 2 games | Northwest | — | 1–0–1 | 2 | 2.00 | — | — |
| — | The Island FC WestNortheast1–0–1 · 2 games | Northeast | — | 1–0–1 | 2 | 2.00 | — | — |
| — | Club OhioMid-America1–1–0 · 2 games | Mid-America | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Connecticut United FCNortheast1–1–0 · 2 games | Northeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | FC Bay Area SurfNorthwest1–1–0 · 2 games | Northwest | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Houston RangersFrontier1–1–0 · 2 games | Frontier | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Intercontinental Football Academy of New EnglandNortheast1–1–0 · 2 games | Northeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Lanier Soccer AssociationSoutheast1–1–0 · 2 games | Southeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Los Angeles Sports ClubSouthwest1–1–0 · 2 games | Southwest | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Miami Futbol Academy RushFlorida1–1–0 · 2 games | Florida | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Nashville United Soccer Academy (NUSA Next)Southeast1–1–0 · 2 games | Southeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Northern Virginia AllianceMid-Atlantic1–1–0 · 2 games | Mid-Atlantic | — | 1–1–0 | 2 | 1.50 | — | — |
| — | SGAFrontier1–1–0 · 2 games | Frontier | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Sacramento Republic FCNorthwest1–1–0 · 2 games | Northwest | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Springfield SYCMid-Atlantic1–1–0 · 2 games | Mid-Atlantic | — | 1–1–0 | 2 | 1.50 | — | — |
| — | The Island FC EastNortheast1–1–0 · 2 games | Northeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Wake FCSoutheast1–1–0 · 2 games | Southeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Albion SC Los AngelesSouthwest0–1–1 · 2 games | Southwest | — | 0–1–1 | 2 | 0.50 | — | — |
| — | Cedar Stars Academy BergenNortheast0–1–1 · 2 games | Northeast | — | 0–1–1 | 2 | 0.50 | — | — |
| — | San Francisco Glens SCNorthwest0–1–1 · 2 games | Northwest | — | 0–1–1 | 2 | 0.50 | — | — |
| — | Ventura County FusionSouthwest0–1–1 · 2 games | Southwest | — | 0–1–1 | 2 | 0.50 | — | — |
| — | AC RiverFrontier0–2–0 · 2 games | Frontier | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Atletico Santa RosaNorthwest0–2–0 · 2 games | Northwest | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Ballistic UnitedNorthwest0–2–0 · 2 games | Northwest | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Capital City SCFrontier0–2–0 · 2 games | Frontier | — | 0–2–0 | 2 | 0.00 | — | — |
| — | FC Greater Boston BoltsNortheast0–2–0 · 2 games | Northeast | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Jacksonville FCFlorida0–2–0 · 2 games | Florida | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Seacoast UnitedNortheast0–2–0 · 2 games | Northeast | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Seminole UnitedFlorida0–2–0 · 2 games | Florida | — | 0–2–0 | 2 | 0.00 | — | — |
| — | The Town FC AcademyNorthwest0–2–0 · 2 games | Northwest | — | 0–2–0 | 2 | 0.00 | — | — |
| — | FC DallasFrontier1–0–0 · 1 game | Frontier | — | 1–0–0 | 1 | 3.00 | — | — |
| — | St. Louis Scott GallagherMid-America1–0–0 · 1 game | Mid-America | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Valeo Futbol ClubNortheast1–0–0 · 1 game | Northeast | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Sporting CityMid-America0–0–1 · 1 game | Mid-America | — | 0–0–1 | 1 | 1.00 | — | — |
| — | TSF AcademyNortheast0–0–1 · 1 game | Northeast | — | 0–0–1 | 1 | 1.00 | — | — |
| — | Tampa Bay UnitedFlorida0–0–1 · 1 game | Florida | — | 0–0–1 | 1 | 1.00 | — | — |
| — | Achilles FCMid-Atlantic0–1–0 · 1 game | Mid-Atlantic | — | 0–1–0 | 1 | 0.00 | — | — |
| — | Dallas HornetsFrontier0–1–0 · 1 game | Frontier | — | 0–1–0 | 1 | 0.00 | — | — |
| — | Huntsville City FCSoutheast0–1–0 · 1 game | Southeast | — | 0–1–0 | 1 | 0.00 | — | — |
| — | Tulsa Greenwood SCFrontier0–1–0 · 1 game | Frontier | — | 0–1–0 | 1 | 0.00 | — | — |
| — | IdeaSport SAFlorida0–0–0 · 0 games | Florida | — | 0–0–0 | 0 | — | — | — |