| National place · 76 teams |
|---|
| 1 | Atlanta UnitedSoutheast5–0–0 · 5 games | Southeast | — | 5–0–0 | 5 | 3.00 | 1.57 | 2.71 |
| 2 | Philadelphia UnionMid-Atlantic3–0–0 · 3 games | Mid-Atlantic | — | 3–0–0 | 3 | 3.00 | 1.42 | 2.68 |
| 3 | RSL ArizonaSouthwest3–0–0 · 3 games | Southwest | — | 3–0–0 | 3 | 3.00 | 1.33 | 2.67 |
| 4 | FC DELCOMid-Atlantic4–0–0 · 4 games | Mid-Atlantic | — | 4–0–0 | 4 | 3.00 | 1.25 | 2.65 |
| 5 | AC Grand RapidsMid-America4–0–0 · 4 games | Mid-America | — | 4–0–0 | 4 | 3.00 | 0.87 | 2.57 |
| 6 | Alexandria SAMid-Atlantic3–0–0 · 3 games | Mid-Atlantic | — | 3–0–0 | 3 | 3.00 | 0.78 | 2.56 |
| 7 | FC WestchesterNortheast3–0–0 · 3 games | Northeast | — | 3–0–0 | 3 | 3.00 | 0.67 | 2.53 |
| 8 | The Football AcademyMid-Atlantic3–0–0 · 3 games | Mid-Atlantic | — | 3–0–0 | 3 | 3.00 | 0.33 | 2.47 |
| 9 | New York City FCNortheast3–0–0 · 3 games | Northeast | — | 3–0–0 | 3 | 3.00 | 0.00 | 2.40 |
| 10 | Michigan WolvesMid-America3–0–1 · 4 games | Mid-America | — | 3–0–1 | 4 | 2.50 | 1.34 | 2.32 |
| 11 | New York SCNortheast3–0–1 · 4 games | Northeast | — | 3–0–1 | 4 | 2.50 | 1.13 | 2.28 |
| 12 | Strikers FCSouthwest2–0–1 · 3 games | Southwest | — | 2–0–1 | 3 | 2.33 | 1.33 | 2.20 |
| 13 | Total Futbol AcademySouthwest2–0–1 · 3 games | Southwest | — | 2–0–1 | 3 | 2.33 | 1.50 | 2.18 |
| 14 | Carolina Core FCSoutheast2–0–1 · 3 games | Southeast | — | 2–0–1 | 3 | 2.33 | 0.83 | 2.10 |
| 15 | Weston FCFlorida2–0–1 · 3 games | Florida | — | 2–0–1 | 3 | 2.33 | 0.83 | 2.10 |
| 16 | LA Surf Soccer ClubSouthwest2–0–1 · 3 games | Southwest | — | 2–0–1 | 3 | 2.33 | 0.78 | 2.09 |
| 17 | Orlando City Soccer School SouthFlorida3–1–0 · 4 games | Florida | — | 3–1–0 | 4 | 2.25 | 0.75 | 2.03 |
| 18 | Cedar Stars Academy MonmouthMid-Atlantic3–1–0 · 4 games | Mid-Atlantic | — | 3–1–0 | 4 | 2.25 | 1.00 | 2.02 |
| 19 | Chattanooga FCSoutheast3–1–0 · 4 games | Southeast | — | 3–1–0 | 4 | 2.25 | 0.69 | 2.01 |
| 20 | Beachside of ConnecticutNortheast2–0–1 · 3 games | Northeast | — | 2–0–1 | 3 | 2.33 | 0.33 | 2.00 |
| 21 | One FCFlorida2–1–0 · 3 games | Florida | — | 2–1–0 | 3 | 2.00 | 1.39 | 1.98 |
| 22 | City SC - San DiegoSouthwest3–1–1 · 5 games | Southwest | — | 3–1–1 | 5 | 2.00 | 1.33 | 1.97 |
| 23 | Inter Atlanta FCSoutheast2–1–0 · 3 games | Southeast | — | 2–1–0 | 3 | 2.00 | 1.33 | 1.97 |
| 24 | Las Vegas Sports AcademySouthwest3–1–0 · 4 games | Southwest | — | 3–1–0 | 4 | 2.25 | 0.92 | 1.96 |
| 25 | Metropolitan OvalNortheast2–1–0 · 3 games | Northeast | — | 2–1–0 | 3 | 2.00 | 1.00 | 1.90 |
| 26 | San Diego FCSouthwest2–1–0 · 3 games | Southwest | — | 2–1–0 | 3 | 2.00 | 1.00 | 1.90 |
| 27 | Real Futbol AcademyMid-Atlantic2–1–0 · 3 games | Mid-Atlantic | — | 2–1–0 | 3 | 2.00 | 1.00 | 1.88 |
| 28 | FC Golden State ForceSouthwest2–0–2 · 4 games | Southwest | — | 2–0–2 | 4 | 2.00 | 0.75 | 1.85 |
| 29 | LA GalaxySouthwest2–0–2 · 4 games | Southwest | — | 2–0–2 | 4 | 2.00 | 0.71 | 1.84 |
| 30 | SoCal Reds FCSouthwest2–1–0 · 3 games | Southwest | — | 2–1–0 | 3 | 2.00 | 0.78 | 1.81 |
| 31 | Charlotte Independence Soccer ClubSoutheast3–2–0 · 5 games | Southeast | — | 3–2–0 | 5 | 1.80 | 1.70 | 1.79 |
| 32 | Lamorinda Soccer ClubNorthwest2–1–0 · 3 games | Northwest | — | 2–1–0 | 3 | 2.00 | 0.61 | 1.74 |
| 33 | Indy ElevenMid-America2–1–1 · 4 games | Mid-America | — | 2–1–1 | 4 | 1.75 | 1.65 | 1.73 |
| 34 | Modesto Ajax UnitedNorthwest1–0–2 · 3 games | Northwest | — | 1–0–2 | 3 | 1.67 | 1.00 | 1.65 |
| 35 | Los Angeles Bulls Soccer ClubSouthwest2–1–0 · 3 games | Southwest | — | 2–1–0 | 3 | 2.00 | 0.78 | 1.57 |
| 36 | Southern Soccer AcademySoutheast2–1–0 · 3 games | Southeast | — | 2–1–0 | 3 | 2.00 | 0.75 | 1.57 |
| 37 | Bavarian United SCMid-America2–2–0 · 4 games | Mid-America | — | 2–2–0 | 4 | 1.50 | 1.40 | 1.53 |
| 38 | Cincinnati United Soccer ClubMid-America2–2–1 · 5 games | Mid-America | — | 2–2–1 | 5 | 1.40 | 1.69 | 1.53 |
| 39 | Michigan JaguarsMid-America1–1–1 · 3 games | Mid-America | — | 1–1–1 | 3 | 1.33 | 1.58 | 1.47 |
| 40 | Silicon Valley Soccer AcademyNorthwest1–1–1 · 3 games | Northwest | — | 1–1–1 | 3 | 1.33 | 1.44 | 1.44 |
| 41 | NEFCNortheast1–2–0 · 3 games | Northeast | — | 1–2–0 | 3 | 1.00 | 2.33 | 1.32 |
| 42 | FC CincinnatiMid-America2–3–0 · 5 games | Mid-America | — | 2–3–0 | 5 | 1.20 | 1.80 | 1.29 |
| 43 | Penn Rising XIMid-Atlantic1–2–0 · 3 games | Mid-Atlantic | — | 1–2–0 | 3 | 1.00 | 2.33 | 1.25 |
| 44 | West Florida FlamesFlorida1–1–1 · 3 games | Florida | — | 1–1–1 | 3 | 1.33 | 0.94 | 1.21 |
| 45 | Bethesda SCMid-Atlantic1–1–1 · 3 games | Mid-Atlantic | — | 1–1–1 | 3 | 1.33 | 1.33 | 1.20 |
| 46 | Albion SC Las VegasSouthwest1–1–1 · 3 games | Southwest | — | 1–1–1 | 3 | 1.33 | 0.78 | 1.17 |
| 47 | South Florida Football AcademyFlorida1–2–0 · 3 games | Florida | — | 1–2–0 | 3 | 1.00 | 1.42 | 1.13 |
| 48 | AFC LightningSoutheast1–2–1 · 4 games | Southeast | — | 1–2–1 | 4 | 1.00 | 1.53 | 1.08 |
| 49 | Sporting Athletic ClubMid-Atlantic1–2–1 · 4 games | Mid-Atlantic | — | 1–2–1 | 4 | 1.00 | 1.65 | 1.08 |
| 50 | Downtown United Soccer ClubNortheast1–2–0 · 3 games | Northeast | — | 1–2–0 | 3 | 1.00 | 1.67 | 1.03 |
| 51 | KSASoutheast1–3–0 · 4 games | Southeast | — | 1–3–0 | 4 | 0.75 | 2.35 | 0.99 |
| 52 | Beadling SCMid-Atlantic1–2–0 · 3 games | Mid-Atlantic | — | 1–2–0 | 3 | 1.00 | 1.33 | 0.98 |
| 53 | ALBION SC ColoradoFrontier1–3–0 · 4 games | Frontier | — | 1–3–0 | 4 | 0.75 | 2.25 | 0.97 |
| 54 | Athletum FC AcademyFlorida1–2–0 · 3 games | Florida | — | 1–2–0 | 3 | 1.00 | 1.11 | 0.97 |
| 55 | Queen City Mutiny FCSoutheast1–3–0 · 4 games | Southeast | — | 1–3–0 | 4 | 0.75 | 1.78 | 0.91 |
| 56 | Midwest United FCMid-America1–3–0 · 4 games | Mid-America | — | 1–3–0 | 4 | 0.75 | 1.51 | 0.85 |
| 57 | Lou Fusz AthleticMid-America1–3–0 · 4 games | Mid-America | — | 1–3–0 | 4 | 0.75 | 1.18 | 0.76 |
| 58 | ALBION SC San DiegoSouthwest0–2–1 · 3 games | Southwest | — | 0–2–1 | 3 | 0.33 | 2.19 | 0.67 |
| 59 | Sol SC FloridaFlorida0–2–1 · 3 games | Florida | — | 0–2–1 | 3 | 0.33 | 2.11 | 0.66 |
| 60 | SC Del SolSouthwest0–2–1 · 3 games | Southwest | — | 0–2–1 | 3 | 0.33 | 1.86 | 0.62 |
| 61 | ALBION SC MercedNorthwest0–2–1 · 3 games | Northwest | — | 0–2–1 | 3 | 0.33 | 1.78 | 0.59 |
| 62 | FA Euro New YorkNortheast0–2–1 · 3 games | Northeast | — | 0–2–1 | 3 | 0.33 | 1.67 | 0.57 |
| 63 | Blau Weiss GottscheeNortheast0–3–0 · 3 games | Northeast | — | 0–3–0 | 3 | 0.00 | 2.50 | 0.50 |
| 64 | Players Development AcademyMid-Atlantic0–3–0 · 3 games | Mid-Atlantic | — | 0–3–0 | 3 | 0.00 | 2.50 | 0.50 |
| 65 | Santa Barbara Soccer ClubSouthwest0–4–0 · 4 games | Southwest | — | 0–4–0 | 4 | 0.00 | 2.50 | 0.50 |
| 66 | Los Angeles Football ClubSouthwest0–3–0 · 3 games | Southwest | — | 0–3–0 | 3 | 0.00 | 2.33 | 0.47 |
| 67 | RSL Arizona MesaSouthwest0–3–0 · 3 games | Southwest | — | 0–3–0 | 3 | 0.00 | 2.33 | 0.47 |
| 68 | SC WaveMid-America0–4–1 · 5 games | Mid-America | — | 0–4–1 | 5 | 0.20 | 1.57 | 0.45 |
| 69 | Keystone FCMid-Atlantic0–4–0 · 4 games | Mid-Atlantic | — | 0–4–0 | 4 | 0.00 | 2.25 | 0.45 |
| 70 | Woodside Soccer Club CrushNorthwest0–3–0 · 3 games | Northwest | — | 0–3–0 | 3 | 0.00 | 2.22 | 0.44 |
| 71 | Hoosier PremierMid-America0–2–1 · 3 games | Mid-America | — | 0–2–1 | 3 | 0.33 | 0.97 | 0.43 |
| 72 | City SC SouthwestSouthwest0–3–0 · 3 games | Southwest | — | 0–3–0 | 3 | 0.00 | 2.11 | 0.42 |
| 73 | Sacramento UnitedNorthwest0–3–0 · 3 games | Northwest | — | 0–3–0 | 3 | 0.00 | 2.00 | 0.40 |
| 74 | Phoenix Rising FCSouthwest0–4–0 · 4 games | Southwest | — | 0–4–0 | 4 | 0.00 | 1.98 | 0.40 |
| 75 | PA ClassicsMid-Atlantic0–3–0 · 3 games | Mid-Atlantic | — | 0–3–0 | 3 | 0.00 | 1.92 | 0.38 |
| 76 | Triangle United Soccer AssociationSoutheast0–3–0 · 3 games | Southeast | — | 0–3–0 | 3 | 0.00 | 1.75 | 0.35 |
| Too early · fewer than 3 games |
|---|
| — | Austin FCFrontier2–0–0 · 2 games | Frontier | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Chula Vista FCSouthwest2–0–0 · 2 games | Southwest | — | 2–0–0 | 2 | 3.00 | — | — |
| — | IMGFlorida2–0–0 · 2 games | Florida | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Los Angeles Sports ClubSouthwest2–0–0 · 2 games | Southwest | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Real Salt LakeFrontier2–0–0 · 2 games | Frontier | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Sacramento Republic FCNorthwest2–0–0 · 2 games | Northwest | — | 2–0–0 | 2 | 3.00 | — | — |
| — | St. Louis City SCMid-America2–0–0 · 2 games | Mid-America | — | 2–0–0 | 2 | 3.00 | — | — |
| — | The Town FC AcademyNorthwest2–0–0 · 2 games | Northwest | — | 2–0–0 | 2 | 3.00 | — | — |
| — | Ballistic UnitedNorthwest1–0–1 · 2 games | Northwest | — | 1–0–1 | 2 | 2.00 | — | — |
| — | GFI AcademyFrontier1–0–1 · 2 games | Frontier | — | 1–0–1 | 2 | 2.00 | — | — |
| — | Ironbound Soccer ClubNortheast1–0–1 · 2 games | Northeast | — | 1–0–1 | 2 | 2.00 | — | — |
| — | San Francisco Glens SCNorthwest1–0–1 · 2 games | Northwest | — | 1–0–1 | 2 | 2.00 | — | — |
| — | San Jose EarthquakesNorthwest1–0–1 · 2 games | Northwest | — | 1–0–1 | 2 | 2.00 | — | — |
| — | Baltimore ArmourMid-Atlantic1–1–0 · 2 games | Mid-Atlantic | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Chicago FC UnitedMid-America1–1–0 · 2 games | Mid-America | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Connecticut United FCNortheast1–1–0 · 2 games | Northeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Coppermine SCMid-Atlantic1–1–0 · 2 games | Mid-Atlantic | — | 1–1–0 | 2 | 1.50 | — | — |
| — | FC Bay Area SurfNorthwest1–1–0 · 2 games | Northwest | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Houston RangersFrontier1–1–0 · 2 games | Frontier | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Jacksonville FCFlorida1–1–0 · 2 games | Florida | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Miami Futbol Academy RushFlorida1–1–0 · 2 games | Florida | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Northern Virginia AllianceMid-Atlantic1–1–0 · 2 games | Mid-Atlantic | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Seacoast UnitedNortheast1–1–0 · 2 games | Northeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Sockers FC ChicagoMid-America1–1–0 · 2 games | Mid-America | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Sporting CityMid-America1–1–0 · 2 games | Mid-America | — | 1–1–0 | 2 | 1.50 | — | — |
| — | The Island FC EastNortheast1–1–0 · 2 games | Northeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Vardar Soccer ClubMid-America1–1–0 · 2 games | Mid-America | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Wake FCSoutheast1–1–0 · 2 games | Southeast | — | 1–1–0 | 2 | 1.50 | — | — |
| — | Atletico Santa RosaNorthwest0–0–2 · 2 games | Northwest | — | 0–0–2 | 2 | 1.00 | — | — |
| — | Cedar Stars Academy BergenNortheast0–0–2 · 2 games | Northeast | — | 0–0–2 | 2 | 1.00 | — | — |
| — | Club OhioMid-America0–0–2 · 2 games | Mid-America | — | 0–0–2 | 2 | 1.00 | — | — |
| — | AC RiverFrontier0–1–1 · 2 games | Frontier | — | 0–1–1 | 2 | 0.50 | — | — |
| — | Albion SC Los AngelesSouthwest0–1–1 · 2 games | Southwest | — | 0–1–1 | 2 | 0.50 | — | — |
| — | De Anza ForceNorthwest0–1–1 · 2 games | Northwest | — | 0–1–1 | 2 | 0.50 | — | — |
| — | FC Greater Boston BoltsNortheast0–1–1 · 2 games | Northeast | — | 0–1–1 | 2 | 0.50 | — | — |
| — | Intercontinental Football Academy of New EnglandNortheast0–1–1 · 2 games | Northeast | — | 0–1–1 | 2 | 0.50 | — | — |
| — | Orlando City SCFlorida0–1–1 · 2 games | Florida | — | 0–1–1 | 2 | 0.50 | — | — |
| — | Bayside FCNortheast0–2–0 · 2 games | Northeast | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Capital City SCFrontier0–2–0 · 2 games | Frontier | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Hoover-Vestavia SoccerSoutheast0–2–0 · 2 games | Southeast | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Nashville United Soccer Academy (NUSA Next)Southeast0–2–0 · 2 games | Southeast | — | 0–2–0 | 2 | 0.00 | — | — |
| — | SGAFrontier0–2–0 · 2 games | Frontier | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Seminole UnitedFlorida0–2–0 · 2 games | Florida | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Springfield SYCMid-Atlantic0–2–0 · 2 games | Mid-Atlantic | — | 0–2–0 | 2 | 0.00 | — | — |
| — | The Island FC WestNortheast0–2–0 · 2 games | Northeast | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Ventura County FusionSouthwest0–2–0 · 2 games | Southwest | — | 0–2–0 | 2 | 0.00 | — | — |
| — | Dallas HornetsFrontier1–0–0 · 1 game | Frontier | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Houston Dynamo FCFrontier1–0–0 · 1 game | Frontier | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Huntsville City FCSoutheast1–0–0 · 1 game | Southeast | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Inter Miami CFFlorida1–0–0 · 1 game | Florida | — | 1–0–0 | 1 | 3.00 | — | — |
| — | St. Louis Scott GallagherMid-America1–0–0 · 1 game | Mid-America | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Tulsa Greenwood SCFrontier1–0–0 · 1 game | Frontier | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Valeo Futbol ClubNortheast1–0–0 · 1 game | Northeast | — | 1–0–0 | 1 | 3.00 | — | — |
| — | Achilles FCMid-Atlantic0–1–0 · 1 game | Mid-Atlantic | — | 0–1–0 | 1 | 0.00 | — | — |
| — | FC DallasFrontier0–1–0 · 1 game | Frontier | — | 0–1–0 | 1 | 0.00 | — | — |
| — | Lanier Soccer AssociationSoutheast0–1–0 · 1 game | Southeast | — | 0–1–0 | 1 | 0.00 | — | — |
| — | TSF AcademyNortheast0–1–0 · 1 game | Northeast | — | 0–1–0 | 1 | 0.00 | — | — |
| — | Tampa Bay UnitedFlorida0–1–0 · 1 game | Florida | — | 0–1–0 | 1 | 0.00 | — | — |
| — | IdeaSport SAFlorida0–0–0 · 0 games | Florida | — | 0–0–0 | 0 | — | — | — |
| — | New England RevolutionNortheast0–0–0 · 0 games | Northeast | — | 0–0–0 | 0 | — | — | — |