2026–27 season · ECNL Boys
ECNL Boys U17 standings
ECNL Boys U17: 173 teams in 18 conferences. Updated 3 hours ago. National places: ECNL Boys U17 rankings.
U17
Far West
ECNL Boys · 7 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
Florida
ECNL Boys · 11 teams ·
U17
Heartland · Blue
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 8 | 1 | 0 | +21 | 24 | 2.67 | WWWLW | |
| 2No change since last week | 10 | 7 | 2 | 1 | +22 | 22 | 2.20 | LTWWW | |
| 3No change since last week | 10 | 5 | 3 | 2 | 0 | 17 | 1.70 | WTTWL | |
| 4No change since last week | 9 | 2 | 6 | 1 | -7 | 7 | 0.78 | LWTLW | |
| 5No change since last week | 10 | 2 | 7 | 1 | -21 | 7 | 0.70 | LLLWL | |
| 6No change since last week | 10 | 1 | 6 | 3 | -15 | 6 | 0.60 | TTLWL |
U17
Heartland · White
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
Mid-America
ECNL Boys · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 14 | 10 | 2 | 2 | +27 | 32 | 2.29 | WWWWT | |
| 2No change since last week | 13 | 9 | 2 | 2 | +30 | 29 | 2.23 | WTWWT | |
| 3No change since last week | 13 | 8 | 3 | 2 | +17 | 26 | 2.00 | WLWWL | |
| 4No change since last week | 15 | 8 | 2 | 5 | +23 | 29 | 1.93 | WTWLT | |
| 5No change since last week | 13 | 7 | 3 | 3 | +21 | 24 | 1.85 | LWWLW | |
| 6No change since last week | 16 | 9 | 5 | 2 | +7 | 29 | 1.81 | WWWLW | |
| 7Up 1 since last week | 13 | 3 | 10 | 0 | -21 | 9 | 0.69 | LLLLL | |
| 8Down 1 since last week | 15 | 3 | 11 | 1 | -36 | 10 | 0.67 | LLWLT | |
| 9No change since last week | 14 | 3 | 11 | 0 | -22 | 9 | 0.64 | LWLWL | |
| 10No change since last week | 16 | 2 | 13 | 1 | -46 | 7 | 0.44 | LTWLL |
U17
Mid-Atlantic
ECNL Boys · 13 teams ·
U17
Midwest
ECNL Boys · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
Mountain · East
ECNL Boys · 5 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
Mountain · West
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 6 | 0 | 0 | +21 | 18 | 3.00 | WWWWW | |
| 2No change since last week | 6 | 3 | 2 | 1 | +2 | 10 | 1.67 | WLTLW | |
| 3No change since last week | 6 | 1 | 4 | 1 | -10 | 4 | 0.67 | LLTWL | |
| 4No change since last week | 6 | 1 | 5 | 0 | -13 | 3 | 0.50 | LWLLL | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
New England · North
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
New England · South
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
North Atlantic
ECNL Boys · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 10No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 11No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 12No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
Northern Cal
ECNL Boys · 17 teams ·
U17
Northwest
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 8 | 5 | 0 | 3 | +18 | 18 | 2.25 | WWWTW | |
| 2Up 1 since last week | 7 | 4 | 1 | 2 | +12 | 14 | 2.00 | TWWLT | |
| 3Down 2 since last week | 7 | 4 | 2 | 1 | -1 | 13 | 1.86 | WTWWL | |
| 4Up 1 since last week | 7 | 4 | 3 | 0 | +6 | 12 | 1.71 | LLWLW | |
| 5Up 1 since last week | 7 | 3 | 3 | 1 | -1 | 10 | 1.43 | LTWLW | |
| 6Down 2 since last week | 7 | 3 | 3 | 1 | +3 | 10 | 1.43 | WLLWL | |
| 7No change since last week | 8 | 3 | 3 | 2 | -1 | 11 | 1.38 | WWTLT | |
| 8Up 1 since last week | 7 | 1 | 6 | 0 | -19 | 3 | 0.43 | LLLLW | |
| 9Down 1 since last week | 8 | 1 | 7 | 0 | -17 | 3 | 0.38 | LWLLL |
U17
Ohio Valley
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U17
Southeast
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 12 | 12 | 0 | 0 | +34 | 36 | 3.00 | WWWWW | |
| 2No change since last week | 11 | 9 | 2 | 0 | +17 | 27 | 2.45 | WWWLW | |
| 3No change since last week | 11 | 7 | 2 | 2 | +17 | 23 | 2.09 | WLWWW | |
| 4No change since last week | 10 | 3 | 4 | 3 | -3 | 12 | 1.20 | WLLTT | |
| 5No change since last week | 11 | 3 | 4 | 4 | -1 | 13 | 1.18 | LWWLT | |
| 6No change since last week | 11 | 2 | 5 | 4 | -17 | 10 | 0.91 | TTLLL | |
| 7No change since last week | 9 | 2 | 5 | 2 | -11 | 8 | 0.89 | LWLWL | |
| 8Up 1 since last week | 11 | 1 | 9 | 1 | -22 | 4 | 0.36 | LLTWL | |
| 9Down 1 since last week | 10 | 0 | 8 | 2 | -14 | 2 | 0.20 | LLLTT |
U17
Southwest
ECNL Boys · 13 teams ·
U17
Texas
ECNL Boys · 20 teams ·