Palm Beach United ECNL B2009/10vs
Charlotte SA ECNL B2009/10
MeSA Soccer Complex - Field #07Map
Compare2026–27 · ECNL Boys · Florida
Palm Beach United ECNL B2009/10vs
Charlotte SA ECNL B2009/10
MeSA Soccer Complex - Field #07Map
Compare
Palm Beach United ECNL B2009/10vs
Chattanooga Red Wolves SC ECNL B2009/10
MeSA Soccer Complex - Field #09Map
Compare
Palm Beach United ECNL B2009/10at
Maryland United FC ECNL B2009/10
MeSA Soccer Complex - Field #05Map
Compare
Palm Beach United ECNL B2009/10at
Florida Kraze Krush ECNL B2009/10
Field not posted yet
Compare
Palm Beach United ECNL B2009/10at
Florida Premier FC South ECNL B2009/10
Lakewood Ranch Park - Field 4Map
Compare
Palm Beach United ECNL B2009/10at
Florida Premier FC ECNL B2009/10
Starkey Ranch District Park - Field 6Map
Compare
Palm Beach United ECNL B2009/10vs
Florida Kraze Krush ECNL B2009/10
Gardens North County District Park - Field 2Map
Compare
Palm Beach United ECNL B2009/10vs
Fort Lauderdale United FC ECNL B2009/10
Field not posted yet
Compare
Palm Beach United ECNL B2009/10vs
Parkland Soccer Club ECNL B2009/10
Field not posted yet
Compare
Palm Beach United ECNL B2009/10at
Doral Soccer Club ECNL B2009/10
Divine Savior Academy - DSA 1Map
Compare
Palm Beach United ECNL B2009/10vs
Athletic Club Florida ECNL B2009/10
Field not posted yet
Compare
Palm Beach United ECNL B2009/10at
AC Florida West ECNL B2009/10
Bayshore Sports Complex - Field 3Map
Compare
Palm Beach United ECNL B2009/10vs
Florida Premier FC ECNL B2009/10
Mirasol Park - Field 2Map
Compare
Palm Beach United ECNL B2009/10vs
Florida Premier FC South ECNL B2009/10
Mirasol Park - Field 2Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Space Coast United ECNL B2009/10 | T 2–2 | 1 | 0 |
| 2 | at Sporting SA JAX ECNL B2009/10 | L 1–4 | 1 | -3 |
| 3 | vs Space Coast United ECNL B2009/10 | W 4–2 | 4 | -1 |
| 4 | vs Sporting SA JAX ECNL B2009/10 | L 0–4 | 4 | -5 |
| 5 | at Parkland Soccer Club ECNL B2009/10 | L 2–5 | 4 | -8 |
| 6 | vs Doral Soccer Club ECNL B2009/10 | L 2–4 | 4 | -10 |
| 7 | at Fort Lauderdale United FC ECNL B2009/10 | W 2–1 | 7 | -9 |
| 8 | vs AC Florida West ECNL B2009/10 | T 1–1 | 8 | -9 |
| 9 | at Athletic Club Florida ECNL B2009/10 | L 2–5 | 8 | -12 |
Official place · 11 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 6Up 2 since last week | 3–6–1 | -13 | 10 | |
| 7Down 1 since last week | 2–4–2 | -5 | 8 | |
| 8Down 1 since last week | 2–5–2 | -12 | 8 | |
| 9No change since last week | 2–7–0 | -11 | 6 | |
| 10No change since last week | 1–5–2 | -15 | 5 |
| # | Player | Pos. |
|---|---|---|
| — | Bishai, David | Mid/Defender |
| — | Charleston, Noah | Forward |
| — | Considine, Phoenix | Midfielder |
| — | Conti, Lorenzo | Fwd/Midfielder |
| — | Cortese, Joseph | Midfielder |
| — | Dagnan, Chase | Forward |
| — | Dell'osa, Nicholas | Midfielder |
| — | Deptola, Justin | Goal Keeper |
| — | Diaz Rozas, Javier | Midfielder |
| — | Ferraiolo, Vincent | Forward |
| — | Gabay, Kobi | Midfielder |
| — | Hernandez-Gallegos, Joshua | Midfielder |
| — | Madrid Rodriguez, Alexis | Midfielder |
| 9 | Manners, Cameron | Mid/Defender |
| 18 | Mikati, Gabriel | Goal Keeper |
| — | Perez, German | Forward |
| — | Santana, James | Midfielder |
| — | Santana, Jayden | Defender |
| — | Walker, Landon | Fwd/Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.