Parkland Soccer Club ECNL B2009/10vs
Charlotte SA Academy ECNL B2009/10
MeSA Soccer Complex - Field #02Map
Compare2026–27 · ECNL Boys · Florida
Parkland Soccer Club ECNL B2009/10vs
Charlotte SA Academy ECNL B2009/10
MeSA Soccer Complex - Field #02Map
Compare
Parkland Soccer Club ECNL B2009/10vs
Dallas Texans Academy ECNL B2009/10
MeSA Soccer Complex - Field #19Map
Compare
Parkland Soccer Club ECNL B2009/10at
VDA ECNL B2009/10
MeSA Soccer Complex - Field #02Map
Compare
Parkland Soccer Club ECNL B2009/10vs
Florida Kraze Krush ECNL B2009/10
Terramar Park - Field CMap
Compare
Parkland Soccer Club ECNL B2009/10vs
Doral Soccer Club ECNL B2009/10
Terramar Park - Field CMap
Compare
Parkland Soccer Club ECNL B2009/10vs
AC Florida West ECNL B2009/10
Terramar Park - Field DMap
Compare
Parkland Soccer Club ECNL B2009/10vs
Fort Lauderdale United FC ECNL B2009/10
Terramar Park - Field CMap
Compare
Parkland Soccer Club ECNL B2009/10at
Doral Soccer Club ECNL B2009/10
Divine Savior Academy - DSA 1Map
Compare
Parkland Soccer Club ECNL B2009/10at
Athletic Club Florida ECNL B2009/10
Mullins Park - Field 1 - TurfMap
Compare
Parkland Soccer Club ECNL B2009/10at
Palm Beach United ECNL B2009/10
Field not posted yet
Compare
Parkland Soccer Club ECNL B2009/10vs
Florida Premier FC ECNL B2009/10
Terramar Park - Field DMap
Compare
Parkland Soccer Club ECNL B2009/10vs
Florida Premier FC South ECNL B2009/10
Terramar Park - Field DMap
Compare
Parkland Soccer Club ECNL B2009/10at
Fort Lauderdale United FC ECNL B2009/10
Miami Dolphins Training Facility @ NOVA Southeaste - Field 1Map
Compare
Parkland Soccer Club ECNL B2009/10vs
Space Coast United ECNL B2009/10
Terramar Park - Field CMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Florida Kraze Krush ECNL B2009/10 | T 2–2 | 1 | 0 |
| 2 | at AC Florida West ECNL B2009/10 | T 1–1 | 2 | 0 |
| 3 | vs Palm Beach United ECNL B2009/10 | W 5–2 | 5 | +3 |
| 4 | at Space Coast United ECNL B2009/10 | W 1–0 | 8 | +4 |
| 5 | at Sporting SA JAX ECNL B2009/10 | W 3–1 | 11 | +6 |
| 6 | vs Athletic Club Florida ECNL B2009/10 | T 3–3 | 12 | +6 |
| 7 | at Florida Premier FC ECNL B2009/10 | L 0–2 | 12 | +4 |
| 8 | at Florida Premier FC South ECNL B2009/10 | T 1–1 | 13 | +4 |
| 9 | vs Sporting SA JAX ECNL B2009/10 | W 3–0 | 16 | +7 |
Official place · 11 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 10–2–0 | +20 | 30 | |
| 3No change since last week | 5–1–1 | +11 | 16 | |
| 4No change since last week | 4–1–4 | +7 | 16 | |
| 5No change since last week | 5–4–2 | +2 | 17 | |
| 6Up 2 since last week | 3–6–1 | -13 | 10 |
| # | Player | Pos. |
|---|---|---|
| 37 | Alexis, kingston | Forward |
| 32 | Browdy, Ryker | Forward |
| 13 | Casabona, Frederico | Forward |
| 18 | Chupashov, Alexander | Fwd/Midfielder |
| 7 | Couch, Nicolas | Fwd/Midfielder |
| 4 | Cubillas, Cristian | Midfielder |
| 23 | Damelincourt, Colin | Midfielder |
| 9 | Delgado, Luis | Forward |
| 31 | Forbes, Mateo | Defender |
| 63 | Gabrielsen, Daniel | Defender |
| 15 | Gashi, Adrian | Forward |
| 11 | Ginsberg, Benjamin | Midfielder |
| 26 | Hansen, Louis | Forward |
| 1 | Harwin, Eli | Goal Keeper |
| 30 | Hutchinson, Tyrese | Midfielder |
| 25 | Johnson, Noah | Goal Keeper |
| 34 | Metzger, Zachary | Mid/Defender |
| 6 | Pierro, Oliver | Defender |
| 10 | Rodriguez, Matthew | Mid/Defender |
| 5 | Skala, Dylan | Mid/Defender |
| 22 | Van Buskirk, Wyatt | Forward |
| 20 | Waldron, Jahson | Fwd/Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.