Space Coast United ECNL B2009/10at
FC Westlake ECNL B2009/10
MeSA Soccer Complex - Field #18Map
Compare2026–27 · ECNL Boys · Florida
Space Coast United ECNL B2009/10at
FC Westlake ECNL B2009/10
MeSA Soccer Complex - Field #18Map
Compare
Space Coast United ECNL B2009/10at
Potomac Soccer Association ECNL B2009/10
MeSA Soccer Complex - Field #14Map
Compare
Space Coast United ECNL B2009/10vs
PSA Monmouth - ECNL B2009/10
MeSA Soccer Complex - Field #07Map
Compare
Space Coast United ECNL B2009/10at
Fort Lauderdale United FC ECNL B2009/10
Miami Dolphins Training Facility @ NOVA Southeaste - Field 1Map
Compare
Space Coast United ECNL B2009/10vs
Sporting SA JAX ECNL B2009/10
SCU - Viera Regional Park Soccer Fields - Field 3Map
Compare
Space Coast United ECNL B2009/10vs
Doral Soccer Club ECNL B2009/10
SCU - Viera Regional Park Soccer Fields - Field 3Map
Compare
Space Coast United ECNL B2009/10vs
AC Florida West ECNL B2009/10
SCU - Viera Regional Park Soccer Fields - Field 3Map
Compare
Space Coast United ECNL B2009/10vs
Florida Kraze Krush ECNL B2009/10
SCU - Viera Regional Park Soccer Fields - Field 3Map
Compare
Space Coast United ECNL B2009/10at
Sporting SA JAX ECNL B2009/10
Veterans Park - Field 2Map
Compare
Space Coast United ECNL B2009/10at
Florida Premier FC South ECNL B2009/10
Lakewood Ranch Park - Field 4Map
Compare
Space Coast United ECNL B2009/10at
Florida Premier FC ECNL B2009/10
Starkey Ranch District Park - Field 7Map
Compare
Space Coast United ECNL B2009/10at
Parkland Soccer Club ECNL B2009/10
Terramar Park - Field CMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Palm Beach United ECNL B2009/10 | T 2–2 | 1 | 0 |
| 2 | vs Fort Lauderdale United FC ECNL B2009/10 | W 3–1 | 4 | +2 |
| 3 | at Palm Beach United ECNL B2009/10 | L 2–4 | 4 | 0 |
| 4 | vs Florida Premier FC South ECNL B2009/10 | T 2–2 | 5 | 0 |
| 5 | vs Florida Premier FC ECNL B2009/10 | L 0–4 | 5 | -4 |
| 6 | vs Parkland Soccer Club ECNL B2009/10 | L 0–1 | 5 | -5 |
| 7 | vs Athletic Club Florida ECNL B2009/10 | W 3–0 | 8 | -2 |
| 8 | at Florida Kraze Krush ECNL B2009/10 | L 1–5 | 8 | -6 |
| 9 | at AC Florida West ECNL B2009/10 | W 5–1 | 11 | -2 |
| 10 | at Doral Soccer Club ECNL B2009/10 | W 5–2 | 14 | +1 |
| 11 | at Athletic Club Florida ECNL B2009/10 | W 3–2 | 17 | +2 |
Official place · 11 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3No change since last week | 5–1–1 | +11 | 16 | |
| 4No change since last week | 4–1–4 | +7 | 16 | |
| 5No change since last week | 5–4–2 | +2 | 17 | |
| 6Up 2 since last week | 3–6–1 | -13 | 10 | |
| 7Down 1 since last week | 2–4–2 | -5 | 8 |
| # | Player | Pos. |
|---|---|---|
| 77 | Alshaibi, Rayyan | Midfielder |
| 12 | Arevalo, Isaac | Midfielder |
| 7 | Chesser, Ethan | Midfielder |
| 17 | Daigler, Luke | Midfielder |
| 5 | Ervin, Austin | Midfielder |
| 9 | Escalante Viloria, Santiago | Forward |
| 22 | Francis, Zaire | Mid/Defender |
| 28 | Gobee, Landon | Midfielder |
| 49 | Greene, Thomas | Midfielder |
| 25 | Guevara, Juan | Midfielder |
| 14 | Kennedy, Preston | Defender |
| 97 | Lemos, Michael | Midfielder |
| 19 | Mazaudon, Yanis | Forward |
| 10 | Roman, Frederick | Forward |
| 13 | Scalise, Niko | Forward |
| 6 | Shanad, Jonathan | Defender |
| 24 | Taylor, Dax | Forward |
| 1 | Thies, Liam | Midfielder |
| 11 | Zuk, Mason | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.