Santa Clara Sporting ECNL B2009/10vs
River Islands Surf ECNL B2009/10
Santa Clara Youth Soccer Park - Field 2Map
Compare2026–27 · ECNL Boys · Northern Cal
Santa Clara Sporting ECNL B2009/10vs
River Islands Surf ECNL B2009/10
Santa Clara Youth Soccer Park - Field 2Map
Compare
Santa Clara Sporting ECNL B2009/10at
Pateadores ECNL B2009/10
Reach 11 Sports Complex - Field #09Map
Compare
Santa Clara Sporting ECNL B2009/10vs
Boise Timbers ECNL B2009/10
Reach 11 Sports Complex - Field #11Map
Compare
Santa Clara Sporting ECNL B2009/10at
Seattle United ECNL B2009/10
Reach 11 Sports Complex - Field #17Map
Compare
Santa Clara Sporting ECNL B2009/10vs
1974 Newark FC ECNL B2009/10
Santa Clara Youth Soccer Park - Field 1Map
Compare
Santa Clara Sporting ECNL B2009/10at
Napa United ECNL B2009/10
Silverado Middle School - Football FieldMap
Compare
Santa Clara Sporting ECNL B2009/10at
Mustang Soccer ECNL B2009/10
Field not posted yet
Compare
Santa Clara Sporting ECNL B2009/10vs
Los Gatos United Soccer Club ECNL B2009/10
Santa Clara Youth Soccer Park - Field 1Map
Compare
Santa Clara Sporting ECNL B2009/10vs
El Camino FC Salinas ECNL B2009/10
Santa Clara Youth Soccer Park - Field 1Map
Compare
Santa Clara Sporting ECNL B2009/10at
COSC ECNL B2009/10
Clovis Community College Soccer Field - field 1Map
Compare
Santa Clara Sporting ECNL B2009/10vs
Davis Legacy ECNL B2009/10
Santa Clara Youth Soccer Park - Field 1Map
Compare
Santa Clara Sporting ECNL B2009/10at
Association FC ECNL B09/10
Witter Sports Complex - StadiumMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs San Juan SC ECNL B2009/10 | W 3–1 | 3 | +2 |
| 2 | vs Placer United ECNL B2009/10 | T 1–1 | 4 | +2 |
| 3 | at MVLA ECNL B2009/10 | T 2–2 | 5 | +2 |
| 4 | at Marin FC ECNL B2009/10 | W 2–1 | 8 | +3 |
| 5 | at Folsom Lake Surf ECNL B2009/10 | L 0–1 | 8 | +2 |
| 6 | vs San Francisco Elite Academy ECNL B2009/10 | W 4–2 | 11 | +4 |
| 7 | at Santa Rosa United ECNL B2009/10 | W 8–0 | 14 | +12 |
Official place · 17 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 8–0–1 | +22 | 25 | |
| 2Up 2 since last week | 4–1–2 | +12 | 14 | |
| 3Down 1 since last week | 5–1–3 | +8 | 18 | |
| 4Up 1 since last week | 6–3–1 | +13 | 19 | |
| 5Up 1 since last week | 5–2–3 | +7 | 18 |
| # | Player | Pos. |
|---|---|---|
| 28 | Alvarez, Roman | James Forward |
| 10 | Barragan Madrigal, Aiden | Midfielder |
| 7 | Chalaknia, Ali | Fwd/Midfielder |
| 6 | Cortez, Jaydenn | Defender |
| 24 | Diaz, Nathan | Midfielder |
| 15 | Gonzales, Noah | Forward |
| 5 | Grabarchuk, Borys | Forward |
| 16 | Guerrero, Noah | Defender |
| 13 | Jaimes Munoz, Andrew | Defender |
| 2 | Lopez Mendoza, Salvador | Midfielder |
| 17 | Mock, Pashant | Midfielder |
| 4 | Navarro Ramirez, Maximo | Defender |
| 20 | Nomoto, Taku | Midfielder |
| 23 | Perez Tejeda Jr., Gilberto | Midfielder |
| 19 | Rubio Pulido, Axel | Forward |
| 11 | Vazquez Macias, Mariano | Midfielder |
| 18 | Zeng, Ying | Chak Defender |
| 8 | Zepeda, Andrew | Midfielder |
| 1 | Zepeda Cuevas, German | Goal Keeper |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.