Fri, Nov 13, 20265:00 PM ETHome
Minnesota Rush ECNL RL G2010/11vs
Reno APEX Soccer Club ECNL RL G2010/11
Kino Sports Complex - Field #06Map
Compare2026–27 · ECNL RL Girls · Twin Cities · Group B
Minnesota Rush ECNL RL G2010/11vs
Reno APEX Soccer Club ECNL RL G2010/11
Kino Sports Complex - Field #06Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| — | Beals, Ella | Fwd/Midfielder |
| — | Delmore, McKenna | Midfielder |
| — | Demro, Sophia | Midfielder |
| — | Dungca, Evelyn | Midfielder |
| — | Gosnell, Gracie | Midfielder |
| — | Kell, Juliette | Fwd/Midfielder |
| — | Lahr, Alivia | Midfielder |
| — | Lamberts, Abigail | Forward |
| — | Mehle, Grace | Midfielder |
| — | Moran, Kassidy | Midfielder |
| — | Muhamed, Fatima | Midfielder |
| — | Muhamed, Firdawsa | Midfielder |
| — | Parker, Lydia | Midfielder |
| — | Rios, Natalia | Midfielder |
| — | Spaniol, Rain | Midfielder |
| — | Stangler, Cassandra | Midfielder |
| — | Wredberg, Molly | Goal Keeper |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.