Minnesota Rush ECNL RL G2008/09at
GSA ECNL RL G2008/09
North Collier Regional Park - Field #06Map
Compare2026–27 · ECNL RL Girls · Twin Cities
Minnesota Rush ECNL RL G2008/09at
GSA ECNL RL G2008/09
North Collier Regional Park - Field #06Map
Compare
Minnesota Rush ECNL RL G2008/09at
Dallas Texans ECNL RL G2008/09
Paradise Coast Sports Complex - Field #06Map
Compare
Minnesota Rush ECNL RL G2008/09at
Liverpool FC-IA Michigan NO G 09/08 ECNL RL GMA
North Collier Regional Park - Field #08Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 9 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| — | Arndt, Addison | Midfielder |
| — | Barie, Kinley | Midfielder |
| — | Cromheecke, Sofiya | Midfielder |
| — | Dewey, Adelyn | Midfielder |
| — | Dubravka, Stella | Fwd/Midfielder |
| — | Emiliusen, Stella | Fwd/Midfielder |
| — | Engelman, Neecia | Midfielder |
| — | Frye, Estella | Midfielder |
| — | Johnston, Delaney | Midfielder |
| — | Kell, Josephine | Midfielder |
| — | Kral, Hailey | Midfielder |
| — | Schmitt, Hazel | Midfielder |
| — | Schmitt, Rosalie | Midfielder |
| — | Zaiser, Siena | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.