2026–27 · ECNL RL Boys · Twin Cities · Group A
Minnesota Rush ECNL RL B2011/12 U15
- Record
- —
- Points
- 0
- Place
- 4th of 5No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group A table
Official place · 5 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
Minnesota Rush teams
- U13 Twin Cities · Group B ECNL RL Boys
- U14 Twin Cities · Group A ECNL RL Boys
- U13 Twin Cities · Group A ECNL RL Girls
- U14 Twin Cities ECNL RL Girls
- U15 Twin Cities · Group A ECNL RL Girls
- U16 Twin Cities · Group B ECNL RL Girls
- U18/19 Twin Cities ECNL RL Girls
Roster · 18 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Akakpo, David | Goal Keeper |
| — | Alvarado Espinoza, Nelson | Midfielder |
| — | Carlson, Elliott | Midfielder |
| — | Correll, Mason | Midfielder |
| — | Doucette, William | Midfielder |
| — | Ferguson, Keagan | Fwd/Midfielder |
| — | Fick, Mason | Midfielder |
| — | Gallagher, Logan | Midfielder |
| — | Gemechu, Maatii | Fwd/Midfielder |
| — | Happel Christian, Arlo | Midfielder |
| — | Hassan, Musa | Midfielder |
| — | Her, Mason | Midfielder |
| — | Issarrah, Aziz | Midfielder |
| — | Molitor, Boden | Midfielder |
| — | Muhamed, Abdurahman | Midfielder |
| — | Pugh, Caden | Fwd/Midfielder |
| — | Quick, Micah | Midfielder |
| — | Roy, Oliver | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.