2026–27 · ECNL RL Girls · Twin Cities · Group B
Manitou FC ECNL RL G2010/11 U16
- Record
- —
- Points
- 0
- Place
- 4th of 6No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group B table
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
Manitou FC teams
- U13 Twin Cities · Group B ECNL RL Girls
- U14 Twin Cities ECNL RL Girls
- U15 Twin Cities · Group A ECNL RL Girls
- U17 Twin Cities · Group A ECNL RL Girls
- U18/19 Twin Cities ECNL RL Girls
Roster · 16 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 7 | Arnold, Trinity | Mid/Defender |
| 11 | Atanga, Camille | Forward |
| 23 | Becher, Kennedy | Forward |
| 13 | Cotton, Alyssa | Mid/Defender |
| 78 | Kolenich, Gracelyn | Defender |
| 12 | Lyons, Lauren | Forward |
| 9 | Mcnamara, Alannah | Fwd/Midfielder |
| 63 | Monitor, Charlotte | Forward |
| 42 | Parrucci, Isabella | Midfielder |
| 52 | Probst, Rachel | Defender |
| 6 | Scholl, Eva | Midfielder |
| 2 | Shiferaw, Ruth | Midfielder |
| 93 | Stuckey, Brianna | Forward |
| 47 | Tabukum, Kylar | Midfielder |
| 4 | Tempelis, Lianna | Forward |
| 29 | Tieu, Molly | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.