ECNL Girls U17
ECNL Girls · 2026–27
| Rank | Team | W–L–D | Games | Pts/game | Opp. pts/game | Conf. rank | Last week | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Top Table · 25 seats | |||||||||||
| 1No change since last week | 10–0–0 | 10 | 3.00 | 1.23 | 1st | 1 | 2.65 | ||||
| 2 | 5–0–0 | 5 | 3.00 | 1.15 | 1st | New | 2.63 | ||||
| 3 | 5–0–0 | 5 | 3.00 | 0.98 | 2nd | New | 2.60 | ||||
| 4 | 5–0–0 | 5 | 3.00 | 0.61 | 1st | New | 2.52 | ||||
| 5Down 3 since last week | 10–0–1 | 11 | 2.82 | 1.15 | 2nd | 2 | 2.50 | ||||
| 6Down 2 since last week | 10–1–0 | 11 | 2.73 | 1.41 | 1st | 4 | 2.49 | ||||
| 7Down 2 since last week | 5–0–1 | 6 | 2.67 | 1.40 | 1st | 5 | 2.45 | ||||
| 8Down 2 since last week | 6–0–2 | 8 | 2.50 | 1.66 | 2nd | 6 | 2.38 | ||||
| 9Down 6 since last week | 8–0–2 | 10 | 2.60 | 1.25 | 2nd | 3 | 2.37 | ||||
| 10Down 1 since last week | 8–0–3 | 11 | 2.45 | 1.39 | 2nd | 9 | 2.29 | ||||
| 11Down 1 since last week | 8–1–1 | 10 | 2.50 | 1.11 | 1st | 10 | 2.27 | ||||
| 12Down 1 since last week | 6–1–1 | 8 | 2.38 | 1.39 | 3rd | 11 | 2.24 | ||||
| 13Down 6 since last week | 8–2–0 | 10 | 2.40 | 1.15 | 4th | 7 | 2.21 | ||||
| 13No change since last week | 7–0–3 | 10 | 2.40 | 1.15 | 3rd | 13 | 2.21 | ||||
| 15Down 7 since last week | 7–2–0 | 9 | 2.33 | 1.22 | 3rd | 8 | 2.18 | ||||
| 16Down 4 since last week | 9–3–0 | 12 | 2.25 | 1.33 | 4th | 12 | 2.14 | ||||
| 17 | 4–1–0 | 5 | 2.40 | 0.77 | 5th | New | 2.13 | ||||
| 18Down 3 since last week | 7–2–1 | 10 | 2.20 | 1.20 | 3rd | 15 | 2.08 | ||||
| 18Up 4 since last week | 5–2–0 | 7 | 2.14 | 1.44 | 2nd | 22 | 2.08 | ||||
| 20Up 7 since last week | 5–2–0 | 7 | 2.14 | 1.27 | 6th | 27 | 2.05 | ||||
| 21Down 1 since last week | 8–2–3 | 13 | 2.08 | 1.47 | 4th | 20 | 2.04 | ||||
| 22Down 8 since last week | 5–2–1 | 8 | 2.00 | 1.66 | 5th | 14 | 2.03 | ||||
| 23Down 5 since last week | 7–2–2 | 11 | 2.09 | 1.40 | 4th | 18 | 1.98 | ||||
| 23Down 6 since last week | 5–1–2 | 8 | 2.13 | 1.15 | 5th | 17 | 1.98 | ||||
| 23No change since last week | 7–3–1 | 11 | 2.00 | 1.39 | 5th | 23 | 1.98 | ||||
| At the door · 26–35 | |||||||||||
| 26Down 7 since last week | 7–3–1 | 11 | 2.00 | 1.21 | 5th | 19 | 1.94 | ||||
| 26 | 3–1–1 | 5 | 2.00 | 1.35 | 3rd | New | 1.94 | ||||
| 28Down 12 since last week | 5–2–1 | 8 | 2.00 | 1.53 | 4th | 16 | 1.92 | ||||
| 29Up 1 since last week | 4–1–2 | 7 | 2.00 | 1.05 | 6th | 30 | 1.91 | ||||
| 30Down 2 since last week | 4–2–0 | 6 | 2.00 | 1.64 | 7th | 28 | 1.88 | ||||
| 31Down 7 since last week | 6–3–2 | 11 | 1.82 | 1.48 | 6th | 24 | 1.87 | ||||
| 32 | 3–2–0 | 5 | 1.80 | 1.87 | 8th | New | 1.82 | ||||
| 33Down 12 since last week | 4–3–0 | 7 | 1.71 | 1.50 | 5th | 21 | 1.80 | ||||
| 34Down 9 since last week | 6–3–1 | 10 | 1.90 | 1.40 | 6th | 25 | 1.79 | ||||
| 35Down 4 since last week | 5–3–1 | 9 | 1.78 | 1.35 | 7th | 31 | 1.65 | ||||
| 35 | 3–2–1 | 6 | 1.67 | 1.30 | 6th | New | 1.65 | ||||
| The rest of the field · 45 teams | |||||||||||
| 37No change since last week | 6–4–0 | 10 | 1.80 | 1.11 | 7th | 37 | 1.62 | ||||
| 38Down 2 since last week | 5–3–2 | 10 | 1.70 | 1.43 | 8th | 36 | 1.59 | ||||
| 39Up 8 since last week | 3–2–2 | 7 | 1.57 | 1.49 | 7th | 47 | 1.52 | ||||
| 39Down 7 since last week | 4–4–0 | 8 | 1.50 | 1.21 | 8th | 32 | 1.52 | ||||
| 41Up 3 since last week | 4–4–0 | 8 | 1.50 | 1.26 | 9th | 44 | 1.50 | ||||
| 42Down 13 since last week | 5–5–1 | 11 | 1.45 | 1.51 | 7th | 29 | 1.46 | ||||
| 43Down 9 since last week | 5–5–1 | 11 | 1.45 | 1.52 | 6th | 34 | 1.43 | ||||
| 44Down 11 since last week | 4–5–0 | 9 | 1.33 | 1.42 | 10th | 33 | 1.34 | ||||
| 45Down 7 since last week | 4–5–3 | 12 | 1.25 | 1.40 | 9th | 38 | 1.31 | ||||
| 45Down 6 since last week | 5–6–0 | 11 | 1.36 | 1.27 | 7th | 39 | 1.31 | ||||
| 47Down 7 since last week | 5–6–2 | 13 | 1.31 | 1.53 | 8th | 40 | 1.24 | ||||
| 48Down 5 since last week | 4–6–2 | 12 | 1.17 | 1.41 | 8th | 43 | 1.20 | ||||
| 49Down 8 since last week | 3–5–2 | 10 | 1.10 | 1.61 | 10th | 41 | 1.19 | ||||
| 49 | 2–3–0 | 5 | 1.20 | 1.68 | 9th | New | 1.19 | ||||
| 51Down 16 since last week | 4–7–0 | 11 | 1.09 | 1.49 | 9th | 35 | 1.15 | ||||
| 52Down 3 since last week | 2–4–2 | 8 | 1.00 | 1.83 | 11th | 49 | 1.06 | ||||
| 53Down 1 since last week | 3–6–0 | 9 | 1.00 | 1.48 | 9th | 52 | 1.05 | ||||
| 54Down 12 since last week | 3–8–1 | 12 | 0.83 | 1.64 | 13th | 42 | 1.04 | ||||
| 55Down 2 since last week | 2–5–1 | 8 | 0.88 | 1.48 | 11th | 53 | 1.02 | ||||
| 55Down 7 since last week | 3–7–1 | 11 | 0.91 | 1.66 | 12th | 48 | 1.02 | ||||
| 57Down 12 since last week | 3–6–1 | 10 | 1.00 | 1.35 | 10th | 45 | 1.00 | ||||
| 58Down 8 since last week | 2–5–0 | 7 | 0.86 | 1.86 | 12th | 50 | 0.97 | ||||
| 59Down 8 since last week | 3–7–2 | 12 | 0.92 | 1.57 | 11th | 51 | 0.96 | ||||
| 60Down 14 since last week | 2–5–3 | 10 | 0.90 | 1.35 | 12th | 46 | 0.95 | ||||
| 61 | 1–4–1 | 6 | 0.67 | 1.74 | 8th | New | 0.88 | ||||
| 62 | 1–5–0 | 6 | 0.50 | 2.09 | 14th | New | 0.87 | ||||
| 63 | 1–4–0 | 5 | 0.60 | 1.55 | 13th | New | 0.78 | ||||
| 64Down 5 since last week | 1–5–2 | 8 | 0.63 | 1.66 | 13th | 59 | 0.77 | ||||
| 65Down 11 since last week | 2–10–0 | 12 | 0.50 | 1.68 | 10th | 54 | 0.69 | ||||
| 66 | 1–4–0 | 5 | 0.60 | 1.28 | 9th | New | 0.68 | ||||
| 67Down 10 since last week | 1–7–2 | 10 | 0.50 | 1.58 | 14th | 57 | 0.67 | ||||
| 68Down 10 since last week | 1–7–0 | 8 | 0.38 | 1.66 | 15th | 58 | 0.60 | ||||
| 69Down 43 since last week | 1–7–0 | 8 | 0.38 | 1.63 | 14th | 26 | 0.59 | ||||
| 69Down 13 since last week | 1–7–0 | 8 | 0.38 | 1.62 | 13th | 56 | 0.59 | ||||
| 71Down 16 since last week | 1–8–0 | 9 | 0.33 | 1.70 | 14th | 55 | 0.57 | ||||
| 72Down 10 since last week | 1–11–0 | 12 | 0.25 | 1.71 | 11th | 62 | 0.52 | ||||
| 73Down 13 since last week | 0–6–1 | 7 | 0.14 | 1.70 | 15th | 60 | 0.44 | ||||
| 73 | 0–5–0 | 5 | 0.00 | 2.19 | 16th | New | 0.44 | ||||
| 75Down 14 since last week | 0–7–0 | 7 | 0.00 | 1.88 | 16th | 61 | 0.38 | ||||
| 76Down 11 since last week | 0–9–0 | 9 | 0.00 | 1.73 | 16th | 65 | 0.35 | ||||
| 77 | 0–5–0 | 5 | 0.00 | 1.53 | 10th | New | 0.31 | ||||
| 78Down 15 since last week | 0–11–0 | 11 | 0.00 | 1.50 | 12th | 63 | 0.30 | ||||
| 78Down 11 since last week | 0–11–0 | 11 | 0.00 | 1.50 | 15th | 67 | 0.30 | ||||
| 80Down 14 since last week | 0–5–0 | 5 | 0.00 | 1.47 | 11th | 66 | 0.29 | ||||
| 80Down 16 since last week | 0–5–0 | 5 | 0.00 | 1.45 | 17th | 64 | 0.29 | ||||
81 ranked, 48 waiting
Independent rankings. Conference standings are official.
Week 5 at the Top Table
No. 1Michigan Hawks ECNL G2009/10 holds the head of the table.
Biggest climberLV Heat Surf ECNL G2009/10, up 7 to No. 20.
Biggest fallArlington Soccer Association ECNL G2009/10, down 12 to No. 28.- New seatsCharlotte SA ECNL G2009/10 (No. 2), Legends FC (CA) ECNL G2009/10 (No. 3), Slammers FC HB Koge ECNL G2009/10 (No. 4), Legends FC Del Mar ECNL G2009/10 (No. 17) and 1 more.
More from Week 5
- Lost seats
- Michigan Hawks Magic ECNL G2009/10 (was No. 19), Arlington Soccer Association ECNL G2009/10 (was No. 16), San Juan SC ECNL G2009/10 (was No. 24), VDA ECNL G2009/10 (was No. 21) and 1 more.
- Unbeaten
- 10 teams in the seats are yet to lose.
- Most seats
- Northern Cal, Texas and Southeast, 5 each.
How rankings work
Released every Tuesday at 8 PM Eastern and frozen until the next one. Teams need 5 games to earn a seat. The rating is 70% points per game, 20% the opponents’ points per game, and 10% goal difference. Goal difference counts only up to 1.5 per game. The same rating shares a place. The top 25 hold a seat, and the next 10 are at the door. Last week is each team’s place in the previous Top Table. More on the method.