Davis Legacy ECNL G2009/10at
OK Energy FC ECNL G2009/10
Reach 11 Sports Complex - Field #08Map
Compare2026–27 · ECNL Girls · Northern Cal
Davis Legacy ECNL G2009/10at
OK Energy FC ECNL G2009/10
Reach 11 Sports Complex - Field #08Map
Compare
Davis Legacy ECNL G2009/10vs
St. Louis Scott Gallagher Green ECNL G2009/10
Reach 11 Sports Complex - Field #11Map
Compare
Davis Legacy ECNL G2009/10vs
Kansas City Athletics ECNL G2009/10
Reach 11 Sports Complex - Field #13Map
Compare
Davis Legacy ECNL G2009/10vs
HEX FC Bucks ECNL G2009/10
Seminole Soccer Complex - Field #03Map
Compare
Davis Legacy ECNL G2009/10at
NC Fusion ECNL G2009/10
Sylvan Lake Park - Field FMap
Compare
Davis Legacy ECNL G2009/10at
FC Alliance TN ECNL G2009/10
Seminole Soccer Complex - Field #11 (Stadium)Map
Compare
Davis Legacy ECNL G2009/10at
Force (CA) ECNL G2009/10
De Anza College - Soccer FieldMap
Compare
Davis Legacy ECNL G2009/10at
Pleasanton RAGE ECNL G2009/10
Field not posted yet
Compare
Davis Legacy ECNL G2009/10at
MVLA ECNL G2009/10
Field not posted yet
Compare
Davis Legacy ECNL G2009/10at
Santa Rosa United ECNL G2009/10
Field not posted yet
Compare
Davis Legacy ECNL G2009/10vs
Force (CA) ECNL G2009/10
Davis Legacy Soccer Complex - Field 10Map
Compare
Davis Legacy ECNL G2009/10vs
Marin FC ECNL G2009/10
Davis Legacy Soccer Complex - Field 10Map
Compare
Davis Legacy ECNL G2009/10at
Bay Area Surf - ECNL G2009/10
Field not posted yet
Compare
Davis Legacy ECNL G2009/10at
Stanislaus Surf - ECNL G2009/10
Thomas Downey High School - Field 1Map
Compare
Davis Legacy ECNL G2009/10at
San Juan SC ECNL G2009/10
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Mustang SC ECNL G2009/10 | L 0–4 | 0 | -4 |
| 2 | vs MVLA ECNL G2009/10 | L 0–2 | 0 | -6 |
| 3 | vs Pleasanton RAGE ECNL G2009/10 | L 1–2 | 0 | -7 |
| 4 | vs Placer United ECNL G2009/10 | L 2–3 | 0 | -8 |
| 5 | vs COSC ECNL G2009/10 | W 1–0 | 3 | -7 |
| 6 | vs Santa Rosa United ECNL G2009/10 | W 6–0 | 6 | -1 |
| 7 | at Marin FC ECNL G2009/10 | W 4–1 | 9 | +2 |
| 8 | vs Bay Area Surf - ECNL G2009/10 | L 0–5 | 9 | -3 |
| 9 | vs Stanislaus Surf - ECNL G2009/10 | W 4–0 | 12 | +1 |
| 10 | vs San Juan SC ECNL G2009/10 | L 2–5 | 12 | -2 |
| 11 | at Mustang SC ECNL G2009/10 | L 0–5 | 12 | -7 |
| 12 | at Placer United ECNL G2009/10 | L 1–3 | 12 | -9 |
| 13 | at COSC ECNL G2009/10 | L 1–3 | 12 | -11 |
Official place · 12 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 7No change since last week | 6–5–2 | +2 | 20 | |
| 8No change since last week | 5–7–2 | -6 | 17 | |
| 9No change since last week | 4–9–0 | -11 | 12 | |
| 10No change since last week | 2–12–0 | -71 | 6 | |
| 11No change since last week | 1–12–1 | -54 | 4 |
| # | Player | Pos. |
|---|---|---|
| 6 | Abshire, Kayla | Mid/Defender |
| 5 | Barker, Natalia | Defender |
| 2 | Botine, Sofia | Midfielder |
| 11 | Buch, Alyssa | Midfielder |
| — | Gonzalez, Alexandria | Midfielder |
| 18 | Gottschalk, Kaira | Midfielder |
| 7 | Guerrero, Valentina | Mid/Defender |
| 0 | Haas, Leah | Goal Keeper |
| 26 | Hultgren, Jordyn | Goal Keeper |
| 10 | kadden, chloe | Defender |
| 37 | Kunst, Audrey | Fwd/Midfielder |
| 20 | McKay, Amaya | Fwd/Midfielder |
| — | Moreno, Maya | Forward |
| 12 | Mundaca-Lopez, Anabeth | Forward |
| 21 | Rodriguez, Samanta | Mid/Defender |
| 15 | Schwab, Lila | Defender |
| 23 | Simbol, Avery | Defender |
| 14 | Staples, Rylie | Forward |
| 3 | Thorntona, Taj | Defender |
| 30 | Walton, Simaya | Forward |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.