Academy U17
MLS NEXT Academy · 2026–27
| Rank | Team | W–L–D | Games | Pts/game | Opp. pts/game | Conf. rank | Last week | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Top Table · 25 seats | |||||||||||
| 1No change since last week | 7–0–0 | 7 | 3.00 | 1.09 | 1st | 1 | 2.62 | ||||
| 2No change since last week | 7–0–0 | 7 | 3.00 | 1.07 | 1st | 2 | 2.61 | ||||
| 3No change since last week | 6–0–0 | 6 | 3.00 | 0.57 | 1st | 3 | 2.51 | ||||
| 4No change since last week | 5–0–1 | 6 | 2.67 | 1.28 | 1st | 4 | 2.43 | ||||
| 5Up 3 since last week | 6–0–1 | 7 | 2.71 | 0.89 | 3rd | 8 | 2.38 | ||||
| 6Down 1 since last week | 5–0–1 | 6 | 2.67 | 0.97 | 2nd | 5 | 2.36 | ||||
| 7No change since last week | 5–0–1 | 6 | 2.67 | 0.94 | 1st | 7 | 2.34 | ||||
| 8Down 2 since last week | 6–1–0 | 7 | 2.57 | 1.14 | 3rd | 6 | 2.33 | ||||
| 9 | 4–0–1 | 5 | 2.60 | 0.93 | 4th | New | 2.31 | ||||
| 10 | 5–1–0 | 6 | 2.50 | 1.16 | 3rd | New | 2.28 | ||||
| 10Down 1 since last week | 6–1–0 | 7 | 2.57 | 0.91 | 4th | 9 | 2.28 | ||||
| 10No change since last week | 4–1–0 | 5 | 2.40 | 1.49 | 6th | 10 | 2.28 | ||||
| 13 | 4–0–2 | 6 | 2.33 | 1.04 | 7th | New | 2.14 | ||||
| 13Down 2 since last week | 4–1–0 | 5 | 2.40 | 0.93 | 3rd | 11 | 2.14 | ||||
| 15Down 2 since last week | 5–1–1 | 7 | 2.29 | 1.12 | 8th | 13 | 2.13 | ||||
| 16 | 4–1–0 | 5 | 2.40 | 0.64 | 5th | New | 2.11 | ||||
| 17Down 5 since last week | 4–0–3 | 7 | 2.14 | 1.19 | 2nd | 12 | 2.04 | ||||
| 18 | 3–1–1 | 5 | 2.00 | 1.56 | 3rd | New | 1.96 | ||||
| 19Down 1 since last week | 4–1–1 | 6 | 2.17 | 0.71 | 2nd | 18 | 1.88 | ||||
| 20Up 2 since last week | 5–2–3 | 10 | 1.80 | 1.46 | 5th | 22 | 1.85 | ||||
| 21Down 6 since last week | 3–1–1 | 5 | 2.00 | 0.94 | 4th | 15 | 1.84 | ||||
| 22Down 6 since last week | 3–1–2 | 6 | 1.83 | 1.59 | 3rd | 16 | 1.83 | ||||
| 23Down 6 since last week | 3–2–0 | 5 | 1.80 | 1.76 | 5th | 17 | 1.82 | ||||
| 23 | 2–0–3 | 5 | 1.80 | 1.28 | 3rd | New | 1.82 | ||||
| 25Down 11 since last week | 4–3–1 | 8 | 1.63 | 1.81 | 6th | 14 | 1.73 | ||||
| At the door · 26–35 | |||||||||||
| 26Down 6 since last week | 3–2–0 | 5 | 1.80 | 1.76 | 4th | 20 | 1.72 | ||||
| 27Down 6 since last week | 4–2–3 | 9 | 1.67 | 1.88 | 5th | 21 | 1.70 | ||||
| 28Down 5 since last week | 3–3–0 | 6 | 1.50 | 1.59 | 6th | 23 | 1.62 | ||||
| 29Down 5 since last week | 2–1–2 | 5 | 1.60 | 1.57 | 5th | 24 | 1.60 | ||||
| 30 | 3–2–1 | 6 | 1.67 | 1.42 | 5th | New | 1.59 | ||||
| 31 | 1–0–4 | 5 | 1.40 | 1.87 | 11th | New | 1.58 | ||||
| 32Down 13 since last week | 3–3–0 | 6 | 1.50 | 1.59 | 7th | 19 | 1.55 | ||||
| 33Down 6 since last week | 2–1–2 | 5 | 1.60 | 1.37 | 6th | 27 | 1.52 | ||||
| 33Down 3 since last week | 3–3–1 | 7 | 1.43 | 1.83 | 9th | 30 | 1.52 | ||||
| 35Down 7 since last week | 3–2–2 | 7 | 1.57 | 1.02 | 4th | 28 | 1.51 | ||||
| 35Down 6 since last week | 3–2–2 | 7 | 1.57 | 1.28 | 5th | 29 | 1.51 | ||||
| The rest of the field · 44 teams | |||||||||||
| 37Down 11 since last week | 2–1–2 | 5 | 1.60 | 1.05 | 4th | 26 | 1.50 | ||||
| 38Down 13 since last week | 3–2–5 | 10 | 1.40 | 1.53 | 7th | 25 | 1.49 | ||||
| 39Down 8 since last week | 4–4–0 | 8 | 1.50 | 1.65 | 8th | 31 | 1.48 | ||||
| 40Down 6 since last week | 2–2–1 | 5 | 1.40 | 1.45 | 6th | 34 | 1.44 | ||||
| 41No change since last week | 3–3–1 | 7 | 1.43 | 1.20 | 6th | 41 | 1.42 | ||||
| 42Down 9 since last week | 3–4–0 | 7 | 1.29 | 1.64 | 6th | 33 | 1.41 | ||||
| 43Down 6 since last week | 1–0–4 | 5 | 1.40 | 1.21 | 7th | 37 | 1.39 | ||||
| 44Down 8 since last week | 2–2–2 | 6 | 1.33 | 1.68 | 8th | 36 | 1.38 | ||||
| 45Down 7 since last week | 4–4–0 | 8 | 1.50 | 1.27 | 9th | 38 | 1.37 | ||||
| 45 | 2–2–1 | 5 | 1.40 | 1.28 | 6th | New | 1.37 | ||||
| 47Up 7 since last week | 2–3–2 | 7 | 1.14 | 1.99 | 12th | 54 | 1.36 | ||||
| 48Down 16 since last week | 2–3–1 | 6 | 1.17 | 1.53 | 10th | 32 | 1.29 | ||||
| 49Down 9 since last week | 2–3–1 | 6 | 1.17 | 1.29 | 9th | 40 | 1.26 | ||||
| 50Down 11 since last week | 2–3–1 | 6 | 1.17 | 1.53 | 11th | 39 | 1.16 | ||||
| 51Down 9 since last week | 1–2–2 | 5 | 1.00 | 1.49 | 9th | 42 | 1.11 | ||||
| 52Down 8 since last week | 2–4–0 | 6 | 1.00 | 1.73 | 11th | 44 | 1.05 | ||||
| 53No change since last week | 2–4–0 | 6 | 1.00 | 1.47 | 13th | 53 | 1.03 | ||||
| 53Down 7 since last week | 2–4–1 | 7 | 1.00 | 1.45 | 10th | 46 | 1.03 | ||||
| 55 | 1–3–1 | 5 | 0.80 | 1.64 | 7th | New | 1.00 | ||||
| 55Down 20 since last week | 2–5–0 | 7 | 0.86 | 1.65 | 15th | 35 | 1.00 | ||||
| 57Down 9 since last week | 1–3–1 | 5 | 0.80 | 1.61 | 8th | 48 | 0.99 | ||||
| 57 | 1–3–1 | 5 | 0.80 | 1.61 | 16th | New | 0.99 | ||||
| 57Down 14 since last week | 2–4–0 | 6 | 1.00 | 1.36 | 14th | 43 | 0.99 | ||||
| 60Down 11 since last week | 2–4–0 | 6 | 1.00 | 1.42 | 7th | 49 | 0.98 | ||||
| 61Down 11 since last week | 2–4–0 | 6 | 1.00 | 1.23 | 10th | 50 | 0.96 | ||||
| 62Down 17 since last week | 2–5–1 | 8 | 0.88 | 1.25 | 11th | 45 | 0.93 | ||||
| 63Down 8 since last week | 1–5–2 | 8 | 0.63 | 2.19 | 17th | 55 | 0.90 | ||||
| 64Down 17 since last week | 2–6–1 | 9 | 0.78 | 1.56 | 9th | 47 | 0.89 | ||||
| 65Down 13 since last week | 1–3–3 | 7 | 0.86 | 1.41 | 12th | 52 | 0.88 | ||||
| 66Down 15 since last week | 1–5–2 | 8 | 0.63 | 1.63 | 10th | 51 | 0.85 | ||||
| 67 | 1–3–1 | 5 | 0.80 | 1.25 | 8th | New | 0.81 | ||||
| 68 | 1–4–0 | 5 | 0.60 | 1.65 | 8th | New | 0.76 | ||||
| 69Down 13 since last week | 1–4–0 | 5 | 0.60 | 1.49 | 10th | 56 | 0.73 | ||||
| 70Down 13 since last week | 1–4–0 | 5 | 0.60 | 1.35 | 15th | 57 | 0.69 | ||||
| 71Down 13 since last week | 1–5–0 | 6 | 0.50 | 1.39 | 18th | 58 | 0.63 | ||||
| 72Down 13 since last week | 0–4–2 | 6 | 0.33 | 1.71 | 10th | 59 | 0.57 | ||||
| 73Down 13 since last week | 0–4–1 | 5 | 0.20 | 2.09 | 9th | 60 | 0.56 | ||||
| 74Down 12 since last week | 0–7–0 | 7 | 0.00 | 2.17 | 21st | 62 | 0.43 | ||||
| 74 | 0–5–0 | 5 | 0.00 | 2.14 | 20th | New | 0.43 | ||||
| 76Down 15 since last week | 0–9–0 | 9 | 0.00 | 2.08 | 10th | 61 | 0.42 | ||||
| 77 | 0–5–0 | 5 | 0.00 | 1.84 | 16th | New | 0.37 | ||||
| 78Down 15 since last week | 0–6–0 | 6 | 0.00 | 1.65 | 16th | 63 | 0.33 | ||||
| 78Down 14 since last week | 0–6–0 | 6 | 0.00 | 1.64 | 13th | 64 | 0.33 | ||||
| 80Down 15 since last week | 0–5–0 | 5 | 0.00 | 1.60 | 13th | 65 | 0.32 | ||||
80 ranked, 188 waiting
Independent rankings. Conference standings are official.
Week 3 at the Top Table
No. 1Roswell Soccer Club holds the head of the table.
Biggest climberDallas Surf, up 3 to No. 5.
Biggest fallSouthern Soccer Academy, down 13 to No. 32.- New seatsStrikers FC (No. 9), Western Washington Surf SC (No. 10), 956 United (No. 13), Texas Lightning (No. 16) and 2 more.
More from Week 3
- Lost seats
- ASG (was No. 20), Lowcountry United (was No. 21), Covered Bridge (was No. 23), Loudoun Soccer Club (was No. 24) and 2 more.
- Unbeaten
- 11 teams in the seats are yet to lose.
- Most seats
- Pioneer, 7.
How rankings work
Released every Tuesday at 8 PM Eastern and frozen until the next one. Teams need 5 games to earn a seat. The rating is 70% points per game, 20% the opponents’ points per game, and 10% goal difference. Goal difference counts only up to 1.5 per game. The same rating shares a place. The top 25 hold a seat, and the next 10 are at the door. Last week is each team’s place in the previous Top Table. More on the method.