Academy U17
MLS NEXT Academy · 2026–27
| Rank | Team | W–L–D | Games | Pts/game | Opp. pts/game | Conf. rank | Last week | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Top Table · 25 seats | |||||||||||
| 1Up 1 since last week | 6–0–0 | 6 | 3.00 | 1.02 | 1st | 2 | 2.60 | ||||
| 1Up 3 since last week | 6–0–0 | 6 | 3.00 | 0.99 | 1st | 4 | 2.60 | ||||
| 3Up 2 since last week | 6–0–0 | 6 | 3.00 | 0.28 | 1st | 5 | 2.46 | ||||
| 4 | 4–0–1 | 5 | 2.60 | 1.26 | 1st | New | 2.37 | ||||
| 4Down 1 since last week | 5–0–1 | 6 | 2.67 | 0.99 | 2nd | 3 | 2.37 | ||||
| 6Down 5 since last week | 6–1–0 | 7 | 2.57 | 1.19 | 3rd | 1 | 2.34 | ||||
| 6 | 4–0–1 | 5 | 2.60 | 1.13 | 1st | New | 2.34 | ||||
| 8Down 2 since last week | 4–0–1 | 5 | 2.60 | 1.01 | 4th | 6 | 2.32 | ||||
| 9Down 2 since last week | 5–1–0 | 6 | 2.50 | 1.17 | 5th | 7 | 2.28 | ||||
| 10 | 4–1–0 | 5 | 2.40 | 1.47 | 6th | New | 2.27 | ||||
| 11 | 4–1–0 | 5 | 2.40 | 0.90 | 3rd | New | 2.13 | ||||
| 12Down 4 since last week | 4–0–3 | 7 | 2.14 | 1.22 | 2nd | 8 | 2.04 | ||||
| 13 | 3–1–1 | 5 | 2.00 | 1.17 | 7th | New | 1.90 | ||||
| 14Down 5 since last week | 4–2–1 | 7 | 1.86 | 1.60 | 5th | 9 | 1.87 | ||||
| 15Down 3 since last week | 3–1–1 | 5 | 2.00 | 0.90 | 4th | 12 | 1.83 | ||||
| 15Down 2 since last week | 3–1–2 | 6 | 1.83 | 1.57 | 3rd | 13 | 1.83 | ||||
| 17 | 3–2–0 | 5 | 1.80 | 1.76 | 5th | New | 1.82 | ||||
| 18 | 3–1–1 | 5 | 2.00 | 0.74 | 3rd | New | 1.74 | ||||
| 19 | 3–2–0 | 5 | 1.80 | 1.31 | 4th | New | 1.73 | ||||
| 20Down 5 since last week | 3–2–0 | 5 | 1.80 | 1.76 | 6th | 15 | 1.72 | ||||
| 21Up 1 since last week | 4–2–3 | 9 | 1.67 | 1.88 | 5th | 22 | 1.70 | ||||
| 22Down 12 since last week | 3–2–3 | 8 | 1.50 | 1.71 | 6th | 10 | 1.68 | ||||
| 23Down 12 since last week | 3–3–0 | 6 | 1.50 | 1.59 | 7th | 11 | 1.62 | ||||
| 24Down 6 since last week | 2–1–2 | 5 | 1.60 | 1.57 | 5th | 18 | 1.60 | ||||
| 25Down 11 since last week | 3–1–5 | 9 | 1.56 | 1.39 | 6th | 14 | 1.59 | ||||
| At the door · 26–35 | |||||||||||
| 26 | 2–1–2 | 5 | 1.60 | 1.19 | 4th | New | 1.53 | ||||
| 27 | 2–1–2 | 5 | 1.60 | 1.37 | 6th | New | 1.52 | ||||
| 28Down 2 since last week | 3–2–2 | 7 | 1.57 | 1.02 | 4th | 26 | 1.51 | ||||
| 28Down 12 since last week | 3–2–2 | 7 | 1.57 | 1.28 | 5th | 16 | 1.51 | ||||
| 30Down 13 since last week | 3–3–1 | 7 | 1.43 | 1.70 | 9th | 17 | 1.49 | ||||
| 30Down 11 since last week | 4–4–0 | 8 | 1.50 | 1.68 | 8th | 19 | 1.49 | ||||
| 32Down 12 since last week | 2–2–1 | 5 | 1.40 | 1.39 | 10th | 20 | 1.45 | ||||
| 33 | 2–3–0 | 5 | 1.20 | 1.64 | 7th | New | 1.44 | ||||
| 34 | 2–2–1 | 5 | 1.40 | 1.42 | 6th | New | 1.43 | ||||
| 35Down 14 since last week | 2–3–0 | 5 | 1.20 | 1.98 | 12th | 21 | 1.41 | ||||
| The rest of the field · 30 teams | |||||||||||
| 36 | 2–2–2 | 6 | 1.33 | 1.69 | 7th | New | 1.39 | ||||
| 37Down 14 since last week | 1–0–4 | 5 | 1.40 | 1.12 | 7th | 23 | 1.37 | ||||
| 37Down 13 since last week | 4–4–0 | 8 | 1.50 | 1.31 | 9th | 24 | 1.37 | ||||
| 39 | 2–2–1 | 5 | 1.40 | 1.08 | 11th | New | 1.31 | ||||
| 40 | 2–3–1 | 6 | 1.17 | 1.25 | 9th | New | 1.25 | ||||
| 41 | 2–3–1 | 6 | 1.17 | 1.28 | 8th | New | 1.21 | ||||
| 42 | 1–2–2 | 5 | 1.00 | 1.49 | 9th | New | 1.11 | ||||
| 43Down 16 since last week | 2–3–0 | 5 | 1.20 | 1.12 | 13th | 27 | 1.07 | ||||
| 44Down 10 since last week | 2–4–0 | 6 | 1.00 | 1.78 | 11th | 34 | 1.06 | ||||
| 45Down 17 since last week | 2–4–1 | 7 | 1.00 | 1.24 | 11th | 28 | 1.04 | ||||
| 46Down 16 since last week | 2–4–1 | 7 | 1.00 | 1.48 | 10th | 30 | 1.03 | ||||
| 46Down 21 since last week | 2–5–1 | 8 | 0.88 | 1.57 | 8th | 25 | 1.03 | ||||
| 48 | 1–3–1 | 5 | 0.80 | 1.58 | 9th | New | 0.99 | ||||
| 49Down 17 since last week | 2–4–0 | 6 | 1.00 | 1.38 | 7th | 32 | 0.98 | ||||
| 50 | 2–4–0 | 6 | 1.00 | 1.23 | 10th | New | 0.96 | ||||
| 51Down 15 since last week | 1–4–2 | 7 | 0.71 | 1.65 | 10th | 36 | 0.92 | ||||
| 52Down 23 since last week | 1–3–3 | 7 | 0.86 | 1.45 | 12th | 29 | 0.89 | ||||
| 53 | 1–4–0 | 5 | 0.60 | 1.68 | 15th | New | 0.76 | ||||
| 54Down 21 since last week | 0–3–2 | 5 | 0.40 | 2.09 | 17th | 33 | 0.75 | ||||
| 55Down 24 since last week | 0–4–2 | 6 | 0.33 | 2.50 | 18th | 31 | 0.73 | ||||
| 55 | 1–4–0 | 5 | 0.60 | 1.49 | 10th | New | 0.73 | ||||
| 57Down 22 since last week | 1–4–0 | 5 | 0.60 | 1.35 | 15th | 35 | 0.69 | ||||
| 58 | 1–4–0 | 5 | 0.60 | 1.31 | 16th | New | 0.68 | ||||
| 59 | 0–3–2 | 5 | 0.40 | 1.45 | 10th | New | 0.57 | ||||
| 60 | 0–4–1 | 5 | 0.20 | 2.04 | 8th | New | 0.55 | ||||
| 61Down 24 since last week | 0–9–0 | 9 | 0.00 | 2.08 | 10th | 37 | 0.42 | ||||
| 62Down 24 since last week | 0–5–0 | 5 | 0.00 | 2.06 | 21st | 38 | 0.41 | ||||
| 63Down 24 since last week | 0–6–0 | 6 | 0.00 | 1.63 | 16th | 39 | 0.33 | ||||
| 64 | 0–6–0 | 6 | 0.00 | 1.61 | 13th | New | 0.32 | ||||
| 64Down 24 since last week | 0–5–0 | 5 | 0.00 | 1.60 | 13th | 40 | 0.32 | ||||
65 ranked, 203 waiting
Independent rankings. Conference standings are official.
Week 2 at the Top Table
New No. 1Roswell Soccer Club takes the head of the table from Inter Atlanta FC.
Biggest climberSparta United Soccer Club, up 3 to No. 1.
Biggest fallRSL Arizona, down 21 to No. 46.- New seatsDME Academy Sarasota (No. 4), South Florida Football Academy (No. 6), Aspire FC (No. 10), Roseville Soccer Club (No. 11) and 4 more.
More from Week 2
- Lost seats
- Orlando City Soccer School South (was No. 16), Houston Rangers (was No. 17), Kings Hammer Nashville (was No. 19), GFI Academy North (was No. 20) and 4 more.
- Unbeaten
- 8 teams in the seats are yet to lose.
- Most seats
- South, 6.
How rankings work
Released every Tuesday at 8 PM Eastern and frozen until the next one. Teams need 5 games to earn a seat. The rating is 70% points per game, 20% the opponents’ points per game, and 10% goal difference. Goal difference counts only up to 1.5 per game. The same rating shares a place. The top 25 hold a seat, and the next 10 are at the door. Last week is each team’s place in the previous Top Table. More on the method.