2026–27 · ECNL RL Girls · Twin Cities · Group B
Lakeville Soccer Club ECNL RL G2009/10 U17
- Record
- —
- Points
- 0
- Place
- 4th of 6No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group B table
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
Lakeville SC teams
- U13 North Academy
- U14 North Academy
- U15 North Academy
- U16 North Academy
- U17 North Academy
- U19 North Academy
- U13 Twin Cities · Group B ECNL RL Girls
- U14 Twin Cities ECNL RL Girls
- U15 Twin Cities · Group B ECNL RL Girls
- U16 Twin Cities · Group A ECNL RL Girls
- U18/19 Twin Cities ECNL RL Girls
Roster · 17 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 10 | Czycalla, Adelen | Midfielder |
| 3 | Domingos, Tereza | Fwd/Midfielder |
| 31 | Dunn, Adelyn | Defender |
| 6 | Fredrickson, Grace | Midfielder |
| 30 | Hardman, Hazel | Defender |
| 12 | Hoffman, Riley | Forward |
| 56 | Hollingsworth, Kaiya | Defender |
| 95 | Lopez, Avery | Midfielder |
| 42 | Ly, Faith | Midfielder |
| 58 | Ly, Taylor | Defender |
| 21 | McGowan, Abigail | Goal Keeper |
| 27 | Pegg, Avery | Midfielder |
| 64 | Rath, Cali | Midfielder |
| 29 | Roe, Caroline | Forward |
| 37 | Roe, Natalie | Defender |
| 48 | Thayer, Reese | Defender |
| 24 | Vossen, Parker | Mid/Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.