2026–27 · ECNL RL Girls · Twin Cities · Group B
Park Valley United FC ECNL RL G2009/10 U17
- Record
- —
- Points
- 0
- Place
- 5th of 6No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group B table
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
Park Valley United FC teams
- U13 Twin Cities · Group B ECNL RL Boys
Roster · 18 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Anderson, Taya | Midfielder |
| — | Armendariz, Alexianna | Midfielder |
| — | Chase, Mariana | Midfielder |
| — | DeVries, Harper | Midfielder |
| — | Faig, Nuala | Midfielder |
| — | Fowler, Kennedy | Midfielder |
| — | Jirele, Claudia | Midfielder |
| — | Josephitis, Natalie | Fwd/Midfielder |
| — | Lutgen, Lucy | Midfielder |
| — | Nelson, Norah | Midfielder |
| — | Pliner, Alice | Midfielder |
| — | Rauk, Freya | Midfielder |
| — | Runyan, Mara | Midfielder |
| — | Scheraldi, Olivia | Midfielder |
| — | Wieser, Evelyn | Goal Keeper |
| — | Wright, Evie | Midfielder |
| — | Zollicoffer, Thea | Midfielder |
| — | Zurawski, Bella | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.