2026–27 · ECNL RL Girls · Twin Cities · Group A
Lakeville Soccer Club ECNL RL G2010/11 U16
- Record
- —
- Points
- 0
- Place
- 2nd of 6No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group A table
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
Lakeville SC teams
- U13 North Academy
- U14 North Academy
- U15 North Academy
- U16 North Academy
- U17 North Academy
- U19 North Academy
- U13 Twin Cities · Group B ECNL RL Girls
- U14 Twin Cities ECNL RL Girls
- U15 Twin Cities · Group B ECNL RL Girls
- U17 Twin Cities · Group B ECNL RL Girls
- U18/19 Twin Cities ECNL RL Girls
Roster · 18 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 35 | Abrahamson, Stella | Midfielder |
| 6 | Carney, Ava | Midfielder |
| 3 | Czycalla, Brenna | Midfielder |
| 5 | Ebbighausen, Eve | Forward |
| 7 | Feig, Norah | Midfielder |
| 49 | Fitzgerald, Kelly | Goal Keeper |
| 81 | Graden, Finley | Forward |
| 61 | Klingelhut, Kailey | Fwd/Midfielder |
| 65 | Kordah, Sofia | Fwd/Midfielder |
| 59 | Lynch, Vanessa | Forward |
| 10 | Nannenga, Taylor | Defender |
| 38 | Peterson, Leah | Midfielder |
| 54 | Rosga, Louisa | Forward |
| 13 | Ruppert, Anna | Mid/Defender |
| 51 | Schaefer, Lillie | Forward |
| 16 | Sivongxay, Savanna | Fwd/Midfielder |
| 8 | Sobota, Victoria | Midfielder |
| 33 | Taylor, Dylan | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.