Twin Cities Fire Soccer Club ECNL RL G2010/11at
DKSC ECNL RL G2010/11
Kino Sports Complex - Field #05Map
Compare2026–27 · ECNL RL Girls · Twin Cities · Group A
Twin Cities Fire Soccer Club ECNL RL G2010/11at
DKSC ECNL RL G2010/11
Kino Sports Complex - Field #05Map
Compare
Twin Cities Fire Soccer Club ECNL RL G2010/11at
Livermore Fusion SC ECNL RL G2010/11
Kino Sports Complex - Field #08Map
Compare
Twin Cities Fire Soccer Club ECNL RL G2010/11at
Liverpool FC MI ECNL RL G2010/11
Kino Sports Complex (N) - Field 11Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 20 | Barnhouse, Lily | Midfielder |
| 24 | Bartlett, Allison | Defender |
| 40 | Bomar, Brynn | Midfielder |
| 22 | Burth, Arienne | Midfielder |
| 17 | Caven, Finley | Fwd/Midfielder |
| 8 | Edwards, Lauren | Midfielder |
| 14 | Green, Ellie | Midfielder |
| 19 | Guimont, Sunny | Midfielder |
| 9 | Hope, Sophie | Mid/Defender |
| 66 | Jahnke, Brooklyn | Midfielder |
| 2 | Johnson, Isabella | Midfielder |
| 0 | Lattner, Amber | Goal Keeper |
| 3 | Macomb, Morgan | Midfielder |
| — | Maki, Addison | Midfielder |
| 5 | Nerby, Madison | Midfielder |
| 6 | O'malley, Carsyn | Midfielder |
| 18 | Parrott, Adelyn | Fwd/Midfielder |
| 10 | Rautell, Hannah | Midfielder |
| 11 | Ruuska, Naiya | Midfielder |
| 26 | Stewart, Brielle | Midfielder |
| 15 | Sullivan, Sadie | Midfielder |
| 28 | Wald, Brielle | Midfielder |
| 4 | Yeager, Ali | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.