Seattle United ECNL RL B2008/09vs
Cleveland Force SC ECNL RL B2008/09
River City Sportsplex - Field #10Map
Compare2026–27 · ECNL RL Boys · Northwest
The official ECNL table counts 10 games so far; 11 results are posted below.
Seattle United ECNL RL B2008/09vs
Cleveland Force SC ECNL RL B2008/09
River City Sportsplex - Field #10Map
Compare
Seattle United ECNL RL B2008/09vs
VSA ECNL RL B2008/09
River City Sportsplex - Field #16Map
Compare
Seattle United ECNL RL B2008/09vs
FC Westlake ECNL RL B2008/09
River City Sportsplex - Field #01Map
Compare
Seattle United ECNL RL B2008/09vs
Eastside FC ECNL RL B2008/09
Magnuson Park - Field 7Map
Compare
Seattle United ECNL RL B2008/09vs
Central Washington Sounders ECNL RL B2008/09
TBD - Field 2
Compare
Seattle United ECNL RL B2008/09at
PacNW SC ECNL RL B2008/09
Field not posted yet
Compare
Seattle United ECNL RL B2008/09vs
Whatcom FC Rangers - ECNL RL B2008/09
TBD - Field 2
Compare
Seattle United ECNL RL B2008/09vs
Columbia Premier SC ECNL RL B2008/09
TBD - Field 2
Compare
Seattle United ECNL RL B2008/09vs
Wenatchee FA ECNL-RL B08/09 Black
TBD - Field 2
Compare
Seattle United ECNL RL B2008/09at
Snohomish United ECNL RL B2008/09
Snohomish High School - StadiumMap
Compare
Seattle United ECNL RL B2008/09at
Spokane Shadow ECNL RL B2008/2009
Field not posted yet
Compare
Seattle United ECNL RL B2008/09vs
Northwest United ECNL RL B2008/09
TBD - Field 2
Compare
Seattle United ECNL RL B2008/09vs
Snohomish United ECNL RL B2008/09
TBD - Field 2
Compare
Seattle United ECNL RL B2008/09at
Valor Soccer ECNL RL B2008/09
Field not posted yet
Compare
Seattle United ECNL RL B2008/09at
Washington Premier ECNL RL B2008/09
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Whatcom FC Rangers - ECNL RL B2008/09 | W 5–1 | 3 | +4 |
| 2 | vs XF ECNL RL B2008/09 | W 11–0 | 6 | +15 |
| 3 | at Eastside FC ECNL RL B2008/09 | W 2–1 | 9 | +16 |
| 4 | vs Washington Premier ECNL RL B2008/09 | W 4–0 | 12 | +20 |
| 5 | at Wenatchee FA ECNL-RL B08/09 Black | T 2–2 | 13 | +20 |
| 6 | vs Valor Soccer ECNL RL B2008/09 | W 5–0 | 16 | +25 |
| 7 | at Central Washington Sounders ECNL RL B2008/09 | T 2–2 | 17 | +25 |
| 8 | at Columbia Premier SC ECNL RL B2008/09 | W 3–0 | 20 | +28 |
| 9 | at Northwest United ECNL RL B2008/09 | W 2–1 | 23 | +29 |
| 10 | vs PacNW SC ECNL RL B2008/09 | W 3–1 | 26 | +31 |
| 11 | vs Spokane Shadow ECNL RL B2008/2009 | W 1–0 | 29 | +32 |
Official place · 12 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 8–0–2 | +21 | 26 | |
| 2No change since last week | 8–4–1 | +12 | 25 | |
| 3No change since last week | 5–3–0 | +13 | 15 | |
| 4Up 1 since last week | 7–4–2 | +22 | 23 | |
| 5Up 1 since last week | 6–4–1 | +17 | 19 |
| # | Player | Pos. |
|---|---|---|
| 1 | Adams, Ilya | Goal Keeper |
| 29 | Ambrose, Cole | Forward |
| 43 | Babayev, Tajidin | Forward |
| — | Bird, Diego | Midfielder |
| 30 | Boucher, John | Mid/Defender |
| — | Braun, Tesfalem | Midfielder |
| — | Darraoui, Yahya | Fwd/Midfielder |
| 39 | Delachapelle, Jack | Midfielder |
| 34 | Ederer, Lothar | Mid/Defender |
| 35 | Elsir, Omar | Fwd/Midfielder |
| 28 | Garbaccio, Miles | Forward |
| 24 | Grutz, Morgan | Midfielder |
| 31 | Hans, Ben | Midfielder |
| 26 | Hyde, Jack | Midfielder |
| — | Jarsky, Eames | Midfielder |
| 27 | Kojouri, Daniel | Fwd/Midfielder |
| 41 | Mendoza Raga, Santiago | Midfielder |
| — | Muhittinoglu, Derin | Midfielder |
| 37 | Ni, Johnny | Midfielder |
| — | Partanen, Kaapo | Midfielder |
| — | Pong, Liam | Midfielder |
| 25 | Sheedy, Beckett | Mid/Defender |
| 42 | Shook, Julian | Fwd/Midfielder |
| 0 | Smith, Maxwell | Goal Keeper |
| 32 | Tesfamichael, Jonathan | Midfielder |
| 33 | Vora, Ishaan | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.