PacNW SC ECNL RL B2008/09vs
San Antonio City SC ECNL RL B2008/09
River City Sportsplex - Field #15Map
Compare2026–27 · ECNL RL Boys · Northwest
PacNW SC ECNL RL B2008/09vs
San Antonio City SC ECNL RL B2008/09
River City Sportsplex - Field #15Map
Compare
PacNW SC ECNL RL B2008/09at
VA United ECNL RL B2008/09
River City Sportsplex - Field #16Map
Compare
PacNW SC ECNL RL B2008/09vs
Scorpions SC ECNL RL B2008/09
River City Sportsplex - Field #08Map
Compare
PacNW SC ECNL RL B2008/09at
Whatcom FC Rangers - ECNL RL B2008/09
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09at
Eastside FC ECNL RL B2008/09
PRESTON PARK ATHLETIC FIELDS - Field 2Map
Compare
PacNW SC ECNL RL B2008/09at
Snohomish United ECNL RL B2008/09
Snohomish High School - StadiumMap
Compare
PacNW SC ECNL RL B2008/09vs
Seattle United ECNL RL B2008/09
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09at
Washington Premier ECNL RL B2008/09
WPFC Field Complex - Field 3Map
Compare
PacNW SC ECNL RL B2008/09at
Wenatchee FA ECNL-RL B08/09 Black
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09at
Valor Soccer ECNL RL B2008/09
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09at
Northwest United ECNL RL B2008/09
Mount Vernon High School - StadiumMap
Compare
PacNW SC ECNL RL B2008/09vs
Spokane Shadow ECNL RL B2008/2009
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09vs
Washington Premier ECNL RL B2008/09
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09vs
Columbia Premier SC ECNL RL B2008/09
Field not posted yet
Compare
PacNW SC ECNL RL B2008/09vs
Columbia Premier SC ECNL RL B2008/09
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Spokane Shadow ECNL RL B2008/2009 | L 2–3 | 0 | -1 |
| 2 | vs Whatcom FC Rangers - ECNL RL B2008/09 | W 3–0 | 3 | +2 |
| 3 | vs Snohomish United ECNL RL B2008/09 | W 6–0 | 6 | +8 |
| 4 | vs Valor Soccer ECNL RL B2008/09 | W 9–0 | 9 | +17 |
| 5 | at Central Washington Sounders ECNL RL B2008/09 | L 1–3 | 9 | +15 |
| 6 | vs Northwest United ECNL RL B2008/09 | W 3–2 | 12 | +16 |
| 7 | vs Wenatchee FA ECNL-RL B08/09 Black | L 3–4 | 12 | +15 |
| 8 | vs Eastside FC ECNL RL B2008/09 | T 1–1 | 13 | +15 |
| 9 | at Seattle United ECNL RL B2008/09 | L 1–3 | 13 | +13 |
| 10 | at Columbia Premier SC ECNL RL B2008/09 | W 3–0 | 16 | +16 |
| 11 | vs Central Washington Sounders ECNL RL B2008/09 | W 4–3 | 19 | +17 |
Official place · 12 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3No change since last week | 5–3–0 | +13 | 15 | |
| 4Up 1 since last week | 7–4–2 | +22 | 23 | |
| 5Up 1 since last week | 6–4–1 | +17 | 19 | |
| 6Down 2 since last week | 6–4–2 | +18 | 20 | |
| 7No change since last week | 6–5–1 | +17 | 19 |
| # | Player | Pos. |
|---|---|---|
| 65 | Araya Soto, Derek | Fwd/Midfielder |
| 43 | Assefa, Iyoas | Midfielder |
| 11 | Bayu, Emmanuel | Midfielder |
| 90 | Betting, Alexander | Goal Keeper |
| 44 | Brijesh, Rajdeep | Midfielder |
| 57 | Caoagdan, Ethan | Midfielder |
| 5 | Fleming, Skylar | Midfielder |
| 66 | Hills, William | Mid/Defender |
| 21 | Hughes, Braiden | Midfielder |
| 51 | Imai, Tomoharu | Mid/Defender |
| 14 | Knodt, Ryland | Forward |
| 65 | Knox-Morris, Ian | Midfielder |
| 46 | Koryavykh, Lukas | Defender |
| — | McClaskey, Kameron | Fwd/Midfielder |
| 55 | Miller, Caeden | Defender |
| 95 | Moore, Lucas | Midfielder |
| — | Olson, Theodore | Midfielder |
| 23 | Peitl, Frederick | Midfielder |
| 33 | Powell, Jackson | Forward |
| 16 | Stock, Cameron | Midfielder |
| — | Tran, Cayden | Mid/Defender |
| 36 | Vega Valencia, Mylo | Goal Keeper |
| 6 | Veysalov, Ilyaz | Defender |
| 13 | Vitelli, Braeden | Midfielder |
| 24 | Vouros, Emmanouil | Midfielder |
| 12 | Williams, Avery | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.